Laptop Lenovo Yoga Pro 7 14IAH10, 14.5" 3K (3000x1876) OLED 1000nits (peak) / 500nits (typical) Glossy / Anti-fingerprint, 100% DCI-P3, 120Hz, Eyesafe®, Dolby Vision®, DisplayHDR™ True Black 1000, Glass, Touch, X-Rite®, PureSight Pro, Intel® Core™ Ultra 9 285H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.4GHz, 24MB, video Integrated Intel® Arc™ 140T GPU, RAM 1x 32GB Soldered LPDDR5x-8533, SSD 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe®, no ODD, SD Card Reader, 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos®, Smart Amplifier (AMP), 5.0MP + IR with E-shutter, No Onboard Ethernet, WLAN Wi-Fi® 7, 802.11be 2x2, Bluetooth 5.4, Non-WWAN, No Fingerprint Reader, Porturi: 1x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On; 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1; 1x HDMI® 2.1, up to 8K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x SD card reader, 100W USB-C® Slim (3-pin), Baterie Integrated 84Wh, Backlit, English, Luna Grey, Greutate 1.54 kg, Dimensiuni 325.3 x 228.1 x 17.4 mm (12.81 x 8.98 x 0.69 inches), 2-year, Courier or Carry-in; 3Y Premium Care with Onsite upgra de from 2Y Depot/CCI (CPN), Accesorii Lenovo® USB-C® 4-in-1 Hub Gen 2, Windows® 11 Home, Romanian / English
Laptopuri
Lenovo Yoga Pro 7, 14.5″ OLED Touch, 32GB SSD + 1TB SSD
Availability:
Stoc epuizat
6.982,25 lei 7.765,46 lei
Stoc epuizat
Specificatii
| NB-HDD-Capacity | no-HDD |
|---|---|
| NB-Format | Thin&Slim |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Microsoft-OS | WIN 11 HOME |
| NB-SSD-Capacity | 1TB |
| RAM | 32GB |
| Storage relative humidity (H-H) | 5 - 95% |
| SSD capacity | 1 TB |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Internal memory | 32 GB |
| Password protection | Yes |
| Fingerprint reader | No |
| Card reader integrated | Yes |
| Ethernet LAN | No |
| Total storage capacity | 1 TB |
| Memory channels | Dual-channel |
| Producator placa video | Intel |
| Greutate | 1.6 - 2.0 kg |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| DisplayPort | Da |
| Thunderbolt | Da |
| Form factor | Clamshell |
| LED backlight | Yes |
| Memory form factor | On-board |
| Front camera | Yes |
| Mobile network connection | No |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 - 240 V |
| Tip placa video | Dedicata |
| USB 3.1 | Da |
| Processor manufacturer | Intel |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Antenna type | 2x2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Pointing device | Touchpad |
| Operating system architecture | 64-bit |
| Fast charging | Yes |
| AC adapter frequency | 50/60 Hz |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Chipset | Intel® SoC Platform |
| Card Reader | SD Card Reader |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) supported | Yes |
| Number of built-in speakers | 4 |
| Native aspect ratio | 16:10 |
| Colour gamut | 100% |
| Processor cores | 16 |
| Performance cores | 6 |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Processor cache | 24 MB |
| Maximum turbo power | 115 W |
| Internal memory type | LPDDR5x-SDRAM |
| Total SSDs capacity | 1 TB |
| On-board graphics card family | Intel Arc Graphics |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Hall sensor | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Luminozitate | 1000 nt |
| Display brightness | 1000 cd/m² |
| Standard Dynamic Range (SDR) brightness | 500 cd/m² |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 1000000:1 |
| AI PC Category | AI PC |
| Battery | Integrated 84Wh |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
| AC adapter power | 100 W |
| Password protection type | BIOS, Power on, User |
| Other Security | E-shutter |
| Included Upgrade | 3Y Premium Care with Onsite upgrade from 2Y Depot/CCI (CPN) |
| Other Certifications | Intel® Evo™ Platform |
| Display surface | Gloss |
| Processor base power | 45 W |
| Maximum internal memory | 32 GB |
| Motherboard chipset | Intel SoC |
| Front camera resolution (numeric) | 5 MP |
| Green Certifications | Carbon Neutral Certified |
| Operating system installed | Windows 11 Home |
| USB Sleep-and-Charge | Yes |
| Camera | 5.0MP + IR with E-shutter |
| Windows Hello | Yes |
| Processor threads | 16 |
| Panel type | OLED |
| Processor boost frequency | 5.4 GHz |
| Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos®, Smart Amplifier (AMP) |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
| USB Sleep-and-Charge ports | 1 |
| Keyboard language | English |
| Operating system language | English, ROM |
| Maximum shipping altitude | 3048 m |
| Touchscreen | On-cell, 10-point Multi-touch |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Max Memory | 32GB soldered memory, not upgradable |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Microphone | 4x, Array |
| Power Adapter | 100W USB-C® Slim (3-pin) |
| Color Calibration | Factory Color Calibration |
| Keyboard | Backlit, English |
| Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 inches) |
| Case Color | Luna Grey |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Bundled software | Office Trial |
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
| Operating System | Windows® 11 Home, Romanian / English |
| Ethernet | No Onboard Ethernet |
| Security Chip | Firmware TPM 2.0 |
| Base Warranty | 2-year, Courier or Carry-in |
| Bluetooth | Da |
| Conectivitate celulara | Fara |
| Conectivitate | Wi-Fi 7 |
| Cititor amprente | Nu |
| Camera WEB | Full HD |
| Cititor Card | Da |
| Memorie RAM | 32 GB |
| Refresh rate | 120 Hz |
| Touchscreen | Da |
| Sistem de operare | Windows 11 Home |
| NB-Screen-Size | 14.x |
| Producator Procesor | Intel |
| Tip display: | OLED |
| NB-CPU | ULTRA 9 |
| Tip procesor | Intel Core Ultra 9 |
| USB 2.0 ports quantity | 0 |
| Number of microphones | 4 |
| WWAN | Not installed |
| Continuous video playback time | 16.5 h |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| Efficient-core base frequency | 2.7 GHz |
| Maximum display brightness (HDR) | 1000 cd/m² |
| Processor generation | Intel Core Ultra (Series 2) |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| NPU performance up to | 13 TOPs |
| Model Procesor | 285H |
| Destinat pentru: | Consumer |
| Bundled Accessories | Lenovo® USB-C® 4-in-1 Hub Gen 2 |
| Processor family | Intel Core Ultra 9 |
| Low Power Efficient-core Base Frequency | 1000 MHz |
| Diagonala display | 14 - 14.9 inch |
| NPU | Integrated Intel® AI Boost, up to 13 TOPS |
| Graphics | Integrated Intel® Arc™ 140T GPU |
| Processor | Intel® Core™ Ultra 9 285H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.4GHz, 24MB |
| Memory | 32GB Soldered LPDDR5x-8533 |
| Rezolutie | 3000 x 1876 |
| Pen | None |
| Dimensions (WxDxH) | 325.3 x 228.1 x 16.9 mm (12.81 x 8.98 x 0.67 inches) |
| Docking | Various docking solutions are supported via Thunderbolt™. nFor more compatible docking solutions, please visit <a href=https://smartfind.lenovo.com/accessories/#/search?categoryL1Name=Docking&categoryL2Names&pageIndex=1&pageSize=40&query=83KF target=... |
| Display | 14.5 3K (3000x1876) OLED 1000nits (peak) / 500nits (typical) Glossy / Anti-fingerprint, 100% DCI-P3, 120Hz, Eyesafe®, Dolby Vision®, DisplayHDR™ True Black 1000, Glass, Touch, X-Rite®, PureSight Pro |
| Memory clock speed | 8533 MHz |
| _old2_Capacitate stocare | 1TB-5TB |
| Capacitate stocare | 1 TB |
| Copilot+ PC | N/A |
| Processor model | 285H |
| Efficient-core Max Turbo Frequency | 4.5 GHz |
| Performance-core base frequency | 2.9 GHz |
| Total processor performance up to | 99 TOPs |
| GPU performance up to | 77 TOPs |
| On-board graphics card model | Intel Arc 140T |
| Storage Slot | Two M.2 slotsrn• One M.2 2242 PCIe® 4.0 x4 slotrn• One M.2 2280 PCIe 4.0 x4 slot |
| Audio Chip | Realtek ALC3306 |
| Built-in microphone | Yes |
| Compatible memory cards | SD |
| Touchscreen | Yes |
| Bluetooth | Yes |
| AC adapter included | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 5.4 |
| USB Type-C charging port | Yes |
| Audio system | Dolby Atmos |
| Product colour | Grey |
| Height | 16.9 mm |
| Compliance certificates | RoHS |
| Housing material | Aluminium |
| Product type | Laptop |
| Colour name | Luna Grey |
| Weight | 1.54 kg |
| HD type | 3K |
| Memory slots | Memory soldered to systemboard, no slots, dual-channel |
| Display diagonal | 36.8 cm (14.5) |
| Storage Support | Up to two drives, 2x M.2 SSD n• M.2 2242 SSD up to 1TB |
| Frecventa procesor | 5.4 GHz |
| Box contents | Lenovo USB-C 4-in-1 Hub Gen 2 |
| Display resolution | 3000 x 1876 pixels |
| High Dynamic Range (HDR) technology | Dolby Vision, DisplayHDR True Black 1000 |
| Privacy type | Webcam kill switch |
| Battery capacity | 84 Wh |
| Width | 325.3 mm |
| Depth | 228.1 mm |
| Tip Memorie RAM | LPDDR5x |
| Serie Placa video | Arc |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | N/A |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.






There are no reviews yet.