Laptop Gaming Predator Triton 14 AI PT14-52T-96TX, 14,5" (36,83 cm), Acer CineCrystal™ WQ2.8K OLED 120Hz touch display with 100% DCI-P3 and 100% Adobe RGB color space coverage, 2880 x 1800, 16:10, Intel® Core™ Ultra 9 Processor 288V, 3.3 GHz base clock (up to 5.1 GHz max. boost clock), 12 MB Intel® Smart Cache, 4 Performance-cores + 4 Low-power Efficient-cores / 8 Threads, Intel® AI Boost (up to 48 TOPS), video NVIDIA® GeForce RTX™ 5070, 8GB GDDR7 VRAM, RAM 32 GB LPDDR5X (1 x 32 GB LPDDR5X (Onboard)), Bis zu 32 GB DDR5 RAM (2x 16 GB soDIMM), SSD 2TB M.2 PCIe Solid-State-Drive (SSD), no ODD, MicroSD Card reader, Six built-in stereo speakers, three built-in microphones, FHD IR Webcam, No LAN, WLAN Intel® Killer™ Wi-Fi 7 BE1750, Bluetooth® 5.4, Active Stylus Pen, No Fingerprint reader, Porturi: 4x (2x Type-C Gen 2, 2x Type-A Gen 2 (1x with Power Off USB Charging); 1x Thunderbolt™ 4 (via USB Type-C); 1x HDMI® 2.1; Displayport via USB Type-C; No Ethernet (RJ-45); 1x 3.5 mm speaker/headphone/line-out (supports headsets with integrated microphone), 140W power adapter (50% PCR-plastic), Baterie Li-Ion battery (4 cells / 76 Wh), Up to 7 hours (based on video playback test results), Backlit keyboard(Per-Key RGB backlit), Charcoal Black, Greutate 1.6 kg, Dimensiuni 321.79 x 221 x 17.31 mm (W x D x H), Windows 11 Professional
Laptopuri
Predator Triton 14 AI, 14.5″ OLED Touch, Intel Core Ultra 9 288V, 32GB RAM, 2TB SSD, NVIDIA GeForce RTX 5070 8GB, Windows 11 Pro
Availability:
În stoc furnizor
13.986,10 lei 15.533,26 lei
În stoc furnizor
| Brand | |
|---|---|
| CPU Brand | Intel |
| RAM | 112GB |
| GPU Type | Integrat |
Specificatii
| Serie Placa video | GeForce |
|---|---|
| Tip Memorie RAM | LPDDR5x |
| Memorie Placa video: | 8GB |
| Tip memorie placa video: | GDDR7 |
| NB-SSD-Capacity | 2TB |
| Gaming | Da |
| RAM | 32GB |
| HDMI | Da |
| Cititor amprente | Nu |
| Procesor Grafic integrat | Intel Arc Graphics 140V |
| Frecventa turbo max. | 5.10 GHz |
| NB-Format | Regular |
| Tip display: | OLED |
| Tastatura iluminata | Da |
| Greutate | 1.6 - 2.0 kg |
| USB 3.2 | Da |
| USB Type-C | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Da |
| DisplayPort | Da |
| Luminozitate | 500 nt |
| Tip placa video | Dedicata |
| Producator placa video | nVidia |
| USB 3.1 | Da |
| Microsoft-OS | WIN 11 PRO |
| HDMI | 1 |
| Greutate | 1.6 kg |
| Serie placa video | NVIDIA RTX 5000 Series |
| NB-HDD-Capacity | no-HDD |
| HDD-or-SSD | SSD |
| Memorie RAM | 32 GB |
| Solid state drive | Da |
| Culoare | Negru |
| Familie Procesor | Intel Core Ultra 9 din a doua serie |
| Greutate | 1.6 Kg |
| Destinat pentru: | Gaming |
| G-Sync | Da |
| NB-Gaming-VGA | RTX 5070 |
| Touchscreen | Da |
| Card Reader | Da, MicroSD |
| Tip display: | OLED |
| Tehnologie | OLED CineCrystal Touch |
| Format | WQ2.8K |
| Alte specificatii | 100% DCI-P3<br>100% Adobe RGB color space |
| Alimentator | 140 W |
| Dimensiuni | 321.79 x 221 x 17.31 |
| Model video | RTX 5070 |
| Iesire audio | 1 x Combo |
| Tastatura iluminata | Da, RGB |
| Diagonala display | 14.5 inch |
| Frecventa procesor | 3.30 GHz |
| USB 3.1 | 2 |
| Rezolutie display | 2880 x 1800 pixeli |
| Tip Memorie RAM | LPDDR5X |
| Capacitate memorie video | 8 GB |
| Memorie Integrata | 32 GB |
| Numar thread-uri | 8 |
| Tip SSD | M.2 PCIe |
| Producator placa video | nVidia |
| Wireless | 802.11be 2x2 |
| Parola HDD/SSD | Da |
| Frecventa turbo max | 5.10 GHz |
| Tehnologie Baterie | Li-Ion |
| Numar celule | 4 |
| Thunderbolt 4 | 2 (via USB-C port) |
| Bluetooth | Da |
| Conectivitate | Wi-Fi 7 |
| Conectivitate celulara | Fara |
| Cititor amprente | Nu |
| Sistem de operare | Windows 11 Pro |
| Tip procesor | Intel Core Ultra 9 |
| Tip procesor | Intel Core Ultra 9 |
| Diagonala display | 14.5 inches |
| Diagonala display | 14 - 14.9 inch |
| Rezolutie | 2880 x 1800 |
| NB-Screen-Size | 14.x |
| Touchscreen | Da |
| Cititor Card | Da |
| Camera WEB | Full HD |
| Refresh rate | 120 Hz |
| Producator Procesor | Intel |
| Capacitate stocare | 2TB M.2 PCIe Solid-State-Drive (SSD) |
| Memorie RAM | 32 GB |
| USB Type-C | Da |
| Tip placa video | Dedicata |
| Frecventa procesor | 5.1 GHz |
| Copilot+ PC | N/A |
| Destinat pentru: | Gaming |
| Conectivitate celulara | Fara |
| Jack Audio | Da |
| USB 3.0 | Da |
| Producator Procesor | Intel |
| Conectivitate | Wi-Fi 7 |
| Sistem de operare | Windows 11 Pro |
| Thunderbolt | Da |
| Camera Web | Full HD |
| Cititor Card | Da |
| Model placa video dedicata | RTX 5070 |
| Cip AI integrat | Intel AI Boost |
| Model placa video integrata | 140V |
| NB-CPU | ULTRA 9 |
| Refresh rate | 120 Hz |
| USB 3.2 | Nu |
| Capacitate stocare | 2 TB |
| Rezolutie | 2880 x 1800 |
| Copilot+ PC | Da |
| Model Procesor | 288V |
| Model procesor | 288V |
| Numar Nuclee | 8 |
| Microfon integrat | Triple Array |
| Cache | 12 MB Intel Smart Cache |
| Putere maxima disipata | 37 W |
| Tehnologie de fabricatie | 3 nm |
| Nucleu | Lunar Lake |
| Putere_ | 76 Whr |
| Tip memorie video | GDDR7 |
| Model placa video | RTX 5070 |
| Luminozitate | N/A |
| Serie video | GeForce |
| USB-C | 2 x USB 3.2 Tip-C (Gen2) (Thunderbolt4 / DisplayPort) |
| DisplayPort | 2 (via USB Tip-C) |
| Camera Web | FHD |
| Functii camera Web | 1080p + IR |
| Putere | 76 Whr |
| NPU TOPS | 48 |
| Copilot+PC | Da |
| Capacitate memorie RAM | 32 GB |
| Memorie maxima | 32 GB |
| Nr. sloturi | 0 |
| Rata Refresh | 120 Hz |
| Layout tastatura | English |
| Slot M.2 | Da |
| Altele | TouchPad cu suport pentru gesturi multi atingere |
| Tastatura numerica | Da |
| Cititor amprenta | Nu |
| Parola Bios | Da |
| Audio | HD Audio<br>Sistem Stereo |
| Boxe | 2-way |
| Versiune OS | 64 bit |
| Unitate optica | Nu are unitate optica integrata |
| Bluetooth | 5.4 |
| Suport DirectX 12 | Da |
| Capacitate SSD | 2 TB |
| RJ-45 | 1 |
| Wireless | 802.11be (2x2) |
| Placa video | nVidia |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.









There are no reviews yet.