Laptop Lenovo IdeaPad 5 2-in-1 14AKP10, 14" WUXGA (1920x1200) OLED 500nits (peak) / 400nits (typical) Glossy, 100% DCI-P3, 60Hz, TÜV Low Blue Light, DisplayHDR™ True Black 500, Glass, Touch, AMD Ryzen™ AI 7 350 (8C / 16T, 2.0 / 5.0GHz, 8MB L2 / 16MB L3), video Integrated AMD Radeon™ 860M Graphics, RAM 1x 24GB Soldered LPDDR5x-7500, SSD 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe®, no ODD, microSD Card Reader, Stereo speakers, 2W x2, optimized with Dolby Audio™, FHD 1080p + IR with Privacy Shutter, No Onboard Ethernet, WLAN Wi-Fi® 7, 802.11be 2x2, Bluetooth 5.4, Non-WWAN, No Fingerprint Reader, Porturi: 1x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On; 2x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort™ 1.4; 1x HDMI® 1.4b; 1x Headphone / microphone combo jack (3.5mm); 1x microSD card reader, 65W USB-C® (3-pin), Baterie Integrated 57Wh, Backlit, English, Luna Grey, Greutate 1.5 kg, Dimensiuni 313 x 227 x 17.5 mm (12.32 x 8.94 x 0.69 inches), 2-year, Courier or Carry-in, Accesorii None, Free DOS
Laptopuri
IdeaPad 5 2-in-1, 14″ OLED Touch, AMD Ryzen AI 7 350, 24GB RAM, 1TB SSD, FreeDOS
Availability:
Stoc epuizat
4.670,17 lei 5.173,22 lei
Stoc epuizat
Specificatii
| Microsoft-OS | No |
|---|---|
| NB-HDD-Capacity | no-HDD |
| NB-Format | Thin&Slim |
| Video | Onboard |
| HDD-or-SSD | SSD |
| NB-SSD-Capacity | 1TB |
| Storage relative humidity (H-H) | 5 - 95% |
| SSD capacity | 1 TB |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Number of built-in speakers | 2 |
| Combo headphone/mic port | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Password protection | Yes |
| Fingerprint reader | No |
| Card reader integrated | Yes |
| Ethernet LAN | No |
| Total storage capacity | 1 TB |
| Memory channels | Dual-channel |
| Tip placa video | Integrata |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| DisplayPort | Da |
| Luminozitate | 500 nt |
| LED backlight | Yes |
| Processor cores | 8 |
| Memory form factor | On-board |
| Front camera | Yes |
| Mobile network connection | No |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 - 240 V |
| Rezolutie | 1920 x 1200 |
| USB 3.1 | Da |
| Maximum refresh rate | 60 Hz |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Speaker power | 2 W |
| Number of microphones | 2 |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Antenna type | 2x2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Pointing device | Touchpad |
| Fast charging | Yes |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Microphone | 2x, Array |
| Bundled software | None |
| Other Security | Camera privacy shutter |
| Included Upgrade | None |
| Operating System | None |
| Producator placa video | AMD |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) supported | Yes |
| Native aspect ratio | 16:10 |
| Colour gamut | 100% |
| Processor boost frequency | 5 GHz |
| Internal memory type | LPDDR5x-SDRAM |
| Total SSDs capacity | 1 TB |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
| Battery | Integrated 57Wh |
| Display surface | Gloss |
| Card Reader | microSD Card Reader |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio™ |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Power Adapter | 65W USB-C® (3-pin) |
| Battery capacity | 57 Wh |
| Color Calibration | None |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Processor manufacturer | AMD |
| Processor frequency | 2 GHz |
| On-board GPU manufacturer | AMD |
| Form factor | Convertible (Folder) |
| USB Sleep-and-Charge | Yes |
| Windows Hello | Yes |
| Touchscreen | 10-point Multi-touch |
| Case Material | Aluminium (Top), PC-ABS + 40% GF (Bottom) |
| Security Chip | Microsoft® Pluton TPM 2.0 Enabled |
| Camera | FHD 1080p + IR with Privacy Shutter |
| Processor threads | 16 |
| Dimensions (WxDxH) | 313 x 227 x 17.5 mm (12.32 x 8.94 x 0.69 inches) |
| HDMI version | 1.4b |
| Panel type | OLED |
| Contrast ratio (typical) | 100000:1 |
| Operating system installed | No |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
| Audio Chip | Realtek ALC3287 |
| USB Sleep-and-Charge ports | 1 |
| Keyboard language | English |
| Maximum shipping altitude | 3048 m |
| AI PC Category | Copilot+ PC |
| Chipset | AMD SoC Platform |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Keyboard | Backlit, English |
| Case Color | Luna Grey |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
| Ethernet | No Onboard Ethernet |
| Base Warranty | 2-year, Courier or Carry-in |
| Bundled Accessories | None |
| Low Blue Light technology | Yes |
| Copilot key | Yes |
| Microsoft Copilot | Yes |
| Refresh rate | 60 Hz |
| Bluetooth | Da |
| Conectivitate celulara | Fara |
| Conectivitate | Wi-Fi 7 |
| Cititor amprente | Nu |
| Camera WEB | Full HD |
| Cititor Card | Da |
| Sistem de operare | Fără OS |
| Touchscreen | Da |
| Memorie RAM | 24 GB |
| NB-Screen-Size | 14.x |
| NB-CPU | AMD-RYZEN 7 |
| Producator Procesor | AMD |
| Tip display: | OLED |
| NPU | Integrated AMD Ryzen™ AI, up to 50 TOPS |
| Resolution | WUXGA & TOUCH |
| USB 2.0 ports quantity | 0 |
| Stylus pen | Yes |
| WWAN | Not installed |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| Motherboard chipset | AMD SoC |
| Maximum internal memory | 24 GB |
| Internal memory | 24 GB |
| RAM | 24GB |
| Green Certifications | ErP Lot 6/26 |
| Pen | Lenovo® Digital Pen 2 |
| Continuous video playback time | 19 h |
| Memory clock speed | 7500 MHz |
| On-board graphics card family | AMD Radeon |
| Destinat pentru: | Consumer |
| Maximum display brightness (HDR) | 500 cd/m² |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 500 |
| Copilot+ PC | Yes |
| Model Procesor | 350 |
| Processor generation | AMD Ryzen AI 300 Series |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 50 TOPs |
| Diagonala display | 14 - 14.9 inch |
| Max Memory | 24GB soldered memory, not upgradable |
| Processor | AMD Ryzen™ AI 7 350 (8C / 16T, 2.0 / 5.0GHz, 8MB L2 / 16MB L3) |
| Graphics | Integrated AMD Radeon™ 860M Graphics |
| Memory | 24GB Soldered LPDDR5x-7500 |
| Display | 14 WUXGA (1920x1200) OLED 500nits (peak) / 400nits (typical) Glossy, 100% DCI-P3, 60Hz, TÜV Low Blue Light, DisplayHDR™ True Black 500, Glass, Touch |
| Password protection type | HDD, User |
| Greutate | Sub 1.5 kg |
| _old2_Capacitate stocare | 1TB-5TB |
| Capacitate stocare | 1 TB |
| Copilot+ PC | N/A |
| Processor model | 350 |
| Total processor performance up to | 66 TOPs |
| On-board graphics card model | AMD Radeon 860M |
| L3 cache | 16 MB |
| L2 cache | 8 MB |
| Built-in microphone | Yes |
| Touchscreen | Yes |
| Bluetooth | Yes |
| AC adapter included | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Display diagonal | 35.6 cm (14) |
| Compatible memory cards | MicroSD (TransFlash) |
| Audio system | Dolby Audio |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 5.4 |
| Display resolution | 1920 x 1200 pixels |
| USB Type-C charging port | Yes |
| Product colour | Grey |
| Battery life (max) | 12.5 h |
| Product type | Hybrid (2-in-1) |
| Colour name | Luna Grey |
| Weight | 1.5 kg |
| Depth | 227 mm |
| Memory slots | Memory soldered to systemboard, no slots, dual-channel |
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Glass fibre, Polycarbonate (PC) |
| HD type | WUXGA |
| Height | 17.5 mm |
| Width | 313 mm |
| Tip procesor | Ryzen AI 7 |
| Certification | ENERGY STAR,EPEAT Gold,RoHS |
| Other Certifications | Models with OLED panel:nTÜV Rheinland® Low Blue Light (Hardware Solution) |
| Docking | Various docking solutions are supported via USB-C®. nFor more compatible docking solutions, please visit <a href=https://smartfind.lenovo.com/accessories/#/search?categoryL1Name=Docking&categoryL2Names&pageIndex=1&pageSize=40&query=83KT target=_blan... |
| Frecventa procesor | 5 GHz |
| Processor family | AMD Ryzen™ AI 7 |
| Standard Dynamic Range (SDR) brightness | 400 cd/m² |
| Tip Memorie RAM | LPDDR5x |
| Serie Placa video | Radeon |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | N/A |
| Model placa video dedicata | N/A |
| Model placa video integrata | 860M |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.






There are no reviews yet.