Laptop Gaming ASUS ROG Strix SCAR 18 G835LW-SA059X, 18-inch, 2.5K (2560x 1600, WQXGA) 16:10 aspect ratio, Rog Nebula HDR Display, Intel® Core™Ultra 9 Processor 275HX 2.7 GHz (36MB Cache, up to 5.4 GHz, 24 cores, 24Threads); Intel® AI Boost NPU up to 13TOPS, NVIDIA® GeForce RTX™ 5080Laptop GPU, 240Hz, 2x DDR5 SO-DIMM slots, DDR5 64GB, 2TB PCIe® 4.0 NVMe™M.2 Performance SSD, 1200, Anti-glare display, 1080P FHD IR Camera forWindows Hello, Wi-Fi 7(802.11be) (Triple band) 2*2+Bluetooth® 5.4Wireless Card (*Bluetooth® version may change with OS versiondifferent.), AI noise-canceling technology, Dolby Atmos, Hi-Rescertification (for headphone), Smart Amp Technology, Backlit ChicletKeyboard Per-Key RGB, With Copilot key, Copilot in Windows (in preview)is rolling out gradually within the latest update to Windows 11 inselect global markets. Timing of availability varies by device andmarket, Dimension: 39.9 x 29.8 x 2.35 ~ 3.20 cm (15.71" x 11.73" x0.93" ~ 1.26"), Weight: 3.48 Kg (7.67 lbs), BIOS Administrator Passwordand User Password Protection, Trusted Platform Module (Firmware TPM),Off Black, Windows 11 Pro
Laptopuri
ASUS ROG Strix SCAR 18, 18″ WQXGA, Intel Core Ultra 9 275HX, 64GB RAM, 2TB SSD, Windows 11 Pro
Availability:
Stoc epuizat
27.414,49 lei
Stoc epuizat
Specificatii
| NB-Format | Regular |
|---|---|
| HDMI | 1 |
| Culoare | Negru |
| HDD-or-SSD | SSD |
| Touchscreen | Nu |
| Solid state drive | Da |
| Gaming | Da |
| Microsoft-OS | WIN 11 PRO |
| NB-SSD-Capacity | 2TB |
| Greutate | 3.30 kg |
| Cititor amprente | Nu |
| HDMI | Da |
| HDMI | Nu |
| RAM | 64GB |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| DisplayPort | Da |
| Rezolutie | 2560 x 1600 |
| Tip placa video | Dedicata |
| Producator placa video | nVidia |
| Greutate | Peste 2.5 kg |
| USB 3.1 | Da |
| Luminozitate | 1200 nt |
| Touchscreen | Nu |
| Bluetooth | Da |
| Conectivitate celulara | Fara |
| Cititor Card | Nu |
| Memorie RAM | 64 GB |
| Conectivitate | Wi-Fi 7 |
| Sistem de operare | Windows 11 Pro |
| Cititor amprente | Nu |
| Camera WEB | Full HD |
| Refresh rate | 240 Hz |
| Tip display: | IPS |
| Producator Procesor | Intel |
| NB-Screen-Size | 16.x |
| Resolution | WQXGA |
| NB-CPU | ULTRA 9 |
| Tip display: | IPS |
| Conectivitate celulara | Fara |
| Tastatura iluminata | Da |
| USB 3.0 | Da |
| Thunderbolt | Nu |
| Cititor Card | Nu |
| Producator Procesor | Intel |
| Rezolutie | 2560 x 1600 |
| Memorie RAM | 64 GB |
| Conectivitate | Wi-Fi 7 |
| Sistem de operare | Windows 11 Pro |
| Camera Web | Full HD |
| USB 3.2 | Nu |
| Jack Audio | Nu |
| Refresh rate | 240 Hz |
| Model procesor | N/A |
| Tip procesor | Intel Core Ultra 9 |
| Tip procesor | Intel Core Ultra 9 |
| Diagonala display | 18 inch |
| Serie placa video | NVIDIA RTX 5000 Series |
| Diagonala display | 18 inches |
| USB Type-C | Da |
| G-Sync | Da |
| Tip memorie video | GDDR7 |
| Tip placa video | Dedicata |
| Destinat pentru: | Gaming |
| Destinat pentru: | Gaming |
| Diagonala display | 18 - 18.9 inch |
| Tip Memorie RAM | DDR5 |
| Numar Nuclee | 24 |
| Model placa video | RTX 5080 |
| Capacitate stocare | 2 TB |
| Capacitate stocare | 2TB PCIe® 4.0 NVMe™ M.2 Performance SSD |
| Model Procesor | 275HX |
| Greutate | 3.48 Kg |
| Greutate | 3.48 Kg (7.67 lbs) |
| Copilot+ PC | N/A |
| Copilot+ PC | N/A |
| Capacitate stocare | 2TB PCIe® 4.0 NVMe™M.2 Performance SSD |
| Producator placa video | nVidia |
| Model procesor | 275HX |
| Frecventa | 5600 MHz |
| Serie video | GeForce |
| Camera Web | FHD |
| Functii camera Web | 1080p + IR |
| Putere_ | 90 Whr |
| Dual Cooling Fans | Da |
| Format | WQXGA |
| Rezolutie display | 2560 x 1600 pixeli |
| Placa video | nVidia |
| Capacitate memorie video | 16 GB |
| Suport DirectX 12 | Da |
| Capacitate memorie RAM | 64 GB |
| Memorie maxima | 64 GB |
| Nr. sloturi | 2 |
| Nr. sloturi ocupate | 2 |
| Capacitate SSD | 2 TB |
| Bluetooth | 5.4 |
| Wireless | 802.11be (2x2) |
| RJ-45 | 1 |
| Unitate optica | Nu are unitate optica integrata |
| Audio | HD Audio<br>Sistem Stereo |
| Versiune OS | 64 bit |
| Sistem preinstalat | Da |
| Parola Bios | Da |
| Parola HDD | Da |
| Tastatura numerica | Da |
| Altele | TouchPad cu suport pentru gesturi multi atingere |
| Slot M.2 | Da |
| Microfon integrat | Dual Array |
| Layout tastatura | English |
| Frecventa turbo max | 5.40 GHz |
| Boxe | 4-way |
| Numar thread-uri | 24 |
| Cip AI integrat | Intel AI Boost |
| Procesor Grafic integrat | Intel Graphics |
| Rata Refresh | 240 Hz |
| Iesire audio | 1 x Combo |
| Tehnologie Baterie | Li-Ion |
| Numar celule | 4 |
| Tehnologie de fabricatie | 3 nm |
| Familie Procesor | Intel Core Ultra 9 din a doua serie |
| Frecventa procesor | 2.70 GHz |
| Cache | 36 MB<br>L2 Cache: 40 MB |
| Putere maxima disipata | 160 W |
| Retea | 2.5 Gbps |
| Tip SSD | PCIe 4.0 NVMe M.2 |
| Model video | RTX 5080 |
| Tehnologie | MiniLED backlight Anti-Glare |
| Luminozitate | 1200 niti |
| Alte specificatii | 100% DCI-P3<br>Pantone Validated<br>ROG Nebula HDR Display |
| USB 3.1 | 3 |
| USB-C | 2 x USB4 v2 Tip-C (Thunderbolt 5 / Power Delivery / DisplayPort) |
| DisplayPort | 2 (via USB4 v2 Tip-C) |
| Thunderbolt 5 | 2 (via USB4 v2 Tip-C) |
| Tehnologii Audio | Smart Amplifier Technology<br>Dolby Atmos<br>AI noise-canceling technology<br>Hi-Res certification |
| Alimentator | 380 W |
| Dimensiuni | 399 x 298 x 23.5 - 32.0 mm |
| Tastatura | Backlit Chiclet Keyboard Per-Key RGB<br>Copilot Key |
| Wireless | 802.11be 2x2 |
| Frecventa turbo max. | 5.40 GHz |
| Nucleu | Arrow Lake |
| Putere | 90 Whr |
| Suport TPM | Da (Firmware TPM 2.0) |
| Capacitate memorie RAM | 64 GB |
| Frecventa procesor | 5.4 GHz |
| Tip Memorie RAM | DDR5 |
| Serie Placa video | GeForce |
| Tip memorie placa video: | GDDR7 |
| Memorie Placa video: | 16GB |
| Model placa video dedicata | RTX 5080 |
| Model placa video integrata | Intel Graphics |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.









There are no reviews yet.