Laptop Gaming Alienware 18 Area-51 AA18250, 18.0" QHD+ 300Hz 3ms 100% DCI-P3 500 nit, ComfortView+, NVIDIA G-SYNC + Advanced Optimus, 4K Camera, Intel(R) Core Ultra 9 processor 275HX (24-Core, 36MB Total Cache, 2.7GHz to 5.4GHz), NVIDIA GeForce RTX 5080 16 GB GDDR7, 64GB, 2x32GB, DDR5, 6400MT/s, 8TB (2x 4TB) RAID 0 NVMe M.2 PCIe Gen4 SSD, Intel(R) Killer Wi-Fi 7 BE1750 (2x2 320Hz) MIMO 802.11be Wireless LAN and Bluetooth 5.4, 360W Small Form Factor Adapter, 6-Cell Battery, 96 Whr (Integrated), English US keyboard with per-key AlienFX RGB lighting, External ports: Network port: 1 x RJ45 ethernet port (5 Gbps), USB ports: 2 x USB 3.2 Gen 1 (5 Gbps) ports, 1 x USB 3.2 Gen 1 (5 Gbps) port with PowerShare, 2 x Thunderbolt 4 (40 Gbps) with DisplayPort Alt Mode/USB Type-C/USB4/Power Delivery (for computers that are shipped with NVIDIA GeForce RTX 5070 and below), 2 x Thunderbolt 5 (80 Gbps) with DisplayPort Alt Mode/USB Type-C/USB4/Power Delivery (for computers that are shipped with NVIDIA GeForce RTX 5070Ti and above), Audio port: 1 x Universal Audio Jack, Video ports: 1 x HDMI 2.1 port, Media-card reader: 1 x SD-card slot, Power-adapter port: 1 x 7.4 mm barrel, Security-cable slot Not supported, Internal slots: M.2: 1 x M.2 2230 or three 2280 solid state drive slots, Dimensions and weight: Front height: 24.72 mm (0.95 in.), Peak height: 30.50 mm (1.20 in.), Width: 410 mm (16.14 in.), Depth: 320 mm (12.59 in.), Weight: Minimum: 4.12 kg (9.07 lb), Maximum: 4.34 kg (9.56 lb), Windows 11 Pro, 3y Onsite Service
Laptopuri
Alienware 18 Area-51, 18.0″ QHD+, Intel Core Ultra 9 275HX, 64GB RAM, 8TB SSD, NVIDIA GeForce RTX 5080 16GB, Windows 11 Pro
Availability:
În stoc furnizor
32.353,12 lei
În stoc furnizor
Specificatii
| HDD-or-SSD | SSD |
|---|---|
| Boxe | 4-way |
| Diagonala display | 18 inch |
| Diagonala display | 18.0 inches |
| Refresh rate | 300 Hz |
| Camera Web | 4K |
| Camera Web | 4k |
| Producator placa video | nVidia |
| Rezolutie | 2560 x 1600 |
| Luminozitate | 500 nt |
| Touchscreen | Nu |
| Jack Audio | Da |
| Memorie RAM | 64 GB |
| Numar Nuclee | 24 |
| Copilot+ PC | N/A |
| Cititor Card | Da |
| Model placa video integrata | N/A |
| Numar celule | 6 |
| Microfon integrat | Digital-array |
| Retea | 5 Gbps |
| NB-Format | Regular |
| Unitate optica | Nu are unitate optica integrata |
| Resolution | QHD+ |
| Tehnologie | LED backlight Anti-Glare WVA |
| Rezolutie | 3840 x 2400 |
| Greutate | Peste 2.5 kg |
| Card Reader | SD |
| Tip placa video | Dedicata |
| USB 3.1 | Nu |
| Tastatura iluminata | Da |
| Memorie Placa video: | 16GB |
| Destinat pentru: | Gaming |
| Familie Procesor | Intel Core Ultra 9 din a doua serie |
| Format | WQXGA |
| Model video | RTX 5080 |
| Nr. sloturi | 2 |
| Dimensiuni | 410 x 320 x 24.32 mm |
| Tip SSD | M.2 PCIe Gen 4 x4 NVMe |
| Serie Placa video | GeForce |
| NB-Gaming-VGA | RTX 5080 |
| USB-C | 2x USB 4 v2 Tip-C (Thunderbolt 5 / Power Delivery / DisplayPort) |
| USB 3.2 | Da |
| HDMI | Da |
| Conectivitate | Wi-Fi 7 |
| Copilot+ PC | N/A |
| Sistem de operare | Windows 11 Pro |
| Cititor amprente | Nu |
| USB Type-C | Da |
| Model placa video | RTX 5080 |
| Serie placa video | NVIDIA RTX 5000 Series |
| Putere boxe | 4 x 2.5 W |
| Versiune OS | 64 bit |
| Putere maxima disipata | 160 W |
| Rata Refresh | 300 Hz |
| Quad Cooling Fans | Da<br>Alienware Cryo-tech |
| Parola HDD/SSD | Da |
| Solid state drive | Da |
| NB-Screen-Size | 18.x |
| Model procesor | 275HX |
| Model procesor | N/A |
| Touchscreen | Nu |
| Conectivitate | Wi-Fi 7 |
| USB Type-C | Da |
| DisplayPort | Da |
| Diagonala display | 18 - 18.9 inch |
| Cititor Card | Da |
| Producator Procesor | Intel |
| Luminozitate | 500 niti |
| DisplayPort | 2 (via USB Tip-C) |
| Frecventa turbo max. | 5.40 GHz |
| Tastatura | Per-key AlienFX RGB |
| Tehnologie Baterie | Lithium-ion |
| Iesire audio | 1 x combo |
| Numar thread-uri | 24 |
| Capacitate memorie video | 16 GB |
| Frecventa procesor | 5.4 GHz |
| NB-CPU | ULTRA 9 |
| Culoare | Albastru inchis |
| Memorie RAM | 64 GB |
| Wireless | 802.11be (2x2) |
| Capacitate stocare | 8TB (2x 4TB) RAID 0 NVMe M.2 PCIe Gen4 SSD |
| Wireless | 802.11be 2x2 |
| Putere | 96 Whr |
| NB-SSD-Capacity | 4TB+4TB |
| Greutate | N/A |
| Tip memorie video | GDDR7 |
| Greutate | 4.12 kg (9.07 lb) - 4.34 kg (9.56 lb) |
| Greutate | 4.34 kg |
| Greutate | 4.12 kg (minimum), 4.34 kg (maximum) |
| Bluetooth | 5.4 |
| Conectivitate celulara | Fara |
| USB 3.0 | 3 |
| Producator placa video | nVidia |
| Frecventa procesor | 2.70 GHz |
| Memorie maxima | 64 GB |
| Destinat pentru: | Gaming |
| Tip Memorie RAM | DDR5 |
| Capacitate stocare | 8 TB |
| Serie video | GeForce |
| Nr. sloturi ocupate | 2 |
| Suport DirectX 12 | Da |
| Parola Bios | Da |
| Cititor amprenta | Nu |
| Tip memorie placa video: | GDDR7 |
| Tip Memorie RAM | DDR5 |
| Cip AI integrat | Intel AI Boost |
| Tastatura iluminata | Da |
| Thunderbolt | Da |
| Tip display: | IPS |
| Capacitate SSD | 2 x 4 TB |
| Functii camera Web | HDR<br>RGB+IR |
| Tip display: | IPS |
| Frecventa | 6400 MHz |
| Tehnologie de fabricatie | 3 nm |
| Placa video | nVidia |
| Layout tastatura | English US |
| Altele | TouchPad cu suport pentru gesturi multi atingere |
| Thunderbolt 5 | 2 (via USB Tip C) |
| Tip placa video | Dedicata |
| Gaming | Da |
| Alte specificatii | Timp de raspuns 3 ms<br>ComfortView+<br>Advanced Optimus |
| Thunderbolt | Da |
| HDMI | 1 |
| HDMI | Da |
| Sistem de operare | Windows 11 Pro |
| Capacitate memorie RAM | 64 GB |
| Capacitate memorie RAM | 64 GB |
| RAM | 64GB |
| Jack Audio | Da |
| Putere_ | 96 Whr |
| Refresh rate | 300 Hz |
| USB 3.2 | Da |
| Model Procesor | 275HX |
| Camera WEB | 4K |
| Tastatura numerica | Da |
| Tehnologii Audio | Dolby Atmos<br>IntelliGo |
| Rezolutie display | 2560 x 1600 pixeli |
| Slot M.2 | Da |
| Alimentator | 360 W SFF |
| Suport TPM | Da, 2.0 |
| Model placa video dedicata | RTX 5080 |
| Tip procesor | Intel Core Ultra 9 |
| NB-HDD-Capacity | no-HDD |
| Microsoft-OS | WIN 11 PRO |
| RJ-45 | 1 |
| Cititor amprente | Nu |
| USB 3.1 | Da |
| Frecventa turbo max | 5.40 GHz |
| Cache | 36 MB |
| Audio | HD Audio<br>Sistem Stereo |
| Sistem preinstalat | Da |
| Nucleu | Arrow Lake |
| Procesor Grafic integrat | Intel Graphics |
| Conectivitate celulara | Fara |
| Bluetooth | Da |
| Tip procesor | Intel Core Ultra 9 |
| Producator Procesor | Intel |
| G-Sync | Da |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
















There are no reviews yet.