Laptop Gaming Acer Predator Helios Neo 18 AI PHN18-72-79YB, 18 inches (45,72 cm), Acer ComfyView™ WQXGA IPS 240Hz Display with LED-Backlight (non-glare), 2560 x 1600, 16:10, Intel® Core™ Ultra 7 Processor 255HX, 2.4 GHz base clock (Up to 5.2 GHz max. performance clock rate), 30 MB, 8 Performance-cores + 12 Efficient-cores / 20 Threads, Intel® AI Boost (up to 13 TOPS), video NVIDIA® GeForce RTX™ 5070, 8GB GDDR7 VRAM, RAM 32 GB DDR5 RAM (2 x 16 GB DDR5 RAM (6400MHz)), Up to 64 GB DDR5 RAM (2x 32 GB soDIMM), SSD 1TB M.2 PCIe Gen4 Solid-State-Drive (SSD), no ODD, MicroSD Card reader, Two built-in stereo speakers, three built-in microphones, FHD IR Webcam, Killer™ Gigabit Ethernet E3100G, WLAN Intel® Wi-Fi 6E (802.11 ax), Bluetooth® 5.3, No Fingerprint reader, Porturi: 5x (2x USB Type-C Thunderbolt™ 4, 1x USB Type-A Gen 1, 2x USB Type-A Gen 2 (1x with Power-Off USB Charging)), Thunderbolt™ 4 (via USB Type-C), 1x HDMI® 2.1, Displayport via USB Type-C, 1x Ethernet (RJ-45), 1x 3.5 mm speaker/headphone/line-out (supports headsets with integrated mi crophone), 230W adapter (50% PCR-plastic), Baterie Li-Ion battery (4 cells / 90 Wh), Up to 5 hours (based on video playback test results), Backlit keyboard (4 Zone RGB), Abyssal Black, Greutate 3.3 kg, Dimensiuni 404.96 x 307.90 x 28.00 mm (W x D x H), No OS (Boot-up only)
Laptopuri
Acer Predator Helios Neo 18 AI, 18″ WQXGA, Intel Core Ultra 7 255HX, 64GB RAM, 1TB SSD, NVIDIA GeForce RTX 5070 8GB, No OS
Availability:
În stoc furnizor
10.590,63 lei 11.749,34 lei
În stoc furnizor
| Brand | |
|---|---|
| CPU Brand | Intel |
| RAM | 144GB |
| GPU Type | Integrat |
Specificatii
| Tip Memorie RAM | DDR5 |
|---|---|
| Serie Placa video | GeForce |
| Tip memorie placa video: | GDDR7 |
| Memorie Placa video: | 8GB |
| Ethernet LAN data rates | 2500 Mbit/s |
| RAM | 32GB |
| HDMI | Da |
| Cititor amprente | Nu |
| NB-SSD-Capacity | 1TB |
| Touchscreen | No |
| Native aspect ratio | 16:10 |
| On-board graphics card 4K support | Yes |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Total SSDs capacity | 1 TB |
| AC adapter included | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Product type | Laptop |
| NB-Format | Regular |
| Battery life (max) | 7 h |
| Refresh rate | 240 Hz |
| Tastatura iluminata | Da |
| USB 3.2 | Da |
| USB Type-C | Da |
| HDMI | Da |
| Jack Audio | Da |
| Form factor | Clamshell |
| Mobile network connection | No |
| Front camera | Yes |
| Thunderbolt | Da |
| DisplayPort | Da |
| Rezolutie | 2560 x 1600 |
| Optical drive type | No |
| Storage media | SSD |
| Memory form factor | SO-DIMM |
| Internal memory type | DDR5-SDRAM |
| Windows Studio effects support | Yes |
| Sparsity support | Yes |
| Neural processor unit (NPU) | Intel AI Boost |
| Processor manufacturer | Intel |
| Panel type | IPS |
| Processor family | Intel Core Ultra 7 |
| Keyboard backlit | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Tip placa video | Dedicata |
| Greutate | Peste 2.5 kg |
| Producator placa video | nVidia |
| USB 3.1 | Da |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| HDMI ports quantity | 1 |
| Ethernet LAN | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| SSD interface | PCI Express 4.0 |
| Number of SSDs installed | 1 |
| Display diagonal | 45.7 cm (18) |
| Ethernet LAN (RJ-45) ports | 1 |
| Market positioning | Gaming |
| Total storage capacity | 1 TB |
| SSD capacity | 1 TB |
| Serie placa video | NVIDIA RTX 5000 Series |
| Microsoft-OS | No |
| NB-HDD-Capacity | no-HDD |
| Weight | 3.3 kg |
| HDD-or-SSD | SSD |
| Memorie RAM | 32 GB |
| Greutate | 3.3 kg |
| Card reader integrated | Yes |
| Destinat pentru: | Gaming |
| Maximum turbo power | 160 W |
| Battery capacity | 90 Wh |
| Touchscreen | Nu |
| Keyboard backlit zone | 4-zone RGB |
| NB-Gaming-VGA | RTX 5070 |
| Total processor performance up to | 33 TOPs |
| Tip display: | IPS |
| Resolution | WQXGA |
| Efficient cores | 12 |
| Processor cores | 20 |
| Touchscreen | Nu |
| Bluetooth | Da |
| Conectivitate | Wi-Fi 6e |
| Conectivitate celulara | Fara |
| Cititor amprente | Nu |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| Number of built-in speakers | 2 |
| Diagonala display | 18 - 18.9 inch |
| Sistem de operare | Fără OS |
| Refresh rate | 240 Hz |
| NB-CPU | ULTRA 7 |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Processor boost frequency | 5.2 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Processor threads | 20 |
| Discrete graphics card memory | 8 GB |
| Model Procesor | 255HX |
| Cititor Card | Da |
| Camera WEB | Full HD |
| Producator Procesor | Intel |
| NB-Screen-Size | 18.x |
| Processor cache | 30 MB |
| USB Type-C charging port | Yes |
| AC adapter power | 230 W |
| Memorie RAM | 32 GB |
| Bluetooth version | 5.4 |
| Cables included | AC |
| Compatible memory cards | MicroSD (TransFlash) |
| Display resolution | 2560 x 1600 pixels |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| NVMe | Yes |
| SSD form factor | M.2 |
| USB Type-C | Da |
| Internal memory | 32 GB |
| Frecventa procesor | 5.2 GHz |
| USB 2.0 ports quantity | 0 |
| Copilot+ PC | N/A |
| Capacitate stocare | 1TB M.2 PCIe Gen4 Solid-State-Drive (SSD) |
| Maximum refresh rate | 240 Hz |
| Graphics card Open GL support | Yes |
| Tip display: | IPS |
| Keyboard backlit colour | RGB |
| Destinat pentru: | Gaming |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Conectivitate celulara | Fara |
| Conectivitate | Wi-Fi 6e |
| Jack Audio | Da |
| USB 3.0 | Da |
| USB 3.1 | Nu |
| Producator Procesor | Intel |
| Rezolutie | 2560 x 1600 |
| Tastatura iluminata | cu RGB |
| Camera Web | Full HD |
| Cititor Card | Da |
| Thunderbolt | Da |
| On-board graphics card model | Intel® Graphics |
| Processor base power | 55 W |
| Performance cores | 8 |
| Copilot key | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| NVIDIA G-SYNC | Yes |
| Model placa video dedicata | RTX 5070 |
| Efficient-core Max Turbo Frequency | 4.5 GHz |
| Model placa video integrata | Intel Graphics |
| Display surface | Matt |
| DisplayPort | Da |
| Tip procesor | Intel Core Ultra 7 |
| USB 3.2 | Nu |
| Tip procesor | Intel Core Ultra 7 |
| On-board graphics card 8K support | Yes |
| Display technology marketing name | ComfyView |
| Original brand name | Acer |
| Capacitate stocare | 1 TB |
| Model procesor | N/A |
| Performance-core base frequency | 2.4 GHz |
| Built-in microphone | Yes |
| Headphone outputs | 1 |
| Bluetooth | Yes |
| Product colour | Black |
| Copilot+ PC | N/A |
| Sistem de operare | Fără OS |
| Diagonala display | 18 inches |
| On-board graphics card family | Intel® Graphics |
| Processor model | 255HX |
| Model procesor | 255H |
| NPU performance up to | 13 TOPs |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Discrete graphics memory type | GDDR7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Luminozitate | N/A |
| Model placa video | RTX 5070 |
| Luminozitate | N/A |
| Display diagonal (metric) | 45.7 cm |
| L2 cache | 36 MB |
| On-board graphics card cores | 4 |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, WebNN, Windows ML |
| HD type | WQXGA |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.









There are no reviews yet.