Laptop ASUS Vivobook 15, ecran 15.6 inch FHD (1920x1080) 16:9 IPS-level 60Hz anti-glare 250 nits, procesor AMD Ryzen 7 7170 3.2GHz (pana la 4.75GHz, 20MB cache, 8C/16T), grafica AMD Radeon integrata, memorie 8GB DDR5 on board (1x SO-DIMM slot, max upgradable), stocare 512GB SSD PCIe 4.0 NVMe M.2, Wi-Fi 6 2x2 + Bluetooth 5.4, 1xUSB 2.0 Type-A, 1xUSB-C 3.2 Gen1, 1xUSB-C 3.2 Gen1 cu power delivery, 2xUSB- A 3.2 Gen1, HDMI 1.4, jack audio 3.5mm, camera 720p cu privacy shutter, tastatura chiclet backlit cu num-key, touchpad precision, SonicMaster audio, baterie 42Wh Li-ion, adaptor 68W USB-C, 35.97x23.25x1.99 cm, 1.70 kg, Quiet Blue, fara OS.
Laptopuri
ASUS Vivobook 15, 15.6″ FHD, AMD Ryzen 7 7170, 8GB RAM, 512GB SSD, No OS
Availability:
În stoc furnizor
2.856,14 lei 3.193,80 lei
În stoc furnizor
| Brand |
|---|
Specificatii
| Model placa video dedicata | N/A |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| USB Type-C required charging power (max) | 68 W |
| USB Power Delivery (USB PD) | Yes |
| Weight | 1.7 kg |
| Product colour | Blue |
| Refresh rate | 60 Hz |
| Discrete graphics card | No |
| Front camera resolution | 1280 x 720 pixels |
| Model Procesor | 7170 |
| Camera WEB | HD |
| Jack Audio | Da |
| Tip placa video | Integrata |
| Market positioning | Home |
| AC adapter frequency | 50 - 60 Hz |
| SSD capacity | 512 GB |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| RAM | 8GB |
| Width | 359.7 mm |
| Bluetooth version | 5.4 |
| Display diagonal | 39.6 cm (15.6) |
| Tip procesor | AMD Ryzen 7 |
| Conectivitate celulara | Fara |
| Password protection type | BIOS, User |
| Bluetooth | Da |
| USB 3.1 | Da |
| RGB colour space | NTSC |
| Front camera | Yes |
| Processor threads | 16 |
| On-board graphics card family | AMD Radeon |
| Microsoft-OS | No |
| Processor family | AMD Ryzen™ 7 |
| Total storage capacity | 512 GB |
| Internal memory type | DDR5-SDRAM |
| Operating system installed | No |
| Processor model | 170 |
| Repairability index | 9.7 |
| Built-in microphone | Yes |
| Audio system | SonicMaster |
| Tip display: | IPS |
| Trusted Platform Module (TPM) | Yes |
| AC adapter output current | 3.4 A |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| Anti-glare screen | Yes |
| Thunderbolt | Nu |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Tastatura iluminata | Da |
| Storage media | SSD |
| Processor frequency | 3.2 GHz |
| On-board graphics card model | AMD Radeon 680M |
| Processor generation | AMD Ryzen 100 Series |
| Password protection | Yes |
| Certified refurbished | No |
| Tip Memorie RAM | DDR5 |
| Tip memorie placa video: | Shared memory |
| Privacy camera | Yes |
| Antenna type | 2x2 |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| Capacitate stocare | 512 GB |
| Battery technology | Lithium-Ion (Li-Ion) |
| Compliance certificates | REACH |
| USB Type-C charging port | Yes |
| Destinat pentru: | Consumer |
| NB-CPU | AMD-RYZEN 7 |
| NB-SSD-Capacity | 512GB |
| AC adapter input voltage | 100 - 240 V |
| Ethernet LAN | No |
| Keyboard backlit | Yes |
| LED backlight | Yes |
| Bluetooth | Yes |
| Frecventa procesor | 4.75 GHz |
| Product type | Laptop |
| Certification | US MIL-STD 810H military-grade standard |
| L3 cache | 16 MB |
| Producator Procesor | AMD |
| Cititor Card | Nu |
| Diagonala display | 15 - 15.9 inch |
| SSD interface | PCI Express 4.0 |
| Processor cache type | L2 & L3 |
| Processor boost frequency | 4.75 GHz |
| DisplayPort | Nu |
| Numeric keypad | Yes |
| Panel type | IPS-Level |
| AC adapter output voltage | 20 V |
| Processor cores | 8 |
| Memory form factor | On-board |
| USB Type-C | Da |
| Maximum internal memory | 24 GB |
| NB-Screen-Size | 15.x |
| Touchscreen | No |
| Number of battery cells | 3 |
| AC adapter included | Yes |
| Height | 19.9 mm |
| Depth | 232.5 mm |
| Memory slots | 1x SO-DIMM |
| Cititor amprente | Nu |
| Sistem de operare | Fără OS |
| Copilot+ PC | No |
| USB 3.2 | Da |
| Form factor | Clamshell |
| HDMI | Da |
| On-board GPU manufacturer | AMD |
| NVMe | Yes |
| Native aspect ratio | 16:9 |
| Conectivitate | Wi-Fi 6 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB 2.0 ports quantity | 1 |
| Front camera HD type | HD |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Display back cover material | Plastic |
| Model placa video integrata | 680M |
| Colour name | Quiet Blue |
| Touchscreen | Nu |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Mobile network connection | No |
| Display brightness | 250 cd/m² |
| Processor manufacturer | AMD |
| Copilot+ PC | N/A |
| USB Type-C required charging power (min) | 45 W |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Housing material | Plastic |
| Memorie RAM | 8 GB |
| Rezolutie | 1920 x 1080 |
| Internal memory | 8 GB |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Combo headphone/mic port | Yes |
| AC adapter power | 68 W |
| Producator placa video | AMD |
| Luminozitate | 250 nt |
| Battery capacity | 42 Wh |
| HDD-or-SSD | SSD |
| SSD form factor | M.2 |
| Serie Placa video | Radeon |
| Memorie Placa video: | 8GB |
| L2 cache | 4 MB |
| HD type | Full HD |
| Total SSDs capacity | 512 GB |
| Privacy type | Privacy shutter |
| Pointing device | Touchpad |
| Greutate | 1.6 - 2.0 kg |
| NB-Format | Regular |
| Resolution | WUXGA |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.






There are no reviews yet.