Laptop Lenovo Yoga Slim 7 14IPH11, 14" WUXGA (1920x1200) OLED 600nits (peak) / 400nits (typical) Glossy, 100% DCI-P3, 100% sRGB, 60Hz, Eyesafe®, Dolby Vision®, Flicker Free, DisplayHDR™ True Black 500, X-Rite®, Intel Core™ Ultra 7 355, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.7GHz, 12MB Intel® Smart Cache, video Integrated Intel® Graphics, RAM 1x 16GB Soldered LPDDR5X-7467, SSD 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe®, no ODD, No Card Reader, 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimised with Dolby Atmos®, Smart Amplifier (AMP), 5.0MP + IR with E-shutter, No Onboard Ethernet, WLAN Wi-Fi® 7, 802.11be 2x2, Bluetooth 5.4, WWAN Not Supported, No Fingerprint Reader, Porturi: 3x Thunderbolt™ 4, with USB PD 45-65W and DisplayPort™ 2.1, No Power Adapter, Baterie Integrated 70Wh, Backlit, English, Seashell, Greutate 1.14 kg, Dimensiuni 312 x 221 x 13.9 mm, 3Y Premium Care with Onsite upgrade from 2Y Depot/CCI (CPN), Accesorii None, Free DOS
Laptopuri
Laptop Consumer Lenovo Yoga Slim 7 14IPH11, cu procesor Intel Core Ultra 7 355, 14” OLED, 16 GB LPDDR5x, 1TB, Intel Graphics, Fara OS, 3 ani Garantie
Availability:
În stoc furnizor
7.100,83 lei 8.788,05 lei
În stoc furnizor
Specificatii
| Camera | 5.0MP + IR with E-shutter |
|---|---|
| Touchscreen | None |
| Touchscreen | No |
| Microphone | 4x, Array |
| Display | 14 WUXGA (1920x1200) OLED 600nits (peak) / 400nits (typical) Glossy, 100% DCI-P3, 100% sRGB, 60Hz, Eyesafe®, Dolby Vision®, Flicker Free, DisplayHDR™ True Black 500, X-Rite® |
| Bundled software | None |
| Fingerprint reader | No fingerprint reader |
| Chipset | Intel® SoC Platform |
| Dimensions (WxDxH) | 312 x 221 x 13.9 mm (12.28 x 8.70 x 0.55 inches) |
| Processor | Intel Core™ Ultra 7 355, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.7GHz, 12MB Intel® Smart Cache |
| Graphics | Integrated Intel® Graphics |
| Memory | 16GB Soldered LPDDR5x-7467 |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Card Reader | No card reader |
| Audio Chip | SoundWire®, Realtek® ALC3347 codec |
| Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimised with Dolby Atmos®, Smart Amplifier (AMP) |
| Battery | 70Wh |
| Power Adapter | No Power Adapter |
| Keyboard | Backlit, English |
| Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 inches) |
| Case Color | Seashell |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
| Standard Ports | 3x Thunderbolt™ 4, with USB PD 45-65W and DisplayPort™ 2.1 |
| Other Security | Ultrasonic Human Presence Detection; E-shutter; IR camera for Windows® Hello (facial recognition) |
| Other Certifications | Eyesafe® Certified 2.0; TÜV Rheinland® Flicker Free; TÜV Rheinland® Low Blue Light (Hardware Solution) |
| Operating System | None |
| Security Chip | Firmware TPM 2.0 Enabled |
| Green Certifications | Carbon Footprint Certified; EPEAT Climate+; ErP Lot 6/26; RoHS compliant |
| AI PC Category | Copilot+ PC |
| NPU | Up to 49 TOPS |
| Pen | Pen Not Supported |
| WWAN | WWAN Not Supported |
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
| Base Warranty | 2-year, Courier or Carry-in with 1-year Battery |
| Ethernet | No Onboard Ethernet |
| Color Calibration | X-Rite® Factory Color Calibration |
| Bundled Accessories | None |
| Max Storage Support | One drive, up to 2TB M.2 2242 SSD |
| Memory slots | Memory soldered to systemboard, no slots, dual-channel |
| Weight | Starting at 1.14 kg (2.51 lbs) |
| Screen-to-Body Ratio | 90.5% AAR (active area ratio) |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.






There are no reviews yet.