Laptop Lenovo Yoga 7 2-in-1 14IPH11, 14" WUXGA (1920x1200) OLED 400nits Glossy / Anti-fingerprint, 100% DCI-P3, 100% sRGB, 60Hz, Dolby Vision®, TÜV Low Blue Light, Glass, Touch, Intel Core™ Ultra 7 355, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.7GHz, 12MB Intel® Smart Cache; Copilot+ PC; Up to 49 TOPS, video Integrated Intel® Graphics, RAM 1x 32GB Soldered LPDDR5x-7467; Memory soldered to systemboard, no slots, dual-channel; 32GB soldered memory, not upgradable, SSD 2TB SSD M.2 2242 PCIe® 4.0x4 NVMe®, no ODD, microSD Card Reader, 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos®, Smart Amplifier (AMP), 5.0MP + IR with Privacy Shutter, No Onboard Ethernet, WLAN Wi-Fi® 7, 802.11be 2x2, Bluetooth 5.4, WWAN Not Supported, No Fingerprint Reader, Porturi: 1x USB-A (USB 5Gbps), Always On; 2x Thunderbolt™ 4, with USB PD 45-65W and DisplayPort™ 2.1; 1x HDMI® 2.1, up to 4K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x microSD card reader, No Power Adapter, Baterie Integrated 70Wh, Backlit, English, Luna Grey, Greutate 1.38 kg, Dimensiuni 317 x 228 x 15.45 mm, 3Y Premium Care with Onsite upgrade from 2Y Depot/CCI (CPN), Accesorii None, Windows® 11 Pro, Romanian / English
Laptopuri
Laptop Consumer Lenovo Yoga 7 2-in-1 14IPH11, cu procesor Intel Core Ultra 7 355, 14” OLED, 32 GB LPDDR5x, 2TB, Intel Graphics, Windows 11 Pro, 3 ani Garantie
Availability:
În stoc furnizor
10.160,81 lei 12.071,60 lei
În stoc furnizor
Specificatii
| Camera | 5.0MP + IR with Privacy Shutter |
|---|---|
| Touchscreen | OGS, 10-point Multi-touch |
| Touchscreen | Yes |
| Microphone | 4x, Array |
| Display | 14 WUXGA (1920x1200) OLED 400nits Glossy / Anti-fingerprint, 100% DCI-P3, 100% sRGB, 60Hz, Dolby Vision®, TÜV Low Blue Light, Glass, Touch |
| Bundled software | Office Trial |
| Fingerprint reader | No fingerprint reader |
| Chipset | Intel® SoC Platform |
| Dimensions (WxDxH) | 317 x 228 x 15.45 mm (12.48 x 8.98 x 0.61 inches) |
| Processor | Intel Core™ Ultra 7 355, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.7GHz, 12MB Intel® Smart Cache |
| Graphics | Integrated Intel® Graphics |
| Memory | 32GB Soldered LPDDR5x-7467 |
| Max Memory | 32GB soldered memory, not upgradable |
| Storage | 2TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Card Reader | MicroSD Card Reader |
| Audio Chip | SoundWire®, Realtek® ALC3347 codec |
| Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimised with Dolby Atmos®, Smart Amplifier (AMP) |
| Battery | 70Wh |
| Power Adapter | No Power Adapter |
| Keyboard | Backlit, English |
| Touchpad | Buttonless glass-like Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Case Color | Luna Grey |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
| Standard Ports | 1x USB-A (USB 5Gbps), Always On; 2x Thunderbolt™ 4, with USB PD 45-65W and DisplayPort™ 2.1; 1x HDMI® 2.1, up to 4K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x microSD card reader |
| Other Security | Camera privacy shutter; IR camera for Windows® Hello (facial recognition) |
| Other Certifications | TÜV Rheinland® Low Blue Light (Hardware Solution) |
| Operating System | Windows® 11 Pro, Romanian / English |
| Security Chip | Firmware TPM 2.0 Enabled |
| Green Certifications | Carbon Footprint Certified; EPEAT 1.0 Gold Registered; EPEAT Climate+; ErP Lot 6/26; RoHS compliant |
| AI PC Category | Copilot+ PC |
| NPU | Up to 49 TOPS |
| Pen | Lenovo® Yoga® Pen Gen 2 with Case (Luna Grey) |
| WWAN | WWAN Not Supported |
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
| Base Warranty | 2-year, Courier or Carry-in with 1-year Battery |
| Ethernet | No Onboard Ethernet |
| Color Calibration | No color calibration |
| Bundled Accessories | None |
| Max Storage Support | One drive, up to 2TB M.2 2242 SSD |
| Memory slots | Memory soldered to systemboard, no slots, dual-channel |
| Weight | Starting at 1.38 kg (3.04 lbs) |
| Screen-to-Body Ratio | 89.52% AAR (active area ratio) |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.






There are no reviews yet.