Laptop Lenovo ThinkPad X9-15p Gen 1 Aura Edition, 15.3" 2.8K (2880x1800) OLED 1100nits (peak) / 500nits (typical) Anti-reflection / Anti- fingerprint, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 1000, Dolby Vision®, Intel Core™ Ultra X7 358H, 16C (4P + 8E + 4LPE) / 16T, Max Turbo up to 4.8GHz, 18MB Intel® Smart Cache; Copilot+ PC; Up to 50 TOPS, video Integrated Intel® Arc™ B390 GPU, RAM 1x 32GB Soldered LPDDR5X-9600; Memory soldered to systemboard, no slots, dual-channel; 32GB soldered memory, not upgradable, SSD 1TB SSD M.2 2280 PCIe® 5.0x4 Performance NVMe® Opal 2.0, no ODD, SD Card Reader, 6 stereo speakers, 2W x4 (dual side woofers), 2W x2 (tweeters), optimized with Dolby Atmos®, Smart Amplifier (AMP), UHD 10.0MP with Large Sensor + IR Discrete, with E-Shutter, ToF Sensor, MIPI, No Onboard Ethernet, WLAN Intel® Wi-Fi® 7 BE211, 802.11be 2x2, Bluetooth 5.4; vPro, WWAN Not Supported, Touch Style, Match-on-Chip, Integrated in Power Button, Porturi: 1x USB-A (USB 10Gbps), Always On; 3x Thunderbolt™ 4, with USB PD 15-100W and DisplayPort™ 2.1; 1x HDMI® 2.1, up to 4K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x SD card reader, 100W Dual- port USB-C® GaN (2-pin, Wall-mount), Baterie Integrated 88Wh, Backlit, English (EU), Grey, Greutate 1.5 kg, Dimensiuni 339.5 x 228.5 x 7.25 / 7.65 (front / rear), 17.9 (maximum) mm; 13.37 x 9.0 x 0.29 / 0.30 (front / rear), 0.70 (maximum) inches, 3Y Premier Support HB (CPN), Accesorii None, Windows® 11 Pro, Romanian / English
Laptopuri
Laptop Business Lenovo ThinkPad X9-15p Gen 1 Aura Edition, cu procesor Intel Core Ultra X7 358H, 15.3” OLED, 32 GB LPDDR5x, 1TB, Intel, Windows 11 Pro, 3 ani Garantie
Availability:
În stoc furnizor
17.122,99 lei 21.683,11 lei
În stoc furnizor
Specificatii
| Camera | UHD 10.0MP with Large Sensor + IR Discrete, with E-Shutter, ToF Sensor, MIPI |
|---|---|
| Touchscreen | Nu |
| Touchscreen | None |
| Microphone | 2x, 360° |
| Display | 15.3 2.8K (2880x1800) OLED 1100nits (peak) / 500nits (typical) Anti-reflection / Anti-fingerprint, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 1000, Dolby Vision® |
| NFC | No NFC |
| Bundled software | Lenovo® AI Now + Intel® Connectivity Performance Suite |
| Fingerprint reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Chipset | Intel® SoC Platform |
| Dimensions (WxDxH) | 339.5 x 228.5 x 7.25 / 7.65 (front / rear), 17.9 (maximum) mmn13.37 x 9.0 x 0.29 / 0.30 (front / rear), 0.70 (maximum) inches |
| Processor | Intel Core™ Ultra X7 358H, 16C (4P + 8E + 4LPE) / 16T, Max Turbo up to 4.8GHz, 18MB Intel® Smart Cache |
| Graphics | Integrated Intel® Arc™ B390 GPU |
| Memory | 32GB Soldered LPDDR5X-9600 |
| Max Memory | 32GB soldered memory, not upgradable |
| Storage | 1TB SSD M.2 2280 PCIe® 5.0x4 Performance NVMe® Opal 2.0 |
| Storage Slot | One M.2 2280 PCIe® 5.0 x4 slot |
| Card Reader | SD Card Reader |
| Audio Chip | SoundWire®, Cirrus Logic® CS42L43 codec |
| Speakers | 6 stereo speakers, 2W x4 (dual side woofers), 2W x2 (tweeters), optimized with Dolby Atmos®, Smart Amplifier (AMP) |
| Battery | 88Wh |
| Power Adapter | 100W Dual-port USB-C® GaN (2-pin, Wall-mount) |
| Keyboard | Backlit, English (EU) |
| Touchpad | Haptic Touchpad |
| Case Color | Grey |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE211, 802.11be 2x2 + BT5.4 |
| Standard Ports | 1x USB-A (USB 10Gbps), Always On; 3x Thunderbolt™ 4, with USB PD 15-100W and DisplayPort™ 2.1; 1x HDMI® 2.1, up to 4K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x SD card reader |
| Other Security | ToF Human Presence Detection; E-shutter; IR camera for Windows® Hello (facial recognition) |
| Other Certifications | Intel Evo™ Platform; Eyesafe® Certified 2.0; Pantone® SkinTone™ Validated; Pantone® Validated; TÜV Rheinland® Eye Comfort Certification (5-star) |
| Operating System | Windows® 11 Pro, Romanian / English |
| Security Chip | Discrete TPM 2.0 Enabled |
| Green Certifications | ENERGY STAR® 9.0; EPEAT 2.0 Gold Registered; ErP Lot 6/26; RoHS compliant; TCO Certified, generation 10 |
| Smart card reader | No Smart Card Reader |
| AI PC Category | Copilot+ PC |
| NPU | Up to 50 TOPS |
| Pen | Pen Not Supported |
| WWAN | WWAN Not Supported |
| SIM Card | No physical SIM card included |
| Mil-Spec Test | MIL-STD-810H military test passed |
| System Management | Non-vPro |
| Base Warranty | 3-year, Courier or Carry-in with 1-year Battery |
| Ethernet | No Onboard Ethernet |
| Color Calibration | X-Rite® Factory Color Calibration |
| Bundled Accessories | None |
| Max Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Memory slots | Memory soldered to systemboard, no slots, dual-channel |
| Weight | Starting at 1.5 kg (3.31 lbs) |
| Screen-to-Body Ratio | 91% |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more details, visit <a href=https://www.lenovo.com/us/en/software/thinkshield/target=_blank><u>here</u></a> |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.






There are no reviews yet.