Laptop Lenovo ThinkPad X9-15 Gen 1 Aura Edition, 15.3" 2.8K (2880x1800) OLED 500nits Anti-reflection / Anti-fingerprint, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 600, Dolby Vision®, Intel Core™ Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB Intel® Smart Cache; Copilot+ PC; Integrated Intel® AI Boost, up to 47 TOPS, video Integrated Intel® Arc™ Graphics 140V, RAM 1x 32GB Soldered LPDDR5X-8533, MoP Memory; Memory soldered to systemboard, no slots, dual-channel; 32GB soldered memory, not upgradable, SSD 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0, no ODD, No Card Reader, Stereo speakers, 2W x2 woofers and 2W x2 tweeters, Dolby Atmos®, UHD 8.0MP with Large Sensor + IR Discrete, with E-Shutter, ToF Sensor, MIPI, No Onboard Ethernet, WLAN Intel® Wi- Fi® 7 BE201, 802.11be 2x2, Bluetooth 5.4, WWAN Not Supported, Touch Style, Match-on-Chip, Integrated in Power Button, Porturi: 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On; 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 15-65W and DisplayPort™ 2.1; 1x HDMI® 2.1, up to 4K/60Hz; 1x Headphone / microphone combo jack (3.5mm), 65W USB-C® Slim GaN (3-pin), Baterie Integrated 80Wh, Backlit, English (EU), Grey, Greutate 1.4 kg , Dimensiuni 339.55 x 228.5 x 12.9 mm, 3Y Premier Support Upgrade from 3Y Courier/Carry-in, Accesorii None, Windows® 11 Pro, Romanian / English
Laptopuri
Laptop Business Lenovo ThinkPad X9-15 Gen 1 Aura Edition, cu procesor Intel Core Ultra 7 258V, 15.3” OLED, 32 GB LPDDR5x, 1TB, Intel, Windows 11 Pro, 3 ani Garantie
Availability:
În stoc furnizor
11.591,07 lei 14.721,60 lei
În stoc furnizor
Specificatii
| Camera | UHD 8.0MP with Large Sensor + IR Discrete, with E-Shutter, ToF Sensor, MIPI |
|---|---|
| Touchscreen | Nu |
| Touchscreen | None |
| Microphone | 2x, Array |
| Display | 15.3 2.8K (2880x1800) OLED 500nits Anti-reflection / Anti-fingerprint, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 600, Dolby Vision® |
| NFC | No NFC |
| Bundled software | Lenovo® AI Now + Intel® Connectivity Performance Suite |
| Fingerprint reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Chipset | Intel® SoC Platform |
| Dimensions (WxDxH) | 339.55 x 228.5 x 12.9 mm (13.37 x 9.0 x 0.51 inches) |
| Processor | Intel Core™ Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB Intel® Smart Cache |
| Graphics | Integrated Intel® Arc™ Graphics 140V |
| Memory | 32GB Soldered LPDDR5X-8533, MoP Memory |
| Max Memory | 32GB soldered memory, not upgradable |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Card Reader | No card reader |
| Audio Chip | SoundWire®, Cirrus Logic® CS42L43 codec |
| Speakers | Stereo speakers, 2W x2 woofers and 2W x2 tweeters, Dolby Atmos® |
| Battery | 80Wh |
| Power Adapter | 65W USB-C® Slim GaN (3-pin) |
| Keyboard | Backlit, English (EU) |
| Touchpad | Haptic Touchpad |
| Case Color | Grey |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE201, 802.11be 2x2 + BT5.4 |
| Standard Ports | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On; 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 15-65W and DisplayPort™ 2.1; 1x HDMI® 2.1, up to 4K/60Hz; 1x Headphone / microphone combo jack (3.5mm) |
| Other Security | ToF Human Presence Detection; E-shutter; IR camera for Windows® Hello (facial recognition) |
| Other Certifications | Intel Evo™ Platform; Eyesafe® Certified 2.0; TÜV Rheinland® Eye Comfort Certification (5-star) |
| Operating System | Windows® 11 Pro, Romanian / English |
| Security Chip | Discrete TPM 2.0 Enabled |
| Green Certifications | ENERGY STAR® 9.0; EPEAT 1.0 Gold Registered; ErP Lot 6/26; RoHS compliant; TCO Certified, generation 10 |
| Smart card reader | No Smart Card Reader |
| AI PC Category | Copilot+ PC |
| NPU | Integrated Intel® AI Boost, up to 47 TOPS |
| Pen | Pen Not Supported |
| WWAN | WWAN Not Supported |
| SIM Card | No physical SIM card included |
| Mil-Spec Test | MIL-STD-810H military test passed |
| System Management | Non-vPro |
| Base Warranty | 3-year, Courier or Carry-in with 1-year Battery |
| Ethernet | No Onboard Ethernet |
| Color Calibration | X-Rite® Factory Color Calibration |
| Bundled Accessories | None |
| Max Storage Support | One drive, up to 2TB M.2 2242 SSD |
| Memory slots | Memory soldered to systemboard, no slots, dual-channel |
| Weight | Starting at 1.4 kg (3.08 lbs) |
| Screen-to-Body Ratio | 91% |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more details, visit <a href=https://www.lenovo.com/us/en/software/thinkshield/target=_blank><u>here</u></a> |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.






There are no reviews yet.