Laptop Lenovo ThinkPad T14 Gen 7 (Intel), 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5, Intel Core™ Ultra 7 365, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB Intel® Smart Cache, video Integrated Intel® Graphics, RAM 1x 64GB LPCAMM2 LPDDR5X-6800; One LPCAMM2 memory module, dual-channel; Up to 64GB LPCAMM2 LPDDR5X-7467, SSD 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0, no ODD, No Card Reader, Stereo speakers, 2W x2, Dolby Atmos®, 5.0MP + IR Discrete with Privacy Shutter, 100/1000M (RJ-45), WLAN Intel® Wi-Fi® 7 BE211, 802.11be 2x2, Bluetooth 5.4, WWAN Upgradable to 5G, Touch Style, Match-on-Chip, Integrated in Power Button, Porturi: 2x Thunderbolt™ 4, with USB PD 15-100W and DisplayPort™ 2.1; 1x USB-A (USB 5Gbps), Always On; 1x USB-A (USB 5Gbps); 1x HDMI® 2.1, up to 4K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x Ethernet (RJ-45), 65W USB-C® Slim GaN (3-pin), Baterie Integrated 60Wh, Backlit, English (EU), Black, Greutate 1.27 kg, Dimensiuni 313.6 x 221.7 x 11.3/15.88 (front/rear), 21.95 (maximum) mm; 12.35 x 8.73 x 0.44/0.63 (front/rear), 0.86 (maximum) inches, 3Y Premier Support Upgrade from 3Y Courier/Carry-in, Accesorii None, Free DOS
Laptopuri
ThinkPad T14 Gen 7, 14″ WUXGA Touch, Intel Core Ultra 7 365, 64GB RAM, 1TB SSD, FreeDOS
Availability:
În stoc furnizor
16.884,77 lei 19.625,30 lei
În stoc furnizor
Specificatii
| Microsoft-OS | No |
|---|---|
| NB-HDD-Capacity | no-HDD |
| NB-Format | Regular |
| Battery capacity | 60 Wh |
| HDD-or-SSD | SSD |
| RAM | 64GB |
| Resolution | WUXGA |
| Video | Onboard |
| Touchscreen | Da |
| Touchscreen | No |
| Bluetooth | Yes |
| NB-SSD-Capacity | 1TB |
| NB-CPU | ULTRA 7 |
| NB-Screen-Size | 14.x |
| NVMe | Yes |
| SSD form factor | M.2 |
| SSD capacity | 1 TB |
| Bundled software | Intel Connectivity Performance Suite |
| Native aspect ratio | 16:10 |
| Processor model | 365 |
| Maximum internal memory | 64 GB |
| Number of built-in speakers | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| Operating system installed | No |
| AC adapter power | 65 W |
| Fingerprint reader | Yes |
| Height (front) | 1.13 cm |
| Height (rear) | 1.59 cm |
| Internal memory type | LPDDR5x-SDRAM |
| Internal memory | 64 GB |
| Processor family | Intel Core Ultra 7 |
| Processor cores | 8 |
| On-board graphics card model | Intel® Graphics |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Ethernet LAN | Yes |
| Storage media | SSD |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Form factor | Clamshell |
| Total storage capacity | 1 TB |
| Memory clock speed | 6800 MHz |
| Rezolutie | 1920 x 1200 |
| Luminozitate | 400 nt |
| Tip placa video | Integrata |
| Producator placa video | Intel |
| Greutate | Sub 1.5 kg |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.1 | Nu |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Da |
| DisplayPort | Da |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Processor manufacturer | Intel |
| On-board GPU manufacturer | Intel |
| Front camera | Yes |
| Mobile network connection | No |
| Numeric keypad | No |
| Pointing device | ThinkPad UltraNav |
| Keyboard backlit | Yes |
| Panel type | IPS |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Processor threads | 8 |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Speaker power | 2 W |
| Number of microphones | 2 |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Audio Chip | Realtek ALC3287 |
| On-board graphics card family | Intel® Graphics |
| Smart card reader | Yes |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| WWAN | Upgradable |
| Keyboard language | English |
| Motherboard chipset | Intel SoC |
| USB Sleep-and-Charge | Yes |
| Windows Hello | Yes |
| Copilot key | Yes |
| Microsoft Copilot | Yes |
| Diagonala display | 14 - 14.9 inch |
| Touchscreen | Nu |
| Refresh rate | 60 Hz |
| Memorie RAM | 64 GB |
| Conectivitate | Wi-Fi 7 |
| Bluetooth | Da |
| Conectivitate celulara | Fara |
| Sistem de operare | Fără OS |
| Cititor amprente | Da |
| Camera WEB | Full HD |
| Cititor Card | Nu |
| Tip display: | IPS |
| Producator Procesor | Intel |
| Tip procesor | Intel Core Ultra 7 |
| Model Procesor | 365 |
| USB Power Delivery (USB PD) | Yes |
| Destinat pentru: | Business |
| Copilot+ PC | Yes |
| Capacitate stocare | 1 TB |
| Copilot+ PC | N/A |
| HD type | WUXGA |
| Built-in microphone | Yes |
| Display diagonal | 35.6 cm (14) |
| Near Field Communication (NFC) | No |
| Bluetooth version | 5.4 |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Product colour | Black |
| Width | 313.6 mm |
| Depth | 221.7 mm |
| Weight | 1.27 kg |
| Display resolution | 1920 x 1200 pixels |
| AC adapter included | Yes |
| USB Type-C charging port | Yes |
| Certification | TCO,RoHS |
| USB Type-C required charging power (min) | 15 W |
| USB Type-C required charging power (max) | 100 W |
| Ethernet LAN (RJ-45) ports | 1 |
| Product type | Laptop |
| Frecventa procesor | 4.8 GHz |
| Tip Memorie RAM | LPDDR5x |
| Serie Placa video | Intel Graphics |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | N/A |
| Model placa video dedicata | N/A |
| Model placa video integrata | Intel Graphics |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.












There are no reviews yet.