Laptop Lenovo Gaming LOQ Essential 15ARP11, 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, FreeSync™, AMD Ryzen™ 5 150 (6C / 12T, 3.3 / 4.55GHz, 3MB L2 / 16MB L3), video NVIDIA GeForce RTX™ 5050 8GB GDDR7, Boost Clock 2662MHz, TGP 65W, 440 AI TOPS, RAM 1x 16GB SODIMM DDR5-4800; Two DDR5 SODIMM slots, dual-channel capable; Up to 16GB DDR5-4800 offering, SSD 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe®, no ODD, No Card Reader, Stereo speakers, 2W x2, optimized with Nahimic Audio, HD 720p with E-shutter, 100/1000M (RJ-45), WLAN Wi-Fi® 6, 802.11ax 2x2, Bluetooth 5.2, WWAN Not Supported, No Fingerprint Reader, Porturi: 2x USB-A (USB 5Gbps); 1x USB-C® (USB 5Gbps), with USB PD 65-100W; 1x HDMI® 2.1, up to 8K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x Ethernet (RJ-45); 1x Slim tip Power connector, 135W Slim Tip (3-pin), Baterie Integrated 60Wh, White Backlit, English, Luna Grey, Greutate 2.3 kg, Dimensiuni 361.26 x 255.6 x 22.9-24.8 mm, 3Y Courier/Carry in from 2Y Courier/Carry in (CPN), Accesorii None, Free DOS
Laptopuri
Laptop Gaming Lenovo LOQ Essential 15ARP11, cu procesor AMD Ryzen 5 150, 15.6” IPS, 16 GB DDR5, 512GB, NVIDIA GeForce RTX 5050, 8GB GDDR7, Fara OS, 3 ani Garantie
Availability:
În stoc furnizor
6.022,87 lei 8.389,80 lei
În stoc furnizor
Specificatii
| Camera | HD 720p with E-shutter |
|---|---|
| Touchscreen | None |
| Microphone | 2x, Array |
| Display | 15.6 FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, FreeSync™ |
| Bundled software | None |
| Fingerprint reader | No fingerprint reader |
| Chipset | AMD SoC Platform |
| Dimensions (WxDxH) | 361.26 x 255.6 x 22.9-24.8 mm (14.22 x 10.06 x 0.90-0.98 inches) |
| Processor | AMD Ryzen™ 5 150 (6C / 12T, 3.3 / 4.55GHz, 3MB L2 / 16MB L3) |
| Graphics | NVIDIA GeForce RTX™ 5050 8GB GDDR7, Boost Clock 2662MHz, TGP 65W, 440 AI TOPS |
| Memory | 1x 16GB SODIMM DDR5-4800 |
| Max Memory | Up to 16GB DDR5-4800 offering |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | Two M.2 slotsn• One M.2 2242 PCIe® 4.0 x4 slotn• One M.2 2280 PCIe® 4.0 x4 slot |
| Card Reader | No card reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio |
| Battery | 60Wh |
| Power Adapter | 135W Slim Tip (3-pin) |
| Keyboard | White Backlit, English |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) |
| Case Color | Luna Grey |
| Surface Treatment | Painting |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
| Standard Ports | 2x USB-A (USB 5Gbps), with 4.5W output; 1x USB-C® (USB 5Gbps), with USB PD 65-100W input / 15W output; 1x HDMI® 2.1, up to 8K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x Ethernet (RJ-45); 1x Slim tip (rectangle) power connector |
| Other Security | E-shutter |
| Operating System | None |
| Security Chip | Firmware TPM 2.0 Enabled |
| Green Certifications | ErP Lot 6/26; RoHS compliant |
| Pen | Pen Not Supported |
| WWAN | WWAN Not Supported |
| Base Warranty | 2-year, Courier or Carry-in with 1-year Battery |
| Ethernet | 100/1000M (RJ-45) |
| Color Calibration | No color calibration |
| Bundled Accessories | None |
| Max Storage Support | Up to two drives, 2x M.2 SSDn• M.2 2242 SSD up to 1TB |
| Memory slots | Two DDR5 SODIMM slots, dual-channel capable |
| Weight | Starting at 2.3 kg (5.07 lbs) |
| Screen-to-Body Ratio | 88.07% AAR (active area ratio) |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.






There are no reviews yet.