Laptop Lenovo Gaming Legion Pro 5 16IAX10, 16" WQXGA (2560x1600) OLED 500nits (typical) / 1100nits (peak) Glossy, 100% DCI-P3, 165Hz, DisplayHDR™ True Black 1000, Dolby Vision®, G-SYNC®, Low Blue Light, High Gaming Performance, Flicker Free, Intel Core™ Ultra 9 275HX, 24C (8P + 16E) / 24T, Max Turbo up to 5.4GHz, 36MB Intel® Smart Cache, video NVIDIA GeForce RTX™ 5070 8GB GDDR7, Boost Clock 2347MHz, TGP 115W, 798 AI TOPS, RAM 1x 24GB SODIMM DDR5-5600, SSD 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe®, no ODD, No Card Reader, Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio, 5.0MP with E-shutter, 100/1000M (RJ-45), WLAN Wi-Fi® 7, 802.11be 2x2, Bluetooth 5.4, WWAN Not Supported, No Fingerprint Reader, Porturi: 2x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On; 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort™ 2.1; 1x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with DisplayPort™ 2.1; 1x HDMI® 2.1, up to 8K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x Ethernet (RJ-45); 1x Slim tip Power connector, 245W Slim Tip (3-pin), Baterie Integrated 80Wh, 24-Zone RGB Backlit, English, Eclipse Black (with 24-Zone RGB Backlit Keyboard), Greutate 2.43 kg, Dimensiuni 364.38 x 268.06 x 21.69-25.95 mm, 3Y Premium Care with Onsite upgrade from 2Y Depot/CCI (CPN), Accesorii Anti-Reflection Screen Protector, Free DOS
Laptopuri
Laptop Gaming Lenovo Legion Pro 5 16IAX10, cu procesor Intel Core Ultra 9 275HX, 16” OLED, 24 GB DDR5, 1TB, NVIDIA GeForce RTX 5070, 8GB GDDR7, Fara OS, 3 ani Garantie
Availability:
În stoc furnizor
12.712,37 lei 14.986,41 lei
În stoc furnizor
Specificatii
| Camera | 5.0MP with E-shutter |
|---|---|
| Touchscreen | None |
| Touchscreen | No |
| Microphone | 2x, Array |
| Display | 16 WQXGA (2560x1600) OLED 500nits (typical) / 1100nits (peak) Glossy, 100% DCI-P3, 165Hz, DisplayHDR™ True Black 1000, Dolby Vision®, G-SYNC®, Low Blue Light, High Gaming Performance, Flicker Free |
| Bundled software | None |
| Fingerprint reader | No fingerprint reader |
| Chipset | Intel® HM870 Chipset |
| Dimensions (WxDxH) | 364.38 x 268.06 x 21.69-25.95 mm (14.35 x 10.55 x 0.85-1.02 inches) |
| Processor | Intel Core™ Ultra 9 275HX, 24C (8P + 16E) / 24T, Max Turbo up to 5.4GHz, 36MB Intel® Smart Cache |
| Graphics | NVIDIA GeForce RTX™ 5070 8GB GDDR7, Boost Clock 2347MHz, TGP 115W, 798 AI TOPS |
| Memory | 1x 24GB SODIMM DDR5-5600 |
| Max Memory | Up to 32GB DDR5-5600 offering |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Card Reader | No card reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
| Speakers | Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio |
| Battery | 80Wh |
| Power Adapter | 245W Slim Tip (3-pin) |
| Keyboard | 24-Zone RGB Backlit, English |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Case Color | Eclipse Black (with 24-Zone RGB Backlit Keyboard) |
| Surface Treatment | Anodizing Sandblasting |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
| Standard Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On; 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort™ 2.1; 1x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with DisplayPort™ 2.1; 1x HDMI® 2.1, up... |
| Other Security | E-shutter |
| Other Certifications | TÜV Rheinland® Flicker Free; Pantone® SkinTone™ Validated; Pantone® Validated; TÜV Rheinland® High Gaming Performance; TÜV Rheinland® Low Blue Light (Hardware Solution) |
| Operating System | None |
| Security Chip | Firmware TPM 2.0 Enabled |
| Green Certifications | ErP Lot 6/26; RoHS compliant |
| AI PC Category | AI PC, AI-Powered Gaming PC |
| NPU | Integrated Intel® AI Boost, up to 13 TOPS |
| Special Features | AI Chip: LA3 |
| Pen | Pen Not Supported |
| WWAN | WWAN Not Supported |
| Base Warranty | 2-year, Courier or Carry-in with 1-year Battery |
| Ethernet | 100/1000M (RJ-45) |
| Color Calibration | Factory Color Calibration |
| Bundled Accessories | Anti-Reflection Screen Protector |
| Max Storage Support | Up to two drives, 2x M.2 SSDn• M.2 2242 SSD up to 1TBn• M.2 2280 SSD up to 1TB |
| Memory slots | Two DDR5 SODIMM slots, dual-channel capable |
| Weight | Around 2.43 kg (5.36 lbs) |
| Screen-to-Body Ratio | 91.7% AAR (active area ratio) |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.






There are no reviews yet.