Laptop Lenovo Yoga Slim 7 14ILL10, 14" WUXGA (1920x1200) OLED 600nits (peak) / 400nits (typical) Glossy, 100% DCI-P3, 60Hz, Eyesafe®, Dolby Vision®, DisplayHDR™ True Black 500, X-Rite®, Intel® Core Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB Intel Smart Cache; Copilot+ PC; Integrated Intel® AI Boost, up to 47 TOPS, video Integrated Intel® Arc™ Graphics 140V, RAM 1x 32GB Soldered LPDDR5x-8533, MoP Memory; Memory soldered to systemboard, no slots, dual-channel; 32GB soldered memory, not upgradable, SSD 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe®, no ODD, microSD Card Reader, 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos®, Smart Amplifier (AMP), 5.0MP + IR with E-shutter, No Onboard Ethernet, WLAN Wi-Fi® 7, 802.11be 2x2, Bluetooth 5.4, WWAN Not Supported, No Fingerprint Reader, Porturi: 1x USB-A (USB 5Gbps), Always On; 2x Thunderbolt™ 4, with USB PD 45-65W and DisplayPort™ 2.1; 1x HDMI® 2.1, up to 4K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x microSD card reader, No Power Adapter, Baterie Integrated 70Wh, Backlit, English, Luna Grey, Greutate 1.19 kg, Dimensiuni 312 x 219.3 x 13.9 mm, 2-year, Courier or Carry-in; 3Y Premium Care with Onsite upgrade from 2Y Depot/CCI (CPN), Accesorii None, Windows® 11 Pro, Romanian / English
Laptopuri
Yoga Slim 7, 14″ OLED, Intel Core Ultra 7 258V, 32GB RAM, 1TB SSD, Windows 11 Pro
Availability:
În stoc furnizor
6.069,21 lei 6.746,72 lei
În stoc furnizor
Specificatii
| Display resolution | 1920 x 1200 pixels |
|---|---|
| Model placa video dedicata | N/A |
| Refresh rate | 60 Hz |
| Model Procesor | 258V |
| Camera WEB | Full HD |
| Weight | 1.19 kg |
| Product colour | Grey |
| USB Power Delivery (USB PD) | Yes |
| GPU performance up to | 64 TOPs |
| Micro HDMI ports quantity | 0 |
| Tip placa video | Integrata |
| Jack Audio | Da |
| Low Power Efficient-core Base Frequency | 2200 MHz |
| Discrete graphics card | No |
| Sparsity support | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| USB Sleep-and-Charge | Yes |
| Motherboard chipset | Intel SoC |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| SSD capacity | 1 TB |
| RAM | 32GB |
| Width | 312 mm |
| Battery life (max) | 17.5 h |
| Bluetooth version | 5.4 |
| Operating temperature (T-T) | 5 - 35 °C |
| Conectivitate celulara | Fara |
| Tip procesor | Intel Core Ultra 7 |
| Display diagonal | 35.6 cm (14) |
| USB 3.1 | Da |
| Front camera | Yes |
| RGB colour space | DCI-P3 |
| Maximum turbo power | 37 W |
| Processor threads | 8 |
| Contrast ratio (typical) | 1000000:1 |
| Processor base power | 17 W |
| Bluetooth | Da |
| Thunderbolt 4 ports quantity | 2 |
| On-board graphics card family | Intel Arc Graphics |
| Password protection type | BIOS, User |
| Microsoft-OS | WIN 11 PRO |
| NB-HDD-Capacity | no-HDD |
| Processor model | 258V |
| Total storage capacity | 1 TB |
| Operating system installed | Windows 11 Home |
| Internal memory type | LPDDR5x-SDRAM |
| Processor family | Intel Core Ultra 7 |
| Built-in microphone | Yes |
| Total processor performance up to | 115 TOPs |
| USB Sleep-and-Charge ports | 1 |
| Tip display: | OLED |
| WWAN | Not installed |
| Continuous video playback time | 34 h |
| Trusted Platform Module (TPM) | Yes |
| Front camera resolution (numeric) | 5 MP |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| Performance cores | 4 |
| Low Power Efficient-cores | 4 |
| Thunderbolt | Da |
| Tastatura iluminata | Da |
| Card reader integrated | Yes |
| Password protection | Yes |
| Processor generation | Intel Core Ultra (Series 2) |
| Storage relative humidity (H-H) | 5 - 95% |
| On-board graphics card model | Intel Arc Graphics 140V |
| Storage media | SSD |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Memory clock speed | 8533 MHz |
| Audio system | Dolby Atmos |
| Tip memorie placa video: | Shared memory |
| Capacitate stocare | 1 TB |
| USB Type-C charging port | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Tip Memorie RAM | LPDDR5x |
| Destinat pentru: | Consumer |
| Standard Dynamic Range (SDR) brightness | 400 cd/m² |
| Maximum shipping altitude | 3048 m |
| Copilot key | Yes |
| NPU performance up to | 47 TOPs |
| LED backlight | Yes |
| Ethernet LAN | No |
| NB-CPU | ULTRA 7 |
| Keyboard backlit | Yes |
| Performance-core base frequency | 2.2 GHz |
| Number of SSDs installed | 1 |
| Optical drive type | No |
| Antenna type | 2x2 |
| Privacy camera | Yes |
| Bluetooth | Yes |
| NB-SSD-Capacity | 1TB |
| Video | Onboard |
| Frecventa procesor | 4.8 GHz |
| Product type | Laptop |
| Producator Procesor | Intel |
| Diagonala display | 14 - 14.9 inch |
| Cititor Card | Da |
| USB Type-C | Da |
| Memory channels | Dual-channel |
| DisplayPort | Da |
| Numeric keypad | No |
| Panel type | OLED |
| Display surface | Gloss |
| Infrared (IR) camera | Yes |
| SSD interface | PCI Express 4.0 |
| Operating system architecture | 64-bit |
| Processor boost frequency | 4.8 GHz |
| Processor cache type | Smart Cache |
| M.2 SSD size | 2242 (22 x 42 mm) |
| NB-Screen-Size | 14.x |
| Maximum internal memory | 32 GB |
| Intel® Thunderbolt 4 | Yes |
| Memory form factor | On-board |
| Processor cores | 8 |
| Touchscreen | No |
| AC adapter included | No |
| Height | 13.9 mm |
| Depth | 219.3 mm |
| Compatible memory cards | MicroSD (TransFlash) |
| Copilot+ PC | Yes |
| Sistem de operare | Windows 11 Pro |
| Cititor amprente | Nu |
| Conectivitate | Wi-Fi 7 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| Mini DisplayPorts quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of microphones | 4 |
| Neural processor unit (NPU) | Intel AI Boost |
| USB 2.0 ports quantity | 0 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 500, Dolby Vision |
| NVMe | Yes |
| Form factor | Clamshell |
| Native aspect ratio | 16:10 |
| USB 3.2 | Da |
| HDMI | Da |
| Maximum refresh rate | 60 Hz |
| Colour gamut | 100% |
| On-board GPU manufacturer | Intel |
| Display back cover material | Aluminium |
| Model placa video integrata | 140V |
| Colour name | Luna Grey |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Operating relative humidity (H-H) | 8 - 95% |
| Housing material | Aluminium |
| Copilot+ PC | Da |
| Memorie RAM | 32 GB |
| Touchscreen | Nu |
| Windows Hello | Yes |
| Keyboard language | English |
| Audio Chip | Cirrus Logic CS42L43 |
| HDMI version | 2.1 |
| Trial software | Office |
| HDMI ports quantity | 1 |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Producator placa video | Intel |
| Mobile network connection | No |
| Processor manufacturer | Intel |
| Processor cache | 12 MB |
| Windows Studio effects support | Yes |
| Luminozitate | 400 nt |
| Rezolutie | 1920 x 1200 |
| Internal memory | 32 GB |
| SSD form factor | M.2 |
| Combo headphone/mic port | Yes |
| Fingerprint reader | No |
| Battery capacity | 70 Wh |
| HDD-or-SSD | SSD |
| HD type | WUXGA |
| Storage temperature (T-T) | 5 - 43 °C |
| Serie Placa video | Arc |
| Memorie Placa video: | Integrated |
| Maximum display brightness (HDR) | 600 cd/m² |
| Microsoft Copilot | Yes |
| Operating system language | English, ROM |
| Fast charging | Yes |
| Total SSDs capacity | 1 TB |
| NB-Format | Thin&Slim |
| Resolution | WUXGA |
| Number of built-in speakers | 4 |
| Greutate | Sub 1.5 kg |
| Pointing device | Touchpad |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.






There are no reviews yet.