Laptop Lenovo Yoga Pro 9 16IAH10, 16" 2.8K WQXGA+ (2880x1800) OLED 1100nits (peak) / 500nits (typical) Glossy, 100% DCI-P3, 100% sRGB, 120Hz, Eyesafe®, Dolby Vision®, TÜV Low Blue Light, DisplayHDR™ True Black 1000, X-Rite®, PureSight Pro, Intel® Core Ultra 7 255H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.1GHz, 24MB, video NVIDIA® GeForce RTX™ 5070 8GB GDDR7, RAM 1x 64GB Soldered LPDDR5x-8400; Memory soldered to systemboard, no slots, dual-channel; 64GB soldered memory, not upgradable, SSD 2x 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe®, no ODD, SD Card Reader, 6 stereo speakers, 2W x4 (dual side woofers), 2W x2 (tweeters), optimized with Dolby Atmos®, Smart Amplifier (AMP), 5.0MP + IR with E-shutter, No Onboard Ethernet, WLAN Wi-Fi® 7, 802.11be 2x2, Bluetooth 5.4, Non-WWAN, No Fingerprint Reader, Porturi: 1x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On; 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 65-100W and DisplayPort™ 2.1; 1x HDMI® 2.1, up to 8K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x SD card reader; 1x Power connector, 170W Slim Tip (3-pin), Baterie Integrated 84Wh, Backlit, English, Luna Grey, Greutate 1.92 kg, Dimensiuni 362.72 x 253.69 x 17.9 mm , 2-year, Courier or Carry-in; 3Y Premium Care with Onsite upgrade from 2Y Depot/CCI (CPN), Accesorii Lenovo® USB-C® 4-in-1 Hub Gen 2, Windows® 11 Pro, Romanian / English
Laptopuri
Yoga Pro 9, 16″ OLED, Intel Core Ultra 7 255H, 64GB RAM, 2TB SSD, NVIDIA GeForce RTX 5070 8GB, Windows 11 Pro
Availability:
În stoc furnizor
14.410,60 lei 16.182,70 lei
În stoc furnizor
Specificatii
| Model placa video dedicata | RTX 5070 |
|---|---|
| Suport TPM | Firmware TPM 2.0 |
| Display resolution | 2880 x 1800 pixels |
| Rezolutie display | 2880 x 1800 pixeli |
| Slot M.2 | Da, 2 |
| Tastatura numerica | Da |
| Tehnologii Audio | Dolby Atmos |
| Alimentator | 170 W Slim Tip (3-pin) |
| USB Sleep-and-Charge | Yes |
| Refresh rate | 120 Hz |
| Camera WEB | Full HD |
| Model Procesor | 255H |
| USB 3.2 | Da |
| USB Power Delivery (USB PD) | Yes |
| GPU performance up to | 74 TOPs |
| Weight | 1.92 kg |
| Putere_ | 84 Whr |
| Product colour | Grey |
| Efficient cores | 8 |
| Sparsity support | Yes |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Jack Audio | Da |
| Discrete graphics card | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Motherboard chipset | Intel SoC |
| Capacitate memorie RAM | 64 GB |
| Capacitate memorie RAM | 64 GB |
| RAM | 64GB |
| Thunderbolt | Da |
| HDMI | Da |
| HDMI | 1 x HDMI 2.1 |
| SSD capacity | 1 TB |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Tip placa video | Dedicata |
| Sistem de operare | Windows 11 Pro |
| Alte specificatii | Eyesafe, Dolby Vision, TÜV Low Blue Light, DisplayHDR True Black 1000, X-Rite, PureSight Pro |
| Frecventa turbo max | 5.10 GHz |
| Bluetooth version | 5.4 |
| Width | 362.7 mm |
| Cache | 24 MB |
| Audio | HD Audio<br>Sistem Stereo |
| Sistem preinstalat | Da |
| Producator Procesor | Intel |
| Display diagonal | 40.6 cm (16) |
| Tip procesor | Intel Core Ultra 7 |
| Conectivitate celulara | Fara |
| Procesor Grafic integrat | Intel Arc 140T |
| Nucleu | Arrow Lake |
| USB 3.1 | Da |
| RGB colour space | sRGB |
| Processor threads | 16 |
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
| Thunderbolt 4 ports quantity | 2 |
| Bluetooth | Da |
| On-board graphics card family | Intel Arc Graphics |
| Microsoft-OS | WIN 11 PRO |
| NB-HDD-Capacity | no-HDD |
| Tip procesor | Intel Core Ultra 7 |
| Cititor amprente | Nu |
| Total storage capacity | 2 TB |
| Operating system installed | Windows 11 Pro |
| Processor model | 255H |
| Processor family | Intel Core Ultra 7 |
| Internal memory type | LPDDR5x-SDRAM |
| Total processor performance up to | 96 TOPs |
| Frecventa | 8400 MHz |
| Built-in microphone | Yes |
| Tip display: | OLED |
| Tip display: | OLED |
| WWAN | Not installed |
| Trusted Platform Module (TPM) | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Front camera resolution (numeric) | 5 MP |
| On-board graphics card | Yes |
| Thunderbolt | Da |
| Low Power Efficient-cores | 2 |
| Performance cores | 6 |
| Memory clock speed | 8400 MHz |
| Tastatura iluminata | Da |
| Processor generation | Intel Core Ultra (Series 2) |
| Card reader integrated | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Storage media | SSD |
| On-board graphics card model | Intel Arc 140T |
| Capacitate SSD | 2 x 1 TB |
| Tehnologie de fabricatie | 3 nm |
| Functii camera Web | IR with E-shutter |
| Placa video | nVidia |
| Layout tastatura | English |
| Altele | TouchPad cu suport pentru gesturi multi atingere |
| Accesorii incluse | Lenovo USB-C 4-in-1 Hub Gen 2 |
| Tip memorie placa video: | GDDR7 |
| Capacitate stocare | 2 TB |
| Tip Memorie RAM | LPDDR5X |
| USB Type-C charging port | Yes |
| Serie video | GeForce |
| Suport DirectX 12 | Da |
| Tip Memorie RAM | LPDDR5x |
| Cip AI integrat | AI Boost, pana la 13 TOPS |
| Caracteristici Carcasa | Elemente finisate din aluminiu |
| Parola Bios | Da |
| Cititor amprenta | Nu |
| Frecventa procesor | 2.00 GHz |
| Destinat pentru: | Consumer |
| Conectivitate celulara | Fara |
| Memorie maxima | 64 GB |
| USB 3.0 | 2 |
| Producator placa video | nVidia |
| Discrete graphics card memory | 8 GB |
| NPU performance up to | 13 TOPs |
| Antenna type | 2x2 |
| NB-CPU | ULTRA 7 |
| NB-SSD-Capacity | 2TB |
| Ethernet LAN | No |
| LED backlight | Yes |
| Efficient-core Max Turbo Frequency | 4.4 GHz |
| Keyboard backlit | Yes |
| Performance-core base frequency | 2 GHz |
| Privacy camera | Yes |
| Number of SSDs installed | 2 |
| Optical drive type | No |
| Bluetooth | Yes |
| Bluetooth | 5.4 |
| Putere | 84 Whr |
| Greutate | 1.92 kg |
| Tip memorie video | GDDR7 |
| Tip memorie video | GDDR7 |
| Wireless | 802.11be 2x2 |
| Video | RTX 5070 |
| Memorie RAM | 64 GB |
| Capacitate stocare | 2x 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Wireless | 802.11be (2x2) |
| Culoare | Gri |
| Frecventa turbo max. | 5.10 GHz |
| Frecventa procesor | 5.1 GHz |
| Iesire audio | 1x Combo jack (3.5 mm) |
| Tehnologie Baterie | Li-Ion |
| Tastatura | 6-row, taste multimedia Fn<BR>Tasta Copilot AI |
| Certification | ENERGY STAR,EPEAT Gold,RoHS |
| DisplayPort | 2 (via USB Tip-C) |
| Multimedia | Da |
| Luminozitate | 1100 niti (peak)<br>500 niti (typical) |
| Product type | Laptop |
| Thunderbolt 4 | 2 (via USB Tip C) |
| Numar thread-uri | 16 |
| Capacitate memorie video | 8 GB |
| Diagonala display | 16 - 16.9 inch |
| Cititor Card | Da |
| Producator Procesor | Intel |
| Numeric keypad | Yes |
| DisplayPort | Da |
| Processor boost frequency | 5.1 GHz |
| Panel type | OLED |
| USB Type-C | Da |
| Display surface | Gloss |
| Infrared (IR) camera | Yes |
| SSD interface | PCI Express 4.0 |
| NB-Screen-Size | 16.x |
| Maximum internal memory | 64 GB |
| Memory form factor | On-board |
| Processor cores | 16 |
| Intel® Thunderbolt 4 | Yes |
| Conectivitate | Wi-Fi 7 |
| Model procesor | 255H |
| Touchscreen | No |
| Touchscreen | Nu |
| Touchscreen | Da |
| Height | 17.9 mm |
| Depth | 253.7 mm |
| AC adapter included | Yes |
| Putere boxe | 6 x 2 W |
| Versiune OS | 64 bit |
| Putere maxima disipata | 115 W |
| Rata Refresh | 120 Hz |
| Compatible memory cards | SD |
| USB Type-C | Da |
| Copilot+ PC | N/A |
| Serie placa video | NVIDIA RTX 5000 Series |
| Model placa video | RTX 5070 |
| Parola HDD/SSD | Da |
| Conectivitate | Wi-Fi 7 |
| Sistem de operare | Windows 11 Pro |
| Cititor amprente | Nu |
| Number of microphones | 4 |
| Neural processor unit (NPU) | Intel AI Boost |
| High Dynamic Range (HDR) technology | Dolby Vision |
| High Dynamic Range (HDR) supported | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
| USB 3.2 | Da |
| HDMI | Da |
| Colour gamut | 100% |
| Maximum refresh rate | 120 Hz |
| On-board GPU manufacturer | Intel |
| NVMe | Yes |
| USB-C | 2x USB 4 Tip-C (Thunderbolt 4 / Power Delivery / DisplayPort) |
| Native aspect ratio | 16:10 |
| Form factor | Clamshell |
| Colour name | Luna Grey |
| Microfon integrat | Quad Array |
| Software inclus | Microsoft Office Trial 30 zile |
| Model placa video integrata | 140T |
| Copilot+ PC | N/A |
| Housing material | Aluminium |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Cititor Card | Da |
| Jack Audio | Da |
| Numar Nuclee | 16 |
| Memorie RAM | 64 GB |
| Touchscreen | Nu |
| Windows Hello | Yes |
| Discrete graphics memory type | GDDR7 |
| Audio Chip | Realtek ALC3306 |
| Trial software | Office |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Producator placa video | nVidia |
| Display brightness | 1100 cd/m² |
| Mobile network connection | No |
| Processor manufacturer | Intel |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Windows Studio effects support | Yes |
| Processor cache | 24 MB |
| Efficient-core base frequency | 1.5 GHz |
| Luminozitate | 1100 nt |
| Rezolutie | 2880 x 1800 |
| Internal memory | 64 GB |
| Boxe | 6-way<br>6 stereo speakers |
| Battery capacity | 84 Wh |
| HDD-or-SSD | SSD |
| Diagonala display | 16 inches |
| Refresh rate | 120 Hz |
| Diagonala display | 16 inch |
| SSD form factor | M.2 |
| Camera Web | Full HD |
| Camera Web | 5 MP |
| Combo headphone/mic port | Yes |
| Fingerprint reader | No |
| AC adapter power | 170 W |
| Familie Procesor | Intel Core Ultra 7 din a doua serie |
| HD type | 2.8K |
| Model video | RTX 5070 |
| Tip SSD | M.2 2242 PCIe 4.0x4 NVMe |
| Nr. sloturi | 0 |
| Dimensiuni | 362.72 x 253.69 x 17.9 mm |
| Serie Placa video | GeForce |
| Memorie Integrata | 64 GB |
| Memorie Placa video: | 8GB |
| USB 3.1 | Nu |
| Tastatura iluminata | Da |
| Format | WQXGA |
| Destinat pentru: | Consumer |
| Tip placa video | Dedicata |
| Privacy type | Privacy shutter |
| Card Reader | SD |
| Operating system language | ROM, English |
| NB-Format | Thin&Slim |
| Unitate optica | Nu are unitate optica integrata |
| Resolution | 2.8K (2880 x 1800) |
| Rezolutie | 2880 x 1800 |
| Tehnologie | OLED backlight Glossy |
| Number of built-in speakers | 6 |
| Greutate | 1.6 - 2.0 kg |
| Performance-core Max Turbo Frequency | 5.1 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Total SSDs capacity | 2 TB |
| Pointing device | Touchpad |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.




















There are no reviews yet.