Laptop Lenovo ThinkPad X9-14 Gen 1 Aura Edition; 14" 2.8K (2880x1800) OLED 500nits Anti-reflection / Anti-smudge, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 600, Dolby Vision®, Touch; Intel® Core Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB; Video Integrated Intel® Arc™ Graphics 140V; RAM 1x 32GB Soldered LPDDR5x-8533, MoP Memory; 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0, Optical: no ODD; No card reader, Speakers: Stereo speakers, 2W x2, Dolby Atmos®, Camera: UHD 8.0MP with Large Sensor + IR Discrete, with E-Shutter, ToF Sensor, MIPI, LAN: No Onboard Ethernet; WLAN Intel® Wi-Fi® 7 BE201, 802.11be 2x2; Bluetooth 5.4, WWAN (3G/4G): Non-WWAN, Fingerprint: Touch Style, Match-on-Chip, Integrated in Power Button; Ports: 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1; 1x HDMI® 2.1, up to 4K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 65W USB-C® Slim GaN (3-pin);Battery Integrated 55Wh, Keyboard: Backlit, English (EU), Color: Grey;Weight Starting at 1.27 kg; Dimensions 311.8 x 212.3 x 6.7 - 17.18 mm, Warranty: 3-year, Courier or Carry-in; 3Y Premier Support Upgrade from 3Y Courier/Carry-in, CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects), OS: Windows® 11 Pro, Romanian / English
Laptopuri
Laptop Business Lenovo ThinkPad X9-14 Gen 1 Aura Edition, cu procesor Intel Core Ultra 7 258V, 14” OLED, 32 GB LPDDR5x, 1TB, Intel Arc Graphics 140V, Windows 11 Pro, 3 ani Garantie
Availability:
În stoc furnizor
11.723,50 lei 13.413,22 lei
În stoc furnizor
Specificatii
| Camera | UHD 8.0MP with Large Sensor + IR Discrete, with E-Shutter, ToF Sensor, MIPI |
|---|---|
| Touchscreen | OGM, 10-point Multi-touch |
| Touchscreen | Da, 10-point Multi-touch |
| Touchscreen | Da, 10 point Multi-Touch |
| Microphone | 2x, Array |
| Display | 14 2.8K (2880x1800) OLED 500nits Anti-reflection / Anti-smudge, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 600, Dolby Vision®, Touch |
| NFC | No NFC |
| Bundled software | Intel® Connectivity Performance Suite |
| Fingerprint reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Chipset | Intel® SoC Platform |
| Dimensions (WxDxH) | 311.8 x 212.3 x 6.7-17.18 mm (12.28 x 8.36 x 0.26-0.68 inches) |
| Processor | Intel Core™ Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB Intel® Smart Cache |
| Graphics | Integrated Intel® Arc™ Graphics 140V |
| Memory | 32GB Soldered LPDDR5X-8533, MoP Memory |
| Max Memory | 32GB soldered memory, not upgradable |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Card Reader | No card reader |
| Audio Chip | SoundWire®, Cirrus Logic® CS42L43 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
| Battery | 55Wh |
| Power Adapter | 65W USB-C® Slim GaN (3-pin) |
| Keyboard | Backlit, English (EU) |
| Touchpad | Buttonless glass surface multi-touch Haptic Touchpad, supports Precision TouchPad (PTP), 80 x 130 mm (3.15 x 5.12 inches) |
| Case Color | Grey |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE201, 802.11be 2x2 + BT5.4 |
| Standard Ports | 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 15-65W and DisplayPort™ 2.1; 1x HDMI® 2.1, up to 4K/60Hz; 1x Headphone / microphone combo jack (3.5mm) |
| Other Security | ToF Human Presence Detection (2.8K models); E-shutter; IR camera for Windows® Hello (facial recognition) |
| Other Certifications | Intel Evo™ Platform; Eyesafe® Certified 2.0 |
| Operating System | Windows® 11 Pro, Romanian / English |
| Security Chip | Discrete TPM 2.0 Enabled |
| Green Certifications | ENERGY STAR® 9.0; EPEAT 1.0 Gold Registered; ErP Lot 6/26; RoHS compliant; TCO Certified, generation 10 |
| Smart card reader | No Smart Card Reader |
| AI PC Category | Copilot+ PC |
| NPU | Integrated Intel® AI Boost, up to 47 TOPS |
| Optional Ports (configured) | None |
| Pen | Pen Upgradable (Purchase Separately) |
| WWAN | WWAN Not Supported |
| SIM Card | No physical SIM card included |
| Mil-Spec Test | MIL-STD-810H military test passed |
| System Management | Non-vPro |
| Base Warranty | 3-year, Courier or Carry-in with 1-year Battery |
| Ethernet | No Onboard Ethernet |
| Bundled Accessories | None |
| Max Storage Support | One drive, up to 2TB M.2 2242 SSD |
| Memory slots | Memory soldered to systemboard, no slots, dual-channel |
| Weight | Starting at 1.27 kg (2.80 lbs) |
| Screen-to-Body Ratio | 90.9% |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more details, visit <a href=https://www.lenovo.com/us/en/software/thinkshield/target=_blank><u>here</u></a> |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.














There are no reviews yet.