Laptop Lenovo ThinkPad X1 2-in-1 Gen 9; 14" 2.8K (2880x1800) OLED 400nits Anti-reflection / Anti-smudge, 100% DCI-P3, 120Hz, DisplayHDR™ 400, Dolby Vision®, Touch; Intel® Core™ Ultra 7 155U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB; Video Integrated Intel® Graphics; RAM 1x 32GB Soldered LPDDR5x-6400; 2TB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal 2.0, Optical: no ODD; No card reader, Speakers: Stereo speakers, 2W x2, Dolby Atmos®, Camera: UHD 8.0MP + IR Discrete with Privacy Shutter, MIPI, Computer Vision, LAN: No Onboard Ethernet; WLAN Intel® Wi-Fi® 6E AX211, 802.11ax 2x2; Bluetooth 5.3, WWAN (3G/4G): WWAN Upgradable to 4G or 5G, Fingerprint: Touch Style, Match- on-Chip, in Keyboard Key; Ports: 1x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On; 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1; 1x HDMI® 2.1, up to 4K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 65W USB-C® (3-pin); Battery Integrated 57Wh, Keyboard: Backlit, English (EU), Color: GreyWeight Starting at 1.35 kg; Dimensions 312.80 x 217.65 x 15.49 mm, Warranty: 3-year, Courier or Carry-in; 3Y Premier Support WHB (CPN), OS: Windows® 11 Pro, Romanian / English
Laptopuri
ThinkPad X1 2-in-1 Gen 9, 14″ OLED Touch, Intel Core Ultra 7 155U, 32GB RAM, 2TB SSD, Windows 11 Pro
Availability:
Stoc epuizat
16.978,48 lei
Stoc epuizat
Specificatii
| NB-HDD-Capacity | no-HDD |
|---|---|
| NB-Format | Ultrabook |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Microsoft-OS | PRO |
| NB-SSD-Capacity | 2TB |
| RAM | 32GB |
| SSD capacity | 2 TB |
| Storage relative humidity (H-H) | 5 - 95% |
| Card reader integrated | No |
| Number of built-in speakers | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| Fingerprint reader | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Internal memory | 32 GB |
| Password protection | Yes |
| Ethernet LAN | No |
| Total storage capacity | 2 TB |
| Memory clock speed | 6400 MHz |
| Tip placa video | Integrata |
| Producator placa video | Intel |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| DisplayPort | Da |
| Thunderbolt | Da |
| LED backlight | Yes |
| Memory form factor | On-board |
| Front camera | Yes |
| Mobile network connection | No |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 - 240 V |
| Luminozitate | 400 nt |
| USB 3.1 | Da |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Processor model | 155U |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor cores | 12 |
| Processor threads | 14 |
| Processor boost frequency | 4.8 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
| Performance-core base frequency | 1.7 GHz |
| Efficient-core base frequency | 1.2 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
| Neural processor unit (NPU) | Intel AI Boost |
| Maximum frequency NPU | 1.4 GHz |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI datatype support on NPU | FP16, FP32, Int8 |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Speaker power | 2 W |
| Number of microphones | 2 |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Fast charging | Yes |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Chipset | Intel® SoC Platform |
| Optical | None |
| Microphone | 2x, Array |
| Other Security | Camera privacy shutter |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) supported | Yes |
| Native aspect ratio | 16:10 |
| Colour gamut | 100% |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum refresh rate | 120 Hz |
| AI PC Category | AI PC |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
| Display brightness | 400 cd/m² |
| Spill-resistant keyboard | Yes |
| Graphics | Integrated Intel® Graphics |
| Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
| Battery | Integrated 57Wh |
| Power Adapter | 65W USB-C® Slim (3-pin) |
| Touchscreen | OGS, 10-point Multi-touch |
| Keyboard | Backlit, English (EU) |
| Touchpad | Haptic Touchpad |
| Case Color | Grey |
| Pen | Pen Upgradable (Purchase Separately) |
| Dimensions (WxDxH) | 312.80 x 217.65 x 15.49 mm (12.31 x 8.57 x 0.61 inches) |
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2x2 + BT5.3 |
| SIM Card | None |
| NFC | None |
| Optional Ports (configured) | 1x Nano-SIM Card Slot |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
| Other Certifications | Intel® Evo™ Platform |
| Mil-Spec Test | MIL-STD-810H military test passed |
| Operating System | Windows® 11 Pro, Romanian / English |
| Base Warranty | 3-year, Courier or Carry-in |
| Rezolutie | 2880 x 1800 |
| Included Upgrade | 3Y Premier Support WHB (CPN) |
| System Management | Non-vPro® |
| Maximum internal memory | 32 GB |
| Battery capacity | 57 Wh |
| Motherboard chipset | Intel SoC |
| Processor | Intel® Core™ Ultra 7 155U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB |
| Memory | 32GB Soldered LPDDR5x-6400 |
| Camera | UHD 8.0MP + IR Discrete with Privacy Shutter, MIPI, Computer Vision |
| Form factor | Convertible (Folder) |
| USB Sleep-and-Charge | Yes |
| Storage | 2TB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal 2.0 |
| Windows Hello | Yes |
| WWAN | Upgradable |
| Panel type | OLED |
| Contrast ratio (typical) | 100000:1 |
| USB Sleep-and-Charge ports | 1 |
| Keyboard language | English |
| Operating system language | English, ROM |
| Maximum shipping altitude | 3048 m |
| Cable lock slot type | Kensington |
| Total SSDs capacity | 2 TB |
| Max Memory | 32GB soldered memory, not upgradable |
| Card Reader | None |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Ethernet | No Onboard Ethernet |
| Bundled Accessories | None |
| Green Certifications | ENERGY STAR® 8.0 |
| Conectivitate | Wi-Fi 6e |
| Bluetooth | Da |
| Cititor amprente | Da |
| Cititor Card | Nu |
| Sistem de operare | Windows 11 Pro |
| Memorie RAM | 32 GB |
| Refresh rate | 120 Hz |
| Touchscreen | Da |
| Conectivitate celulara | 5G |
| NB-CPU | ULTRA 7 |
| NB-Screen-Size | 14.x |
| Producator Procesor | Intel |
| Tip display: | OLED |
| Tip procesor | Intel Core Ultra 7 |
| Model Procesor | 155U |
| NPU | Integrated Intel® AI Boost, up to 11 TOPS |
| Display | 14 2.8K (2880x1800) OLED 400nits Anti-reflection / Anti-smudge, 100% DCI-P3, 120Hz, DisplayHDR™ 400, Dolby Vision®, Touch |
| USB 2.0 ports quantity | 0 |
| Anti-reflective coating | Yes |
| Front camera resolution (numeric) | 8 MP |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| Resolution | 2.8K (2880 x 1620) OLED |
| Memory channels | Octa-channel |
| Destinat pentru: | Business |
| Pointing device | ThinkPad UltraNav |
| Diagonala display | 14 - 14.9 inch |
| Greutate | Sub 1.5 kg |
| _old2_Capacitate stocare | 1TB-5TB |
| Capacitate stocare | 2 TB |
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®.nFor more compatible docking solutions, please visit <a href=https://smartfind.lenovo.com/accessories/#/search?categoryL1Name=Docking&categoryL2Names&pageIndex=1&pageSize=40&query=21KE tar... |
| Smart card reader | No |
| Copilot+ PC | N/A |
| Password protection type | BIOS, Power on, SSD, Supervisor |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, ErP, TCO |
| Audio Chip | Realtek ALC3306 |
| Built-in microphone | Yes |
| Touchscreen | Yes |
| Bluetooth | Yes |
| Near Field Communication (NFC) | No |
| AC adapter included | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.3 |
| Display diagonal | 35.6 cm (14) |
| Battery technology | Lithium Polymer (LiPo) |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Display resolution | 2880 x 1800 pixels |
| USB Type-C charging port | Yes |
| Audio system | Dolby Atmos |
| Product colour | Grey |
| Compliance certificates | RoHS |
| Housing material | Aluminium |
| Product type | Hybrid (2-in-1) |
| Memory slots | Memory soldered to systemboard, no slots, 8-channel |
| HD type | 2.8K |
| Height | 15.5 mm |
| Weight | 1.35 kg |
| Anti-smudge coating | Yes |
| Frecventa procesor | 4.8 GHz |
| On-board graphics card model | Intel® Graphics |
| On-board graphics card family | Intel® Graphics |
| Camera WEB | 4K |
| High Dynamic Range (HDR) technology | DisplayHDR 400, Dolby Vision |
| Front camera HD type | Ultra HD |
| Bundled software | Intel Connectivity Performance Suite |
| Certification | MIL-STD-810H military test passed |
| Width | 312.8 mm |
| Depth | 217.7 mm |
| Tip Memorie RAM | LPDDR5x |
| Serie Placa video | UHD |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | Integrated |
| Model placa video dedicata | N/A |
| Model placa video integrata | Intel Graphics |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.






There are no reviews yet.