Laptop Lenovo IdeaPad Slim 5 14IRH10R, 14" WUXGA (1920x1200) OLED 400nits Glossy, 100% DCI-P3, DisplayHDR™ True Black 500, Intel® Core™ 7 240H, 10C (6P + 4E) / 16T, P-core 2.5 / 5.2GHz, E-core 1.8 / 4.0GHz, 24MB, video Integrated Intel® Graphics, RAM 2x 16GB SO-DIMM DDR5-5600, SSD 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe®, no ODD, microSD Card Reader, Stereo speakers, 2W x2, optimized with Dolby Audio™, FHD 1080p + IR with Privacy Shutter, ToF Sensor, No Onboard Ethernet, WLAN Wi-Fi® 7, 802.11be 2x2, Bluetooth 5.4, Non-WWAN, No Fingerprint Reader, Porturi: 1x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On; 2x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with USB PD 3.0 and DisplayPort™ 1.4; 1x HDMI® 1.4b; 1x Headphone / microphone combo jack (3.5mm); 1x microSD card reader, 65W USB-C® Slim (Wall-mount), Baterie Integrated 60Wh, Backlit, English, Luna Grey, Greutate 1.39 kg, Dimensiuni 313.4 x 222 x 16.9 mm (12.34 x 8.74 x 0.67 inches), 2-year, Courier or Carry-in, Accesorii None, Free DOS
-10%

Laptopuri
Laptop Lenovo IdeaPad Slim 5 14IRH10R, 14″ WUXGA (1920×1200) OLED 400nits Glossy, 100% DCI-P3, DisplayHDR™ True Black 500, Intel® Core™ 7 240H, 10C (6P + 4E) / 16T, P-core 2.5 / 5.2GHz, E-core 1.8 / 4.0GHz, 24MB, video Integrated Intel® Graphics, RAM 2x 16GB SO-DIMM DDR5-5600, SSD 1TB SSD M.2 2242
Availability:
În stoc furnizor
4.257,86 lei 4.749,35 lei
În stoc furnizor
Specificatii
| Frecventa procesor | 5.2 GHz |
|---|---|
| HD type | WUXGA |
| Built-in microphone | Yes |
| Audio system | Dolby Audio |
| Compatible memory cards | MicroSD (TransFlash) |
| Memory slots | 2x SO-DIMM |
| Copilot+ PC | N/A |
| Capacitate stocare | 1 TB |
| Destinat pentru: | Consumer |
| USB Power Delivery (USB PD) | Yes |
| Product type | Laptop |
| Colour name | Luna Grey |
| Compliance certificates | RoHS |
| Housing material | Aluminium |
| Weight | 1.39 kg |
| Battery technology | Lithium-Ion (Li-Ion) |
| Display resolution | 1920 x 1200 pixels |
| AC adapter included | Yes |
| Certification | TÜV Rheinland Low Blue Light (Hardware Solution)nTÜV Rheinland Flicker Free |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| USB Type-C charging port | Yes |
| Operating temperature (T-T) | 5 - 35 °C |
| Product colour | Grey |
| Width | 313.4 mm |
| Height | 16.9 mm |
| Depth | 222 mm |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Display diagonal | 35.6 cm (14) |
| Bluetooth version | 5.4 |
| Serie placa video | Intel Graphics |
| Model placa video | Intel UHD Integrated Graphics |
| Tip procesor | Intel Core 7 |
| Model Procesor | 240H |
| Cititor Card | Da |
| _old2_Capacitate stocare | 1TB-5TB |
| Camera WEB | Full HD |
| Tip display: | OLED |
| Producator Procesor | Intel |
| Cititor amprente | Nu |
| Sistem de operare | Fără OS |
| Conectivitate celulara | Fara |
| Bluetooth | Da |
| Memorie RAM | 32 GB |
| Conectivitate | Wi-Fi 7 |
| Refresh rate | 60 Hz |
| Touchscreen | Nu |
| Diagonala display | 14 - 14.9 inch |
| Low Blue Light technology | Yes |
| Copilot key | Yes |
| Keyboard language | English |
| Bundled Accessories | None |
| Motherboard chipset | Intel SoC |
| Windows Hello | Yes |
| USB Sleep-and-Charge ports | 1 |
| USB Sleep-and-Charge | Yes |
| Continuous video playback time | 17.2 h |
| Maximum shipping altitude | 3048 m |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| Monitor Cable | None |
| Storage Support | Up to two drives, 2x M.2 SSD n• M.2 2242 SSD up to 1TB |
| WWAN | Not installed |
| Pen | Pen Not Supported |
| Password protection type | BIOS, HDD, Power on, Supervisor, User |
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
| Ethernet | No Onboard Ethernet |
| Base Warranty | 2-year, Courier or Carry-in |
| Display surface | Gloss |
| Optical | None |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio™ |
| Battery | Integrated 60Wh |
| Power Adapter | 65W USB-C® Slim (Wall-mount) |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Keyboard | Backlit, English |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Case Color | Luna Grey |
| Surface Treatment | Anodizing Sandblasting |
| On-board graphics card family | Intel® Graphics |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 500 |
| High Dynamic Range (HDR) supported | Yes |
| Green Certifications | ErP Lot 6/26 |
| Security Chip | Firmware TPM 2.0 Enabled |
| Operating System | None |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
| Docking | Various docking solutions supported via USB-C®.nFor more compatible docking solutions, please visit <a href=https://smartfind.lenovo.com/accessories/#/search?categoryL1Name=Docking&categoryL2Names&pageIndex=1&pageSize=40&query=83J0 target=_blank>n<... |
| Other Security | Camera privacy shutter |
| Included Upgrade | None |
| Other Certifications | TÜV Rheinland® Low Blue Light (Hardware Solution) |
| Card Reader | microSD Card Reader |
| Storage Slot | Two M.2 slotsrn• One M.2 2242 PCIe® 4.0 x4 slotrn• One M.2 2280 PCIe 4.0 x4 slot |
| Max Memory | Up to 32GB DDR5-5600 offering |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Trusted Platform Module (TPM) version | 2.0 |
| Processor | Intel® Core™ 7 240H, 10C (6P + 4E) / 16T, P-core 2.5 / 5.2GHz, E-core 1.8 / 4.0GHz, 24MB |
| Memory | 2x 16GB SO-DIMM DDR5-5600 |
| Graphics | Integrated Intel® Graphics |
| Privacy type | Privacy shutter |
| Antenna type | 2x2 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Trusted Platform Module (TPM) | Yes |
| Fast charging | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Mobile network connection | No |
| Front camera HD type | Full HD |
| Numeric keypad | No |
| AC adapter input voltage | 100 - 240 V |
| Panel type | OLED |
| Colour gamut | 100% |
| RGB colour space | DCI-P3 |
| Processor threads | 16 |
| Processor boost frequency | 5.2 GHz |
| Contrast ratio (typical) | 100000:1 |
| Maximum refresh rate | 60 Hz |
| Efficient-core base frequency | 1.8 GHz |
| Performance-core base frequency | 2.5 GHz |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Efficient cores | 4 |
| Performance cores | 6 |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Processor base power | 45 W |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Maximum turbo power | 115 W |
| Optical drive type | No |
| Memory layout (slots x size) | 2 x 16 GB |
| SSD interface | PCI Express 4.0 |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 1 TB |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Speaker power | 2 W |
| Number of microphones | 2 |
| Privacy camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Infrared (IR) camera | Yes |
| DisplayPort | Da |
| LED backlight | Yes |
| Thunderbolt | Nu |
| Display brightness | 400 cd/m² |
| Front camera | Yes |
| On-board GPU manufacturer | Intel |
| Processor manufacturer | Intel |
| Jack Audio | Da |
| HDMI | Da |
| USB 3.2 | Da |
| USB 3.1 | Da |
| USB Type-C | Da |
| USB 3.0 | Da |
| Greutate | Sub 1.5 kg |
| Tastatura iluminata | Da |
| Producator placa video | Intel |
| Tip placa video | Integrata |
| Luminozitate | 400 nt |
| Rezolutie | 1920 x 1200 |
| Memory form factor | SO-DIMM |
| Memory channels | Dual-channel |
| Dimensions (WxDxH) | 313.4 x 222 x 16.9 mm (12.34 x 8.74 x 0.67 inches) |
| Memory clock speed | 4800 MHz |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Form factor | Clamshell |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Chipset | Intel® SoC Platform |
| Ethernet LAN | No |
| On-board graphics card model | Intel® Graphics |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Processor cores | 10 |
| Password protection | Yes |
| Processor family | Intel Core 7 |
| Internal memory | 32 GB |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Bundled software | None |
| Processor generation | Intel Core (Series 2) |
| Native aspect ratio | 16:10 |
| Processor model | 240H |
| Card reader integrated | Yes |
| Maximum internal memory | 32 GB |
| Number of built-in speakers | 2 |
| Fingerprint reader | No |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, ErP |
| Internal memory type | DDR5-SDRAM |
| Combo headphone/mic port | Yes |
| Operating system installed | No |
| AC adapter frequency | 50/60 Hz |
| AC adapter power | 65 W |
| Bluetooth | Yes |
| Display | 14 WUXGA (1920x1200) OLED 400nits Glossy, 100% DCI-P3, DisplayHDR™ True Black 500 |
| Microphone | 2x, Array |
| NB-Screen-Size | 14.x |
| Storage relative humidity (H-H) | 5 - 95% |
| NVMe | Yes |
| SSD capacity | 1 TB |
| SSD form factor | M.2 |
| NB-SSD-Capacity | 1TB |
| Touchscreen | None |
| Touchscreen | No |
| Resolution | WUXGA |
| Video | Onboard |
| HDD-or-SSD | SSD |
| RAM | 32GB |
| NB-Format | Thin&Slim |
| Battery capacity | 60 Wh |
| NB-HDD-Capacity | no-HDD |
| Microsoft-OS | No |
| Camera | FHD 1080p + IR with Privacy Shutter, ToF Sensor |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.





There are no reviews yet.