Laptop Lenovo IdeaPad Slim 3 16IRH10, 15.3" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz, Intel® Core™ i7-13620H, 10C (6P + 4E) / 16T, P-core 2.4 / 4.9GHz, E-core 1.8 / 3.6GHz, 24MB, video Integrated Intel® UHD Graphics, RAM 8GB Soldered DDR5-4800 + 8GB SO-DIMM DDR5-4800, SSD 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe®, no ODD, SD Card Reader, Stereo speakers, 2W x2, optimized with Dolby Audio™, FHD 1080p + IR with Privacy Shutter, No Onboard Ethernet, WLAN Wi-Fi® 6, 802.11ax 2x2, Bluetooth 5.4, Non-WWAN, No Fingerprint Reader, Porturi: 2x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with USB PD 3.0 and DisplayPort™ 1.2;1x HDMI® 1.4; 1x Headphone / microphone combo jack (3.5mm); 1x SD card reader; 1x Power connector, 65W Round Tip (3-pin), Baterie Integrated 60Wh, Backlit, English, Cosmic Blue, Greutate 1.73 kg, Dimensiuni 360 x 251 x 16.9-17.9 mm (14.17 x 9.88 x 0.67-0.70 inches), 2-year, Courier or Carry-in, Accesorii None, Free DOS
Laptopuri
Lenovo IdeaPad Slim 3, 15.3″ WUXGA, Intel Core i7-13620H, 8GB RAM, 512GB SSD, FreeDOS
Availability:
Stoc epuizat
3.080,61 lei 3.745,11 lei
Stoc epuizat
Specificatii
| Model placa video integrata | UHD Graphics |
|---|---|
| Memorie Placa video: | Integrated |
| Model placa video dedicata | N/A |
| Serie Placa video | UHD |
| Tip memorie placa video: | Shared memory |
| Frecventa procesor | 4.9 GHz |
| Tip Memorie RAM | DDR5 |
| Product type | Laptop |
| Storage temperature (T-T) | 5 - 43 °C |
| USB Type-C charging port | No |
| Operating relative humidity (H-H) | 8 - 95% |
| Compliance certificates | RoHS |
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) |
| Colour name | Cosmic Blue |
| Width | 360 mm |
| Depth | 251 mm |
| Battery technology | Lithium-Ion (Li-Ion) |
| AC adapter included | Yes |
| Display resolution | 1920 x 1200 pixels |
| Weight | 1.73 kg |
| Product colour | Blue |
| Operating temperature (T-T) | 5 - 35 °C |
| Bluetooth version | 5.4 |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Audio system | Dolby Audio |
| Memory slots | 1x SO-DIMM |
| Compatible memory cards | SD |
| Display diagonal | 40.6 cm (16) |
| Destinat pentru: | Consumer |
| USB Power Delivery (USB PD) | Yes |
| Capacitate stocare | 512 GB |
| Copilot+ PC | N/A |
| HD type | WUXGA |
| Built-in microphone | Yes |
| Producator Procesor | Intel |
| Tip procesor | Intel Core i7 |
| Model Procesor | 13620H |
| Tip display: | IPS |
| Cititor Card | Da |
| Camera WEB | Full HD |
| _old2_Capacitate stocare | 512GB - 1TB |
| Cititor amprente | Nu |
| Conectivitate celulara | Fara |
| Sistem de operare | Fără OS |
| Conectivitate | Wi-Fi 7 |
| Bluetooth | Da |
| Memorie RAM | 16 GB |
| Touchscreen | Nu |
| Refresh rate | 60 Hz |
| Diagonala display | 15 - 15.9 inch |
| Copilot key | Yes |
| Keyboard language | English |
| Ethernet | No Onboard Ethernet |
| Base Warranty | 2-year, Courier or Carry-in |
| Bundled Accessories | None |
| Motherboard chipset | Intel SoC |
| Windows Hello | Yes |
| Stylus pen | No |
| Password protection type | BIOS, Power on, Supervisor |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 2.0 ports quantity | 0 |
| WWAN | Not installed |
| Pen | Pen Not Supported |
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
| Card Reader | SD Card Reader |
| Storage Slot | Two M.2 2242 PCIe® 4.0 x4 slots |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Max Memory | Up to 24GB (8GB soldered + 16GB SO-DIMM) DDR5-4800 offering |
| Trusted Platform Module (TPM) version | 2.0 |
| Processor | Intel® Core™ i7-13620H, 10C (6P + 4E) / 16T, P-core 2.4 / 4.9GHz, E-core 1.8 / 3.6GHz, 24MB |
| Memory | 8GB Soldered DDR5-4800 + 8GB SO-DIMM DDR5-4800 |
| Graphics | Integrated Intel® UHD Graphics |
| Optical | None |
| Audio Chip | High Definition (HD) Audio |
| Battery | Integrated 60Wh |
| Power Adapter | 65W Round Tip (3-pin) |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio™ |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Surface Treatment | Aluminium Stamping Anodized (Top), Texture (Bottom) |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Case Color | Cosmic Blue |
| Keyboard | Backlit, English |
| Maximum shipping altitude | 3048 m |
| Continuous video playback time | 16.5 h |
| On-board graphics card family | Intel® UHD Graphics |
| Storage Support | Up to two drives, 2x M.2 SSD n• M.2 2242 SSD up to 1TB |
| Green Certifications | ErP Lot 6/26 |
| Security Chip | Firmware TPM 2.0 Enabled |
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
| Operating System | None |
| Included Upgrade | None |
| Other Security | Camera privacy shutter |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
| Standard Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
| Docking | Various docking solutions supported via USB-C®.nFor more compatible docking solutions, please visit <a href=https://smartfind.lenovo.com/accessories/#/search?categoryL1Name=Docking&categoryL2Names&pageIndex=1&pageSize=40&query=83K2 target=_blank>n<... |
| LED backlight | Yes |
| Thunderbolt | Nu |
| DisplayPort | Da |
| Display brightness | 300 cd/m² |
| Processor manufacturer | Intel |
| On-board GPU manufacturer | Intel |
| Jack Audio | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Mobile network connection | No |
| Front camera HD type | Full HD |
| Front camera | Yes |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Anti-glare screen | Yes |
| Panel type | IPS |
| AC adapter input voltage | 100 - 240 V |
| Keyboard backlit | Yes |
| Contrast ratio (typical) | 1000:1 |
| Processor boost frequency | 4.9 GHz |
| Processor threads | 16 |
| Efficient cores | 4 |
| Performance cores | 6 |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Processor cache type | Smart Cache |
| Processor cache | 24 MB |
| Number of SSDs installed | 1 |
| Memory layout (slots x size) | 1 x 8 GB |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| On-board graphics card | Yes |
| SSD interface | PCI Express 4.0 |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| Speaker power | 2 W |
| Number of microphones | 2 |
| Front camera resolution | 1920 x 1080 pixels |
| Antenna type | 2x2 |
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Infrared (IR) camera | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Fast charging | Yes |
| Trusted Platform Module (TPM) | Yes |
| NB-Screen-Size | 16.x |
| Storage relative humidity (H-H) | 5 - 95% |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2242 (22 x 42 mm) |
| SSD capacity | 512 GB |
| Maximum internal memory | 24 GB |
| Processor generation | 13th gen Intel® Core™ i7 |
| Number of built-in speakers | 2 |
| Card reader integrated | Yes |
| Processor model | i7-13620H |
| Native aspect ratio | 16:10 |
| Bundled software | None |
| Processor family | Intel® Core™ i7 |
| Password protection | Yes |
| Internal memory type | DDR5-SDRAM |
| Internal memory | 16 GB |
| On-board graphics card model | Intel® UHD Graphics |
| Processor cores | 10 |
| Operating system installed | No |
| AC adapter power | 65 W |
| Combo headphone/mic port | Yes |
| Height (rear) | 1.79 cm |
| Height (front) | 1.69 cm |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Fingerprint reader | No |
| AC adapter frequency | 50/60 Hz |
| USB 3.1 | Da |
| USB Type-C | Da |
| Tastatura iluminata | Da |
| Greutate | 1.6 - 2.0 kg |
| Producator placa video | Intel |
| Tip placa video | Integrata |
| Rezolutie | 1920 x 1200 |
| Luminozitate | 300 nt |
| Memory clock speed | 4800 MHz |
| Total storage capacity | 512 GB |
| Memory form factor | On-board + SO-DIMM |
| Memory channels | Dual-channel |
| Dimensions (WxDxH) | 360 x 251 x 16.9-17.9 mm (14.17 x 9.88 x 0.67-0.70 inches) |
| Form factor | Clamshell |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Ethernet LAN | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Storage media | SSD |
| Chipset | Intel® SoC Platform |
| NB-CPU | Intel-Core-i7 |
| NB-SSD-Capacity | 512GB |
| Display | 16 WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz |
| Bluetooth | Yes |
| Microphone | 2x, Array |
| Touchscreen | None |
| Touchscreen | No |
| HDD-or-SSD | SSD |
| RAM | 16GB |
| Resolution | WUXGA |
| Video | Onboard |
| NB-HDD-Capacity | no-HDD |
| Microsoft-OS | No |
| Camera | FHD 1080p + IR with Privacy Shutter |
| NB-Format | Thin&Slim |
| Battery capacity | 60 Wh |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.






There are no reviews yet.