Laptop Lenovo IdeaPad Slim 3 16AHP10, 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz, AMD Ryzen™ 7 8840HS (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3), video Integrated AMD Radeon™ 780M Graphics, RAM 8GB Soldered DDR5-5600 + 16GB SO-DIMM DDR5-5600; One memory soldered to systemboard, one DDR5 SO-DIMM slot, dual-channel capable; Up to 24GB (8GB soldered + 16GB SO-DIMM) DDR5-5600 offering, SSD 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe®, no ODD, SD Card Reader, Stereo speakers, 2W x2, optimized with Dolby Audio™, HD 720p with Privacy Shutter, No Onboard Ethernet, WLAN Wi-Fi® 6, 802.11ax 2x2, Bluetooth 5.3, Non-WWAN, No Fingerprint Reader, Porturi: 2x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with USB PD 3.0 and DisplayPort™ 1.2; 1x HDMI® 1.4; 1x Headphone / microphone combo jack (3.5mm); 1x SD card reader; 1x Power connector, 65W Round Tip (3-pin), Baterie Integrated 50Wh, Non-backlit, English, Cosmic Blue, Greutate 1.68 kg, Dimensiuni 360 x 251 x 16.9-17.9 mm, 2-year, Courier or Carry-in, Accesorii None, Free DOS
Laptopuri
Lenovo IdeaPad Slim 3, 16″ WUXGA, 8GB RAM, 1TB SSD, FreeDOS
Availability:
Stoc epuizat
3.250,93 lei 3.615,29 lei
Stoc epuizat
Specificatii
| Microsoft-OS | No |
|---|---|
| NB-HDD-Capacity | no-HDD |
| NB-Format | Thin&Slim |
| Video | Onboard |
| HDD-or-SSD | SSD |
| NB-SSD-Capacity | 1TB |
| Storage relative humidity (H-H) | 5 - 95% |
| SSD capacity | 1 TB |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Number of built-in speakers | 2 |
| Combo headphone/mic port | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Password protection | Yes |
| Fingerprint reader | No |
| Card reader integrated | Yes |
| Ethernet LAN | No |
| Total storage capacity | 1 TB |
| Memory channels | Dual-channel |
| Memory clock speed | 5600 MHz |
| Tip placa video | Integrata |
| Greutate | 1.6 - 2.0 kg |
| USB Type-C | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| DisplayPort | Da |
| Form factor | Clamshell |
| LED backlight | Yes |
| Processor cores | 8 |
| Front camera | Yes |
| Front camera HD type | HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| AC adapter input voltage | 100 - 240 V |
| Rezolutie | 1920 x 1200 |
| Luminozitate | 300 nt |
| USB 3.1 | Da |
| Panel type | IPS |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Internal memory type | DDR5-SDRAM |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Speaker power | 2 W |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Antenna type | 2x2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Fast charging | Yes |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Tastatura iluminata | Nu |
| Card Reader | SD Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio |
| Camera | HD 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Power Adapter | 65W Round Tip (3-pin) |
| Keyboard | Non-backlit, English |
| Bundled software | None |
| Other Security | Camera privacy shutter |
| Included Upgrade | None |
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
| Operating System | None |
| Producator placa video | AMD |
| Native aspect ratio | 16:10 |
| Processor base power | 28 W |
| Total SSDs capacity | 1 TB |
| Contrast ratio (typical) | 1000:1 |
| Front camera resolution | 1280 x 720 pixels |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI version | 1.4 |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio™ |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Memory layout (slots x size) | 1 x 16 GB |
| Processor cache type | L3 |
| Height (rear) | 1.79 cm |
| Case Color | Cosmic Blue |
| Processor manufacturer | AMD |
| Processor cache | 16 MB |
| On-board GPU manufacturer | AMD |
| Display brightness | 300 cd/m² |
| Standard Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
| Graphics | Integrated AMD Radeon™ 780M Graphics |
| Security Chip | Microsoft® Pluton TPM 2.0 Enabled |
| Processor | AMD Ryzen™ 7 8840HS (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) |
| Processor threads | 16 |
| Operating system installed | No |
| Memory form factor | On-board + SO-DIMM |
| Keyboard language | English |
| Maximum shipping altitude | 3048 m |
| Processor boost frequency | 5.1 GHz |
| Chipset | AMD SoC Platform |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Touchscreen | None |
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
| Ethernet | No Onboard Ethernet |
| Base Warranty | 2-year, Courier or Carry-in |
| Bundled Accessories | None |
| Touchscreen | Nu |
| Refresh rate | 60 Hz |
| Bluetooth | Da |
| Conectivitate celulara | Fara |
| Conectivitate | Wi-Fi 6 |
| Camera WEB | HD |
| Cititor amprente | Nu |
| Cititor Card | Da |
| Sistem de operare | Fără OS |
| Memorie RAM | 24 GB |
| Resolution | WUXGA |
| NB-CPU | AMD-RYZEN 7 |
| Tip display: | IPS |
| Producator Procesor | AMD |
| NB-Screen-Size | 16.x |
| Tip procesor | AMD Ryzen 7 PRO |
| Pen | Pen Not Supported |
| Display | 16 WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz |
| USB 2.0 ports quantity | 0 |
| WWAN | Not installed |
| USB Power Delivery (USB PD) | Yes |
| Motherboard chipset | AMD SoC |
| Maximum internal memory | 24 GB |
| Internal memory | 24 GB |
| RAM | 24GB |
| Green Certifications | ErP Lot 6/26 |
| NPU | Integrated AMD Ryzen™ AI, up to 16 TOPS |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.3 |
| Storage Slot | Two M.2 2242 PCIe® 4.0 x4 slots |
| Processor frequency | 3.3 GHz |
| On-board graphics card model | AMD Radeon 780M |
| Processor model | 8840HS |
| On-board graphics card family | AMD Radeon |
| Processor family | AMD Ryzen™ 7 PRO |
| Processor generation | AMD Ryzen PRO 8000 Series |
| Keyboard backlit | No |
| Battery capacity | 50 Wh |
| Destinat pentru: | Consumer |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Diagonala display | 16 - 16.9 inch |
| Surface Treatment | Aluminium Stamping Anodized (Top), Texture (Bottom) |
| Memory | 8GB Soldered DDR5-5600 + 16GB SO-DIMM DDR5-5600 |
| Max Memory | Up to 24GB (8GB soldered + 16GB SO-DIMM) DDR5-5600 offering |
| Dimensions (WxDxH) | 360 x 251 x 16.9-17.9 mm (14.17 x 9.88 x 0.67-0.70 inches) |
| Height (front) | 1.69 cm |
| Total processor performance up to | 38 TOPs |
| NPU performance up to | 16 TOPs |
| Model Procesor | 8840HS |
| Capacitate stocare | 1 TB |
| Battery | 50Wh |
| Docking | Various docking solutions supported via USB-C®.nFor more compatible docking solutions, please visit <a href=https://psref.lenovo.com/accessories/?category=Docking&system=83KB target=_blank><u>Docking for IdeaPad® Slim 3 16AHP10</u></a> |
| Copilot+ PC | N/A |
| L3 cache | 16 MB |
| L2 cache | 8 MB |
| Password protection type | BIOS, Power on, Supervisor |
| Built-in microphone | Yes |
| Compatible memory cards | SD |
| Bluetooth | Yes |
| Touchscreen | No |
| AC adapter included | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Width | 360 mm |
| Display diagonal | 40.6 cm (16) |
| Bluetooth version | 5.3 |
| Depth | 251 mm |
| Memory slots | 1x SO-DIMM |
| Audio system | Dolby Audio |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Product colour | Blue |
| Display resolution | 1920 x 1200 pixels |
| USB Type-C charging port | Yes |
| Product type | Laptop |
| Weight | 1.68 kg |
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) |
| Colour name | Cosmic Blue |
| HD type | WUXGA |
| Certification | ENERGY STAR,EPEAT Gold,RoHS |
| Storage Support | Up to two drives, 2x M.2 SSD n• M.2 2242 SSD up to 1TB |
| Frecventa procesor | 5.1 GHz |
| Continuous video playback time | 11.2 h |
| Tip Memorie RAM | DDR5 |
| Serie Placa video | Radeon |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | Integrated |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.






There are no reviews yet.