Laptop HP ProBook 460 G11, 16.0 inch WUXGA (1920x1200) LED Anti-Glare UWVA 300 nits, Intel Core U7-155H 16-Core (1.4GHz, up to 4.8GHz, 24MB), video integrat Intel Graphics, RAM 16GB DDR5 5600Mhz (2x8GB), SSD 1TB PCIe NVMe, no ODD, Audio by Poly Studio, două difuzoare stereo cu amplificatoare discrete, Webcam FHD, LAN 10/100/1000, WLAN Intel AX211 Wi-Fi 6E, Bluetooth 5.3, Fingerprint Sensor, Porturi: 2x USB Type-A 5Gbs(1x charging)/2x Thunderbolt 4 USB4 Type-C 20Gbs(Power Delivery, DP 1.4)/ 1x HDMI 2.1/ 1x RJ45/ 1x headphone/microphone, adaptor 65W USB-C, Baterie 3 celule RX 56Wh Long Life Fast Charge, Tastatura HP iluminata cu taste numerice rezistenta la stropire, Silver, Greutate 1.78 kg, Dimensiuni 35.94 x 25.10 x 1.09 cm, Windows 11 Pro 64bit, 3yw Onsite
Laptopuri
HP ProBook 460 G11, 16.0″ WUXGA, Intel Core U7-155H, 16GB RAM, 1TB SSD, Windows 11 Pro
Availability:
Stoc epuizat
6.571,08 lei
Stoc epuizat
Specificatii
| ECC | No |
|---|---|
| Microsoft-OS | WIN 11 PRO |
| NB-HDD-Capacity | no-HDD |
| Wi-FI | Yes |
| NB-Format | Regular |
| Battery capacity | 56 Wh |
| HDD-or-SSD | SSD |
| RAM | 16GB |
| Resolution | FHD |
| Video | Onboard |
| Touchscreen | No |
| Bluetooth | Yes |
| NB-SSD-Capacity | 1TB |
| NB-CPU | ULTRA 7 |
| NB-Screen-Size | 16.x |
| NVMe | Yes |
| SSD form factor | M.2 |
| SSD capacity | 1 TB |
| Introduction year | 2024 |
| Processor model | 155H |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Number of built-in speakers | 2 |
| Combo headphone/mic port | Yes |
| Operating system installed | Windows 11 Pro |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| Fingerprint reader | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Height (front) | 1.09 cm |
| Height (rear) | 1.7 cm |
| Internal memory type | DDR5-SDRAM |
| Internal memory | 16 GB |
| Password protection | Yes |
| Processor family | Intel Core Ultra 7 |
| Processor cores | 16 |
| On-board graphics card model | Intel Arc Graphics |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Storage media | SSD |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Form factor | Clamshell |
| Total storage capacity | 1 TB |
| Memory clock speed | 5600 MHz |
| Rezolutie | 1920 x 1200 |
| Luminozitate | 300 nt |
| Tip placa video | Integrata |
| Producator placa video | Intel |
| Greutate | 1.6 - 2.0 kg |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.1 | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Da |
| DisplayPort | Da |
| Display brightness | 300 cd/m² |
| Processor manufacturer | Intel |
| On-board GPU manufacturer | Intel |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Mobile network connection | No |
| Numeric keypad | Yes |
| Pointing device | Clickpad |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 - 240 V |
| Market positioning | Everyday |
| Panel type | IPS |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor threads | 22 |
| Processor boost frequency | 4.8 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core base frequency | 0.9 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cache | 24 MB |
| Processor cache type | L3 |
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
| Neural processor unit (NPU) | Intel AI Boost |
| Maximum frequency NPU | 1.4 GHz |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI datatype support on NPU | FP16, FP32, Int8 |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Memory layout (slots x size) | 2 x 8 GB |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Number of microphones | 2 |
| Front camera resolution | 1920 x 1080 pixels |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Total carbon footprint (kg of CO2e) | 140 |
| Carbon emissions, manufacturing (kg of CO2e) | 125 |
| Carbon emissions, logistics (kg of CO2e) | 5 |
| Carbon emissions, end-of-life (kg of CO2e) | 0.6 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 9 |
| On-board graphics card family | Intel Arc Graphics |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Original brand name | HP |
| Non-ECC | Yes |
| Spill-resistant keyboard | Yes |
| Input device model | HP Premium Keyboard |
| Keyboard special features | Spill-resistant |
| HP speaker type | HP Dual Speakers |
| HP Connection Optimizer | Yes |
| HP front camera | HP Webcam FHD |
| HP GTIN (EAN/UPC) | 198415318282, 198415318299, 199485225562 |
| Password protection type | BIOS, Power on |
| HP segment | Business |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 2 |
| HP GTIN (EAN/UPC) with options | (ABB) 198415318282; (BED) 198415318299; (UUQ) 199485225562 |
| HP Support Assistant | Yes |
| USB 3.2 Gen 2x2 Type-C ports quantity | 2 |
| Keyboard included | Yes |
| Diagonala display | 16 - 16.9 inch |
| Touchscreen | Nu |
| Refresh rate | 60 Hz |
| Memorie RAM | 16 GB |
| Conectivitate | Wi-Fi 6e |
| Bluetooth | Da |
| Conectivitate celulara | Fara |
| Sistem de operare | Windows 11 Pro |
| Cititor amprente | Da |
| Camera WEB | Full HD |
| Cititor Card | Nu |
| Tip display: | IPS |
| Producator Procesor | Intel |
| Tip procesor | Intel Core Ultra 7 |
| Model Procesor | 155H |
| NTSC coverage (typical) | 45% |
| Intel® Turbo Boost Technology | Yes |
| USB Power Delivery (USB PD) | Yes |
| UNSPSC-code | 43211503 |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Destinat pentru: | SMB |
| Capacitate stocare | 1 TB |
| HP Artificial Intelligence | AI PC |
| Copilot+ PC | N/A |
| HD type | WUXGA |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Memory slots | 2x SO-DIMM |
| Display diagonal | 40.6 cm (16) |
| Display diagonal (metric) | 40.6 cm |
| Microphone in | Yes |
| Bluetooth version | 5.3 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Product colour | Silver |
| Width | 359.4 mm |
| Depth | 251.1 mm |
| Weight | 1.74 kg |
| Display resolution | 1920 x 1200 pixels |
| Battery technology | Lithium-Ion (Li-Ion) |
| Harmonized System (HS) code | 8471300000 |
| USB Type-C charging port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Package width | 69 mm |
| Package depth | 483 mm |
| Package height | 305 mm |
| Country of origin | China, Thailand |
| Compliance certificates | GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
| Sustainability compliance | Yes |
| Colour name | Pike silver |
| Product type | Laptop |
| Number of battery cells | 3 |
| Frecventa procesor | 4.8 GHz |
| Tip Memorie RAM | DDR5 |
| Serie Placa video | Arc |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | Integrated |
| Model placa video dedicata | N/A |
| Model placa video integrata | Arc Graphics |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.










There are no reviews yet.