Laptop Gaming ROG Zephyrus G16, GU605CP-QR087X, 16-inch, 2.5K (2560 x 1600, WQXGA) OLED 16:10 aspect ratio, ROG Nebula Display, Intel® Core™ Ultra 9 Processor 285H 2.9 GHz (24MB Cache, up to 5.4 GHz, 16 cores, 16 Threads); Intel® AI Boost NPU up to 13TOPS, Intel® Arc™ Graphics, NVIDIA® GeForce RTX™ 5070 Laptop GPU, 240Hz, 2x M.2 PCIe, LPDDR5X 32GB, 1TB PCIe® 4.0 NVMe™ M.2 SSD, 500 nits (Peak), Glossy display, 1080P FHD IR Camera for Windows Hello, Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.), AI noise-canceling technology, Dolby Atmos, Hi-Res certification (for headphone), Smart Amp TechnologyBacklit Chiclet Keyboard 1-Zone RGBDimension: 35.4 x 24.6 x 1.49 ~ 1.64 cm (13.94" x 9.69" x 0.59" ~ 0.65"), Weight: 1.85 Kg (4.08 lbs), , BIOS Administrator Password and User Password Protection, Trusted Platform Module (Firmware TPM), Eclipse Gray, ROG Impact Gaming Mouse, TYPE-C, 100W AC Adapter, Output: 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal, ROG Zephyrus G16 Sleeve (2024), Windows 11 Pro, 3Y
Laptopuri
ROG Zephyrus G16, 16″ OLED, Intel Core Ultra 9 285H, 32GB RAM, 1TB SSD, NVIDIA GeForce RTX 5070, Windows 11 Pro
Availability:
Stoc epuizat
17.861,48 lei
Stoc epuizat
Specificatii
| Microsoft-OS | No |
|---|---|
| NB-Format | Regular |
| HDMI | 1 |
| Culoare | Gri |
| HDD-or-SSD | SSD |
| Memorie RAM | 32 GB |
| Touchscreen | Nu |
| Solid state drive | Da |
| Gaming | Da |
| NB-SSD-Capacity | 1TB |
| RAM | 32GB |
| Greutate | 1.85 kg |
| Cititor amprente | Nu |
| HDMI | Nu |
| Greutate | 1.6 - 2.0 kg |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| DisplayPort | Da |
| Rezolutie | 2560 x 1600 |
| Luminozitate | 500 nt |
| Tip placa video | Dedicata |
| Producator placa video | nVidia |
| USB 3.1 | Da |
| Touchscreen | Nu |
| Bluetooth | Da |
| Conectivitate celulara | Fara |
| Conectivitate | Wi-Fi 7 |
| Sistem de operare | Windows 11 Pro |
| Cititor amprente | Nu |
| Camera WEB | Full HD |
| Cititor Card | Da |
| Memorie RAM | 32 GB |
| Refresh rate | 240 Hz |
| Producator Procesor | Intel |
| Tip display: | OLED |
| NB-Screen-Size | 16.x |
| Resolution | WQXGA |
| NB-CPU | ULTRA 9 |
| Conectivitate celulara | Fara |
| Thunderbolt | Nu |
| Cititor Card | Nu |
| Producator Procesor | Intel |
| Rezolutie | 2560 x 1600 |
| Conectivitate | Wi-Fi 7 |
| Sistem de operare | Windows 11 Pro |
| Camera Web | Full HD |
| USB 3.0 | Nu |
| USB 3.2 | Nu |
| Jack Audio | Nu |
| Tip display: | OLED |
| Refresh rate | 240 Hz |
| Diagonala display | 16 inches |
| Tip procesor | Intel Core Ultra 9 |
| Tip procesor | Intel Core Ultra 9 |
| Diagonala display | 16 inch |
| Greutate | 1.85 Kg |
| Serie placa video | NVIDIA RTX 5000 Series |
| USB Type-C | Da |
| G-Sync | Da |
| Tip memorie video | GDDR7 |
| Tip memorie video | GDDR7 |
| Tip placa video | Dedicata |
| Model Procesor | 285H |
| Destinat pentru: | Gaming |
| Destinat pentru: | Gaming |
| NB-Gaming-VGA | RTX 5070 |
| Diagonala display | 16 - 16.9 inch |
| Numar Nuclee | 16 |
| Capacitate stocare | 1 TB |
| Capacitate stocare | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| Model placa video | RTX 5070 |
| Copilot+ PC | N/A |
| Copilot+ PC | N/A |
| Model procesor | 285HX |
| Producator placa video | nVidia |
| Model procesor | 285H |
| Serie video | GeForce |
| USB-C | 1 x USB 4 Tip-C (Thunderbolt 4 / Power Delivery / DisplayPort)<br>1 x USB 3.2 Tip-C (Gen2) (Power Delivery / DisplayPort) |
| DisplayPort | 2 (via USB Tip-C) |
| Thunderbolt 4 | 1 (via USB 4 Tip-C) |
| Camera Web | FHD |
| Functii camera Web | 1080p + IR |
| Putere_ | 90 Whr |
| Suport TPM | Firmware TPM |
| Tastatura iluminata | 1-Zone RGB |
| Dual Cooling Fans | Da |
| Format | WQXGA |
| Rezolutie display | 2560 x 1600 pixeli |
| Placa video | nVidia |
| Suport DirectX 12 | Da |
| Bluetooth | 5.4 |
| Unitate optica | Nu are unitate optica integrata |
| Audio | HD Audio<br>Sistem Stereo |
| Versiune OS | 64 bit |
| Sistem preinstalat | Da |
| Parola Bios | Da |
| Altele | TouchPad cu suport pentru gesturi multi atingere |
| Putere maxima disipata | 115 W |
| Slot M.2 | Da |
| Wireless | 802.11ax (2x2) |
| Layout tastatura | English |
| Numar thread-uri | 16 |
| Card Reader | SD |
| Frecventa turbo max | 5.40 GHz |
| Tehnologie | OLED Glossy |
| Capacitate memorie RAM | 32 GB |
| Memorie maxima | 32 GB |
| Nr. sloturi | 0 |
| Capacitate SSD | 1 TB |
| Boxe | 4-way |
| Tastatura numerica | Nu |
| Luminozitate | 500 niti |
| Capacitate memorie video | 8 GB |
| Memorie Integrata | 32 GB |
| Alimentator | 200 W |
| Kensington lock | Da |
| USB 3.1 | 2 |
| Cip AI integrat | Intel AI Boost |
| Tip Memorie RAM | LPDDR5X |
| Frecventa | 7467 MHz |
| Rata Refresh | 240 Hz |
| Iesire audio | 1 x Combo |
| Parola HDD/SSD | Da |
| Tehnologie Baterie | Li-Ion |
| Numar celule | 4 |
| Microfon integrat | Triple Array |
| Tehnologie de fabricatie | 3 nm |
| Frecventa procesor | 2.90 GHz |
| Cache | 24 MB |
| Tip SSD | PCIe 4.0 NVMe M.2 |
| Caracteristici speciale | Aura Sync |
| Tehnologii Audio | Smart Amplifier Technology<br>Dolby Atmos<br>AI noise-canceling technology<br>Hi-Res certification |
| Model video | RTX 5070 |
| Tastatura | Chiclet cu tasta Copilot |
| Alte specificatii | DCI-P3: 100%<br>Pantone Validated<br>MUX Switch + NVIDIA Advanced Optimus<br>ROG Boost: 1595MHz at 105W (1545MHz Boost Clock+50MHz OC, 90W+15W Dynamic Boost) |
| Dimensiuni | 354 x 246 x 14.9 - 16.4 mm |
| Frecventa turbo max. | 5.40 GHz |
| Nucleu | Arrow Lake |
| Putere | 90 Whr |
| Wireless | 802.11ax 2x2 |
| Model procesor | 285H |
| Frecventa procesor | 5.4 GHz |
| Familie Procesor | Intel Core 9 din a doua serie |
| Procesor Grafic integrat | Intel Arc 140T |
| Tip Memorie RAM | LPDDR5x |
| Serie Placa video | GeForce |
| Tip memorie placa video: | GDDR7 |
| Memorie Placa video: | 8GB |
| Model placa video dedicata | RTX 5070 |
| Model placa video integrata | 140T |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.















There are no reviews yet.