Laptop Gaming Asus Rog TUF A16, FA608WV-QT005, 16-inch, 2.5K (2560 x1600, WQXGA) 16:10 aspect ratio, AMD Ryzen™ AI 9 HX 370 Processor 2.0GHz(36MB Cache, up to 5.1GHz, 12 cores, 24 Threads); AMD Ryzen™ AI up to 81TOPs, AMD Radeon™ GraphicsNVIDIA® GeForce RTX™ 4060 Laptop GPU, 165Hz,LPDDR5X 32GB, 1TB PCIe® 4.0 NVMe™ M.2 SSD, 400 nits, Anti-glare display,1080P FHD IR Camera for Windows Hello, Wi-Fi 6E(802.11ax) (Triple band)2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change withOS version different.), AI noise-canceling technology, Dolby Atmos, Hi-Res certification (for headphone), Dimension: 35.4 x 26.9 x 1.79 ~ 2.57cm (13.94" x 10.59" x 0.70" ~ 1.01"), Weight: 2.20 Kg (4.85 lbs),Touchpad, BIOS Administrator Password and User Password Protection ,Pluton Security Processor, Secured-core PC (Level 3), Jaeger Gray, Nopreinstalled OS, 2Y PUR
Laptopuri
Asus Rog TUF A16, 16″ WQXGA, AMD Ryzen AI 9 HX 370, 32GB RAM, 1TB SSD
Availability:
Stoc epuizat
10.193,41 lei
Stoc epuizat
Specificatii
| Microsoft-OS | No |
|---|---|
| NB-HDD-Capacity | no-HDD |
| NB-Format | Regular |
| HDD-or-SSD | SSD |
| Memorie RAM | 32 GB |
| Capacitate stocare | 1 TB |
| NB-SSD-Capacity | 1TB |
| Cititor amprente | Nu |
| NB-Gaming-VGA | RTX 4060 |
| HDMI | Da |
| SSD capacity | 1 TB |
| Card reader integrated | No |
| Number of built-in speakers | 2 |
| Combo headphone/mic port | Yes |
| AC adapter frequency | 50 - 60 Hz |
| SSD form factor | M.2 |
| NVMe | Yes |
| Internal memory | 32 GB |
| Password protection | Yes |
| Total storage capacity | 1 TB |
| USB Type-C | Da |
| USB 3.1 | Nu |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| Rezolutie | 2560 x 1600 |
| DisplayPort | Nu |
| Form factor | Clamshell |
| Memory form factor | On-board |
| Front camera | Yes |
| Mobile network connection | No |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 - 240 V |
| Luminozitate | 400 nt |
| Tip placa video | Dedicata |
| Producator placa video | nVidia |
| Anti-glare screen | Yes |
| Processor cores | 12 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Fast charging | Yes |
| Tastatura iluminata | Nu |
| Greutate | 2.1 - 2.5 kg |
| Native aspect ratio | 16:10 |
| Colour gamut | 100% |
| Internal memory type | LPDDR5x-SDRAM |
| Total SSDs capacity | 1 TB |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics memory type | GDDR6 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Processor cache | 36 MB |
| AC adapter power | 240 W |
| Display brightness | 400 cd/m² |
| RGB colour space | sRGB |
| Memory layout (slots x size) | 2 x 16 GB |
| Discrete graphics card memory | 8 GB |
| Maximum internal memory | 32 GB |
| Processor manufacturer | AMD |
| Processor frequency | 2 GHz |
| On-board GPU manufacturer | AMD |
| Processor threads | 24 |
| Fast charging time (50%) | 30 min |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Keyboard backlit colour | RGB |
| Discrete graphics card model | NVIDIA GeForce RTX 4060 |
| Operating system installed | No |
| Market positioning | Gaming |
| Maximum refresh rate | 165 Hz |
| Processor boost frequency | 5.1 GHz |
| Copilot key | Yes |
| Touchscreen | Nu |
| Conectivitate | Wi-Fi 6e |
| Bluetooth | Da |
| Conectivitate celulara | Fara |
| Cititor Card | Nu |
| Refresh rate | 165 Hz |
| Cititor amprente | Nu |
| Camera WEB | Full HD |
| Memorie RAM | 32 GB |
| Sistem de operare | Fără OS |
| Tip display: | IPS |
| Producator Procesor | AMD |
| Tip display: | IPS |
| Conectivitate | Wi-Fi 6e |
| Conectivitate celulara | Fara |
| Tastatura iluminata | Da |
| USB 3.1 | Nu |
| Thunderbolt | Nu |
| Cititor Card | Nu |
| Rezolutie | 2560 x 1600 |
| Refresh rate | 165 Hz |
| Luminozitate | 400 nt |
| Camera Web | Full HD |
| Serie placa video | NVIDIA RTX 4000 Series |
| USB 3.0 | Nu |
| USB 3.2 | Nu |
| Jack Audio | Nu |
| DisplayPort | Nu |
| Sistem de operare | Fără OS |
| Producator Procesor | AMD |
| Model placa video | RTX 4060 |
| Tip procesor | AMD Ryzen AI 9 300 |
| Model procesor | N/A |
| Greutate | 2.20 Kg |
| USB 2.0 ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| NVIDIA G-SYNC | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| AC adapter output voltage | 20 V |
| Battery capacity | 90 Wh |
| Password protection type | BIOS, User |
| AC adapter output current | 1.2 A |
| Memory clock speed | 7500 MHz |
| Processor cache type | L2 & L3 |
| Panel type | IPS-Level |
| Destinat pentru: | Gaming |
| Destinat pentru: | Gaming |
| Keyboard backlit zone | 1-zone RGB |
| Processor family | AMD Ryzen AI 9 HX |
| Processor model | 370 |
| Processor generation | AMD Ryzen AI 300 Series |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 80 TOPs |
| NPU performance up to | 50 TOPs |
| On-board graphics card model | AMD Radeon 890M |
| Diagonala display | 16 - 16.9 inch |
| Height (front) | 1.79 cm |
| Height (rear) | 2.57 cm |
| Model Procesor | 370 |
| _old2_Capacitate stocare | 1TB-5TB |
| Capacitate stocare | 1 TB |
| Copilot+ PC | N/A |
| Battery technology | Lithium-Ion (Li-Ion) |
| Product colour | Black, Grey |
| Display diagonal | 40.6 cm (16) |
| Display resolution | 2560 x 1600 pixels |
| HD type | WQXGA+ |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.3 |
| DC-in jack | Yes |
| Weight | 2.2 kg |
| Depth | 269 mm |
| Sustainability compliance | Yes |
| Housing material | Plastic |
| Number of battery cells | 4 |
| Colour name | Jaeger Gray |
| Width | 354 mm |
| Tip procesor | Ryzen AI 9 |
| Frecventa procesor | 5.1 GHz |
| Tip Memorie RAM | LPDDR5x |
| Serie Placa video | GeForce |
| Tip memorie placa video: | GDDR6 |
| Memorie Placa video: | 8GB |
| Model placa video dedicata | RTX 4060 |
| Model placa video integrata | 890M |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.









There are no reviews yet.