Laptop Gaming Asus Rog Strix G16, G615LW-S5046X, 16-inch, 2.5K (2560 x1600, WQXGA) 16:10 aspect ratio, Rog Nebula Display, INTEL Core™ Ultra 9, Intel® UHD Graphics, NVIDIA® GeForce RTX™ 5080 Laptop GPU, 240Hz, 2x DDR5 SO-DIMM slots, 2xM.2 PCIe, DDR5 32GB, 1TB PCIe® 4.0 NVMe™ M.2 SSD, 500nits, IPS-level,1080P FHD IR Camera for Windows Hello, Wi-Fi 7(802.11be) (Triple band) 2*2+Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OSversion different), AI noise-canceling technology, Dolby Atmos, Hi-Rescertification (for headphone), Smart Amp Technology, Support Microsoft Cortana near field/far field, Backlit Chiclet Keyboard 4-Zone RGB, With Copilot key, Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market, Dimension: 35.4 x 26.8 x2.28 ~ 3.08 cm (13.94" x 10.55" x 0.90" ~ 1.21"), Weight: 2.73 Kg (6.02lbs), Touchpad, Support NumberPad, 1x 3.5mm Combo Audio Jack, Built-inarray microphone, Eclipse Gray, , Windows 11 Pro
Laptopuri
Asus Rog Strix G16, 16″ WQXGA, 32GB RAM, 1TB SSD, NVIDIA GeForce RTX 5080, Windows 11 Pro
Availability:
Stoc epuizat
22.695,68 lei
Stoc epuizat
Specificatii
| NB-Format | Regular |
|---|---|
| HDMI | 1 |
| Culoare | Gri |
| HDD-or-SSD | SSD |
| Memorie RAM | 32 GB |
| Touchscreen | Nu |
| Solid state drive | Da |
| Greutate | 2.65 kg |
| Gaming | Da |
| Microsoft-OS | WIN 11 PRO |
| NB-SSD-Capacity | 2TB |
| RAM | 32GB |
| Cititor amprente | Nu |
| HDMI | Nu |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| DisplayPort | Da |
| Rezolutie | 2560 x 1600 |
| Luminozitate | 500 nt |
| USB 3.2 | Nu |
| Tip placa video | Dedicata |
| Producator placa video | nVidia |
| Greutate | Peste 2.5 kg |
| USB 3.1 | Da |
| Touchscreen | Nu |
| Bluetooth | Da |
| Conectivitate celulara | Fara |
| Cititor Card | Nu |
| Conectivitate | Wi-Fi 7 |
| Sistem de operare | Windows 11 Pro |
| Cititor amprente | Nu |
| Camera WEB | Full HD |
| Memorie RAM | 32 GB |
| Refresh rate | 240 Hz |
| Tip display: | IPS |
| Producator Procesor | Intel |
| NB-Screen-Size | 16.x |
| Resolution | WQXGA |
| NB-CPU | ULTRA 9 |
| Tip display: | IPS |
| Conectivitate celulara | Fara |
| Tastatura iluminata | Da |
| USB 3.0 | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| Cititor Card | Nu |
| Producator Procesor | Intel |
| Serie placa video | Intel Graphics |
| Rezolutie | 2560 x 1600 |
| Conectivitate | Wi-Fi 7 |
| Sistem de operare | Windows 11 Pro |
| Camera Web | Full HD |
| USB 3.2 | Nu |
| Model Procesor | N/A |
| Refresh rate | 240 Hz |
| Diagonala display | 16 inches |
| Tip procesor | Intel Core Ultra 9 |
| Tip procesor | Intel Core Ultra 9 |
| Diagonala display | 16 inch |
| USB Type-C | Nu |
| G-Sync | Da |
| Tip memorie video | GDDR7 |
| Producator placa video | Intel |
| Tip placa video | Dedicata |
| Destinat pentru: | Gaming |
| Destinat pentru: | Gaming |
| NB-Gaming-VGA | RTX 5080 |
| Diagonala display | 16 - 16.9 inch |
| Tip Memorie RAM | DDR5 |
| Numar Nuclee | 24 |
| Model placa video | Intel UHD Integrated Graphics |
| Capacitate stocare | 1 TB |
| Capacitate stocare | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| Greutate | 2.73 Kg |
| Model procesor | 12600HX |
| Copilot+ PC | N/A |
| Copilot+ PC | N/A |
| Model procesor | 275HX |
| Frecventa | 5600 MHz |
| Serie video | GeForce |
| Camera Web | FHD |
| Functii camera Web | 1080p + IR |
| Putere_ | 90 Whr |
| Dual Cooling Fans | Da |
| Format | WQXGA |
| Rezolutie display | 2560 x 1600 pixeli |
| Placa video | nVidia |
| Capacitate memorie video | 16 GB |
| Suport DirectX 12 | Da |
| Memorie maxima | 64 GB |
| Nr. sloturi | 2 |
| Nr. sloturi ocupate | 2 |
| Bluetooth | 5.4 |
| Wireless | 802.11be (2x2) |
| RJ-45 | 1 |
| Unitate optica | Nu are unitate optica integrata |
| Audio | HD Audio<br>Sistem Stereo |
| Boxe | 2-way |
| Versiune OS | 64 bit |
| Sistem preinstalat | Da |
| Parola Bios | Da |
| Parola HDD | Da |
| Altele | TouchPad cu suport pentru gesturi multi atingere |
| Slot M.2 | Da |
| Microfon integrat | Dual Array |
| Layout tastatura | English |
| Frecventa turbo max | 5.40 GHz |
| Capacitate memorie RAM | 32 GB |
| Capacitate SSD | 1 TB |
| Tastatura numerica | Nu |
| Luminozitate | 500 niti |
| Tehnologie | LED backlight Anti-Glare IPS |
| Numar thread-uri | 24 |
| Cip AI integrat | Intel AI Boost |
| Procesor Grafic integrat | Intel Graphics |
| Rata Refresh | 240 Hz |
| Iesire audio | 1 x Combo |
| Tehnologie Baterie | Li-Ion |
| Numar celule | 4 |
| Tehnologie de fabricatie | 3 nm |
| Familie Procesor | Intel Core Ultra 9 din a doua serie |
| Frecventa procesor | 2.70 GHz |
| Cache | 36 MB<br>L2 Cache: 40 MB |
| Putere maxima disipata | 160 W |
| Retea | 2.5 Gbps |
| Tip SSD | PCIe 4.0 NVMe M.2 |
| Tehnologii Audio | AI noise-canceling technology<br>Dolby Atmos<br>Hi-Res certification (for headphone)<br>Smart Amp Technology |
| Caracteristici speciale | Aura Sync |
| Model video | RTX 5080 |
| USB 3.1 | 3 |
| USB-C | 2 x USB4 v2 Tip-C (Thunderbolt 5 / Power Delivery / DisplayPort) |
| DisplayPort | 2 (via USB4 v2 Tip-C) |
| Thunderbolt 5 | 2 (via USB4 v2 Tip-C) |
| Alimentator | 380 W |
| Dimensiuni | 354 x 268 x 22.8 - 30.8 mm |
| Alte specificatii | DCI-P3: 100%<br>Pantone Validated<br>ROG Nebula Display |
| Tastatura | Backlit Chiclet Keyboard 4-Zone RGB |
| NumberPad | Da |
| Frecventa turbo max. | 5.40 GHz |
| Nucleu | Arrow Lake |
| Putere | 90 Whr |
| Suport TPM | Da (Firmware TPM 2.0) |
| Tehnologie | LED backlight Anti-glare IPS |
| Greutate | 26.5 Kg |
| Frecventa procesor | 5.4 GHz |
| Tip Memorie RAM | DDR5 |
| Serie Placa video | GeForce |
| Tip memorie placa video: | GDDR7 |
| Memorie Placa video: | 16GB |
| Model placa video dedicata | RTX 5080 |
| Model placa video integrata | UHD Graphics |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.








There are no reviews yet.