Laptop Asus ProArt, H7606WP-ME018X, 16.0-inch, 4K (3840 x 2400)OLED16:10 aspect ratio, AMD Ryzen™ AI 9 HX 370 Processor 2.0GHz (36MBCache,up to 5.1GHz, 12 cores, 24 Threads); AMD XDNA™ NPU up to 50TOPS,AMDRadeon™ 890M Graphics, NVIDIA® GeForce RTX™ 5070 Laptop GPU, 1x M.22280PCIe 4.0x4 + 1x M.2 2280 PCIe 4.0x2, LPDDR5X 64GB, 2TB M.2 NVMe™PCIe®4.0 SSD, 60Hz refresh rate, 400nits, Glossy display, Wi-Fi7(802.11be)(Triple band) 2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth®versionmay change with OS version different.), I/O Ports:1x USB 3.2 Gen2 Type-C with support for display / power delivery (data speed up to10Gbps),1x USB 4.0 Gen 3 Type-C with support for display / powerdelivery (dataspeed up to 40Gbps), 2x USB 3.2 Gen 2 Type-A (data speedup to 10Gbps),1x HDMI 2.1 FRL, 1x 3.5mm Combo Audio Jack, 1x DC-in, SDExpress 7.0card reader, Smart Amp Technology, Built-in speaker, Built-inarraymicrophone, Backlit Chiclet Keyboard, Dimension: 35.49 x 24.69 x1.49 ~1.73 cm (13.97" x 9.72" x 0.59" ~ 0.68"), Weight: 1.85 kg (4.08lbs), USMIL-STD 810H military-grade standard, Touch screen, IR webcamwithWindows Hello support, Microsoft Pluton security processor,TrustedPlatform Module (Firmware TPM), Aluminum, Nano Black, USB-A toRJ45gigabit ethernet adapter, Windows 11 Pro - Asus recommends Windows 11Pro for business
Laptopuri
Asus ProArt, 16.0″ 4K Touch, AMD Ryzen AI 9 HX 370, 64GB RAM, 2TB SSD, NVIDIA GeForce RTX 5070, Windows 11 Pro
Availability:
Stoc epuizat
19.816,96 lei
Stoc epuizat
Specificatii
| NB-HDD-Capacity | no-HDD |
|---|---|
| NB-Format | Regular |
| HDD-or-SSD | SSD |
| Touchscreen | Da |
| Microsoft-OS | WIN 11 PRO |
| NB-SSD-Capacity | 2TB |
| Greutate | 1.85 kg |
| Refresh rate | 60 Hz |
| Cititor amprente | Nu |
| HDMI | Da |
| RAM | 64GB |
| SSD capacity | 2 TB |
| Combo headphone/mic port | Yes |
| AC adapter frequency | 50 - 60 Hz |
| SSD form factor | M.2 |
| NVMe | Yes |
| Internal memory | 64 GB |
| Password protection | Yes |
| Card reader integrated | Yes |
| Ethernet LAN | No |
| Total storage capacity | 2 TB |
| Greutate | 1.6 - 2.0 kg |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.1 | Nu |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| DisplayPort | Da |
| Form factor | Clamshell |
| Memory form factor | On-board |
| Front camera | Yes |
| Mobile network connection | No |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 - 240 V |
| Luminozitate | 400 nt |
| Tip placa video | Dedicata |
| Producator placa video | nVidia |
| Maximum refresh rate | 60 Hz |
| Processor cores | 12 |
| Maximum internal memory | 64 GB |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Antenna type | 2x2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Trusted Platform Module (TPM) | Yes |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) supported | Yes |
| Rezolutie | 3840 x 2400 |
| Native aspect ratio | 16:10 |
| Colour gamut | 100% |
| Internal memory type | LPDDR5x-SDRAM |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Contrast ratio (typical) | 1000000:1 |
| Display brightness | 400 cd/m² |
| Display surface | Gloss |
| Discrete graphics card memory | 8 GB |
| Sustainability certificates | ENERGY STAR |
| Processor manufacturer | AMD |
| Processor frequency | 2 GHz |
| On-board GPU manufacturer | AMD |
| Height (front) | 1.49 cm |
| Market positioning | Performance |
| Processor threads | 24 |
| Windows Hello | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Panel type | OLED |
| Total SSDs capacity | 2 TB |
| Processor boost frequency | 5.1 GHz |
| Copilot key | Yes |
| Microsoft Copilot | Yes |
| Refresh rate | 60 Hz |
| Bluetooth | Da |
| Conectivitate celulara | Fara |
| Memorie RAM | 64 GB |
| Conectivitate | Wi-Fi 7 |
| Sistem de operare | Windows 11 Pro |
| Cititor amprente | Nu |
| Camera WEB | Full HD |
| Cititor Card | Da |
| Touchscreen | Da |
| Producator Procesor | AMD |
| Tip display: | OLED |
| NB-Screen-Size | 16.x |
| Conectivitate celulara | Fara |
| Tastatura iluminata | Da |
| USB 3.1 | Nu |
| USB 3.2 | Da |
| Jack Audio | Da |
| Luminozitate | 400 nt |
| Memorie RAM | 64 GB |
| Conectivitate | Wi-Fi 7 |
| Sistem de operare | Windows 11 Pro |
| Thunderbolt | Da |
| Cititor Card | Da |
| USB 3.0 | Nu |
| DisplayPort | Nu |
| Camera Web | HD |
| Producator Procesor | AMD |
| Rezolutie | 3840 x 2400 |
| Tip display: | OLED |
| Tip procesor | AMD Ryzen AI 9 300 |
| Model procesor | HX 370 |
| Serie placa video | NVIDIA RTX 5000 Series |
| NB-CPU | AMD-RYZEN 9 |
| USB 2.0 ports quantity | 0 |
| Face recognition | Yes |
| USB4 Gen 3x2 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| Speakers manufacturer | Harman Kardon |
| Display number of colours | 1.07 billion colours |
| USB Type-C | Da |
| AC adapter output voltage | 20 V |
| Battery capacity | 90 Wh |
| AC adapter power | 200 W |
| On-board graphics card family | AMD Radeon |
| Processor cache type | L2 & L3 |
| Destinat pentru: | Consumer |
| Destinat pentru: | Business |
| Maximum display brightness (HDR) | 500 cd/m² |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 500 |
| Copilot+ PC | Yes |
| Processor family | AMD Ryzen AI 9 HX |
| Processor model | 370 |
| Processor generation | AMD Ryzen AI 300 Series |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 80 TOPs |
| NPU performance up to | 50 TOPs |
| On-board graphics card model | AMD Radeon 890M |
| Diagonala display | 16 - 16.9 inch |
| Diagonala display | 16.0 inches |
| Display response rise/fall | 0.2 ms |
| Pointing device | Touchpad + DialPad |
| AC adapter output current | 10 A |
| Model Procesor | 370 |
| Introduction year | 2025 |
| Height (rear) | 1.73 cm |
| Resolution | 4K (3840 x 2400) |
| Capacitate stocare | 2 TB |
| Capacitate stocare | 2TB M.2 NVMe™ PCIe® 4.0 SSD |
| Video | RTX 5070 |
| Model placa video | RTX 5070 |
| Copilot+ PC | Da |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Discrete graphics memory type | GDDR7 |
| L3 cache | 24 MB |
| L2 cache | 12 MB |
| HD type | 4K Ultra HD |
| Built-in microphone | Yes |
| Compatible memory cards | SD |
| Touchscreen | Yes |
| Bluetooth | Yes |
| Product colour | Black |
| AC adapter included | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Display diagonal | 40.6 cm (16) |
| DC-in jack | Yes |
| Audio system | Smart Amp |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 5.4 |
| USB Type-C charging port | Yes |
| Display resolution | 3840 x 2400 pixels |
| Weight | 1.85 kg |
| Housing material | Aluminium |
| Number of battery cells | 4 |
| Compliance certificates | REACH |
| Product type | Laptop |
| Colour name | Nano Black |
| Removable battery | No |
| Width | 354.9 mm |
| Depth | 246.9 mm |
| Repairability index | 8.4 |
| Tip procesor | Ryzen AI 9 |
| Frecventa procesor | 5.1 GHz |
| Tip Memorie RAM | LPDDR5x |
| Serie Placa video | GeForce |
| Tip memorie placa video: | GDDR7 |
| Memorie Placa video: | 8GB |
| Model placa video dedicata | RTX 5070 |
| Model placa video integrata | 890M |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.











There are no reviews yet.