Laptop Lenovo IdeaPad Slim 5 14IPH11, 14" WUXGA (1920x1200) OLED 400nits Glossy, 100% DCI-P3, 60Hz, DisplayHDR™ True Black 500, Intel Core™ Ultra 7 355, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.7GHz, 12MB Intel® Smart Cache, video Integrated Intel® Graphics, RAM 2x 8GB SODIMM DDR5-5600; Two DDR5 SODIMM slots, dual-channel capable; Up to 32GB DDR5-5600 offering, SSD 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe®, no ODD, microSD Card Reader, Stereo speakers, 2W x2, optimized with Dolby Audio™, FHD 1080p + IR with Privacy Shutter, ToF Sensor, No Onboard Ethernet, WLAN Wi-Fi® 7, 802.11be 2x2, Bluetooth 5.4, WWAN Not Supported, No Fingerprint Reader, Porturi: 1x USB-A (USB 5Gbps), Always On; 1x USB-A (USB 5Gbps); 2x USB-C® (USB 10Gbps), with USB PD 65-100W and DisplayPort™ 1.2; 1x HDMI® 2.1, up to 4K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x microSD card reader, No Power Adapter, Baterie Integrated 60Wh, Backlit, English, Cosmic Blue, Greutate 1.37 kg, Dimensiuni 313.4 x 222 x 16.9 mm, 3Y Courier/Carry in from 2Y Courier/Carry in (CPN), Accesorii None, Free DOS
Laptopuri
Laptop Consumer Lenovo IdeaPad Slim 5 14IPH11, cu procesor Intel Core Ultra 7 355, 14” OLED, 16 GB DDR5, 512GB, Intel Graphics, Fara OS, 3 ani Garantie
Availability:
În stoc furnizor
5.787,56 lei 7.496,04 lei
În stoc furnizor
Specificatii
| Camera | FHD 1080p + IR with Privacy Shutter, ToF Sensor |
|---|---|
| Touchscreen | None |
| Touchscreen | No |
| Microphone | 2x, Array |
| Display | 14 WUXGA (1920x1200) OLED 400nits Glossy, 100% DCI-P3, 60Hz, DisplayHDR™ True Black 500 |
| Bundled software | None |
| Fingerprint reader | No fingerprint reader |
| Chipset | Intel® SoC Platform |
| Dimensions (WxDxH) | 313.4 x 222 x 16.9 mm (12.34 x 8.74 x 0.67 inches) |
| Processor | Intel Core™ Ultra 7 355, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.7GHz, 12MB Intel® Smart Cache |
| Graphics | Integrated Intel® Graphics |
| Memory | 2x 8GB SODIMM DDR5-5600 |
| Max Memory | Up to 32GB DDR5-5600 offering |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | Two M.2 slotsn• One M.2 2242 PCIe® 4.0 x4 slotn• One M.2 2280 PCIe® 4.0 x4 slot |
| Card Reader | MicroSD Card Reader |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio™ |
| Battery | 60Wh |
| Power Adapter | No Power Adapter |
| Keyboard | Backlit, English |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Case Color | Cosmic Blue |
| Surface Treatment | Anodizing Sandblasting |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
| Standard Ports | 1x USB-A (USB 5Gbps), Always On; 1x USB-A (USB 5Gbps); 2x USB-C® (USB 10Gbps), with USB PD 65-100W and DisplayPort™ 1.2; 1x HDMI® 2.1, up to 4K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x microSD card reader |
| Other Security | Camera privacy shutter; IR camera for Windows® Hello (facial recognition) |
| Other Certifications | TÜV Rheinland® Low Blue Light (Hardware Solution); TÜV Rheinland® Flicker Free |
| Operating System | None |
| Security Chip | Firmware TPM 2.0 Enabled |
| Green Certifications | ErP Lot 6/26; RoHS compliant |
| AI PC Category | Copilot+ PC |
| NPU | Up to 49 TOPS |
| Pen | Pen Not Supported |
| WWAN | WWAN Not Supported |
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
| Base Warranty | 2-year, Courier or Carry-in with 1-year Battery |
| Ethernet | No Onboard Ethernet |
| Bundled Accessories | None |
| Max Storage Support | Up to two drives, 2x M.2 SSDn• M.2 2242 SSD up to 1TB |
| Memory slots | Two DDR5 SODIMM slots, dual-channel capable |
| Weight | Starting at 1.37 kg (3.02 lbs) |
| Screen-to-Body Ratio | 90% AAR (active area ratio) |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.






There are no reviews yet.