Desktop Gaming ASUS Rog Strix, G16CH-1370KF142W, 2TB SATA 7200RPM 3.5" HDD, 1TBM.2 NVMe™ PCIe® 4.0 Performance SSD, 16GB DDR4 U-DIMM *2, Intel® Core™i7-13700KF Processor 3.4GHz (30M Cache, up to 5.4GHz, 16 cores), 1- monthtrial for new Microsoft 365 customers, NVIDIA® GeForce® RTX4070 DUAL12GBDDR6X : 3x DP, 1x HDMI Credit card required, Intel® B760 Chipset, 64GB,Tower, Gray, Realtek RTL8125BG 10/100/1000/2500 GbE, High Definition 7.1Channel Audio, 850W power supply (80+ Gold, peak 900W), 1x RJ45 GigabitEthernet, 2x HDMI, 1x Display port 1.4, 1x PS2, 3 x Audio jacks, 4x USB2.0 Type-A, 2x USB 3.2 Gen 2 Type-A, Front I/O Ports: 1x Headphone, 1xMIC in, 2x USB 3.2 Gen 1 Type-A, 2x USB 3.2 Gen 1 Type-C6 x SATA 6.0Gb/sports, 1x PCIe® 4.0 x 16, 3 x PCIe® 4.0 x16 (when using vertical graphiccard, other PCle 4.0 x16 slots are not available), Wired keyboard (USB),Wired optical mouse (USB), Dimension: 18.50 x 42.10 x 51.00 cm (7.28" x16.57" x 20.08"), Weight: 11.00 kg (24.25 lbs), Windows 11 Home, 3Y PUR
Desktop PC
Gaming ASUS Rog Strix, Tower, Intel Core i7-13700KF, 16GB RAM, Windows 11 Home
Availability:
Stoc epuizat
16.889,49 lei
Stoc epuizat
Specificatii
| Culoare | Negru |
|---|---|
| Display port | 1 |
| HDMI | 2 |
| Microsoft-OS | WIN 11 HOME |
| Capacity-HDD | 2TB |
| Capacity-SSD | 1TB |
| Sistem de operare | Windows 11 |
| Wireless | Nu |
| Memorie RAM | 16 GB |
| HDD-or-SSD | SSD |
| Format desktop | Tower |
| Model procesor | 13700KF |
| Bluetooth | Nu |
| Interfata | SATA3 |
| Microfon | 1 |
| Unitate optica | Nu |
| Unitate optica | Nu are unitate optica integrata |
| Tip | Dedicata |
| PFC | Activ |
| Solid state drive | Da |
| Tip | DDR4 |
| Recomandat | Gaming |
| Recomandat | Gaming |
| Dimensiune | 510 x 421 x 185 mm |
| Tip stocare | SSD + HDD |
| Tip procesor | Intel Core i7 |
| Greutate | 11 kg |
| DT-GAMING-VGA | RTX 4070 |
| Tehnologie | 10 nm Enhanced SuperFin |
| Chipset | Intel B760 |
| USB 3.0 | 2 |
| Mouse | Da |
| USB 3.1 | 2 |
| Model placa video | RTX 4070 |
| Serie placa video | NVIDIA RTX 4000 Series |
| Producator Procesor | Intel |
| Format desktop | Tower |
| Producator placa video | nVidia |
| Producator procesor | Intel |
| Tip procesor | Intel Core i7 |
| Numar Nuclee | 24 |
| USB Type-C | 2 |
| Sistem Operare Desktop PC | Windows 11 Home |
| Model Procesor | 13700KF |
| Serie placa video | NVIDIA RTX 4000 Series |
| Placa video dedicata | Dedicata |
| Memorie RAM | 32 GB |
| Model placa video | RTX 4070 |
| Unitate Optica | Nu |
| Tip stocare | SSD + HDD |
| Bluetooth | Da |
| HDD | 2TB |
| Sistem Operare Desktop PC | Windows 11 Home |
| Wireless | Nu |
| SSD | 1TB |
| Tip RAM | non-ECC |
| Tip | DDR4 |
| Sloturi memorie | 4 |
| Tip RAM | non-ECC |
| Placa video dedicata | Dedicata |
| Tip Memorie | GDDR6X |
| Bus Memorie | 192-bit |
| DT-CPU | Intel |
| Sloturi memorie | 4 |
| HDD | 2TB |
| SSD | 1TB |
| Destinat pentru: | Gaming |
| Capacitate HDD | 2 TB |
| Frecventa turbo max | 5.40 GHz |
| Cache | 30 MB Smart Cache |
| Capacitate SSD | 1 TB |
| Canale audio | 7.1 |
| Destinat pentru: | Gaming |
| Memorie maxima | 64 GB |
| USB Type C | 2 |
| Tip carcasa | Mini Tower |
| Familie Procesor | Intel Core i7 din a treisprazecea generatie |
| Frecventa procesor | 3.40 GHz |
| Max TDP | 253 W |
| Capacitate memorie | 32 GB |
| USB 2.0 | 4 |
| Nucleu | Raptor Lake |
| Altele | Iluminare RGB: Aura Sync |
| Versiune OS | 64 bit |
| Tastatura | Da |
| Audio | 3 |
| Slot M.2 | Da |
| Capacitate memorie video | 12 GB |
| Numar thread-uri | 16 |
| PS/2 Combo | 1 |
| Frecventa turbo max. | 5.40 GHz |
| Slot PCI Express x1 | 1 |
| Slot PCI Express x16 | 4 |
| Casti | 1 |
| Sunet | 7.1 HD Audio |
| LAN | 10/100/1000/2500 Mbps |
| Sursa | 850 W Gold |
| SATA III | 6 |
| Slot 2 | 16 GB |
| Interfata placa video | PCI Express 4.0 x16 |
| Tip Hard Disk | 3.5 inch |
| Familie placa video | GeForce |
| Suport DirectX | 12 |
| Compatibilitate RAM | non-ECC |
| Tip sloturi memorie | UDIMM |
| Slot 1 | 16 GB |
| Memorie inclusa | Da |
| Numar Procesoare suportate | 1 |
| Monitor inclus | Nu |
| Socket procesor | 1700 |
| Numar procesoare | 1 |
| Eficienta | 80 % |
| Stocare inclusa | Da |
| Viteza de rotatie | 7200 RPM |
| Compatibilitate DIMM | UDIMM |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.








There are no reviews yet.