Laptop Dell Vostro 5640, 16.0-inch 16:10 FHD+ (1920 x 1200) Anti-Glare Non-Touch 250nits WVA Display with ComfortView Support, Titan Grey Palmrest without Finger Print Reader, Intel(R) Core(TM) 5 processor 120U (12MB cache, 10 cores, 12 threads, up to 5.0 GHz), Intel(R) Graphics, 16GB, 2x8GB, DDR5, 5200 MT/s, 512GB M.2 PCIe NVMe Solid State Drive, Realtek Wi-Fi 6 RTL8852BE, 2x2, 802.11ax, MU-MIMO, Bluetooth(R) wireless card, Realtek 8852 Wireless Driver, 65 Watt AC Adapter, 4-Cell Battery, 54WHr (Integrated), Carbon Black English International Backlit Keyboard with Numeric Keypad, External ports: Network port: 1 x RJ45 port, USB ports: 2 x USB 3.2 Gen 1 (5 Gbps) ports 1 x USB 3.2 Gen 2 (10 Gbps) Type-C with DisplayPort AltMode1.4 and PowerDelivery port, Audio port: 1 x Universal Audio jack, Video port: 1 x HDMI 1.4 port, 1 x USB 3.2 Gen 2 (10 Gbps) Type-C with DisplayPort AltMode1.4 and PowerDelivery port, Media-card reader: 1 x SD-card slot, Power-adapter port: 1 x power- adapter port, Security-cable slot: 1 x wedge-shaped lock slot, Internal slots: M.2: 1 x M.2 2230 slot for Wi-Fi and Bluetooth combo card, 1 x M.2 2230 slot for solid-state drive, Windows 11 Pro, English, Arabic, French, Russian, Turkish, 3y ProSupport and Next Business Day Onsite Service, McAfee+ Premium 30-day trial
Laptopuri
Dell Vostro 5640, 16.0″ FHD+, Intel Core 5 120U, 16GB RAM, 512GB SSD, Windows 11 Pro
Availability:
Stoc epuizat
6.005,27 lei
Stoc epuizat
Specificatii
| Refresh rate | 60 Hz |
|---|---|
| Model Procesor | 120U |
| Camera WEB | Full HD |
| USB 3.2 | Da |
| USB Power Delivery (USB PD) | Yes |
| Model placa video dedicata | N/A |
| Discrete graphics card | No |
| Front camera resolution | 1920 x 1080 pixels |
| WLAN controller manufacturer | Realtek |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Trusted Platform Module (TPM) version | 2.0 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 93.936 |
| Market positioning | Business |
| Efficient cores | 8 |
| Jack Audio | Da |
| Tip placa video | Integrata |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| AC adapter frequency | 50 - 60 Hz |
| SSD capacity | 512 GB |
| Operating vibration | 0.66 G |
| Sistem de operare | Windows 11 Pro |
| HDMI | Da |
| Thunderbolt | Nu |
| Width | 356.8 mm |
| Cables included | AC |
| Carbon emissions, logistics (kg of CO2e) | 5.244 |
| Conectivitate celulara | Fara |
| Bluetooth | Da |
| Operating temperature (T-T) | 0 - 40 °C |
| Tip procesor | Intel Core 5 |
| Producator Procesor | Intel |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Speaker power | 2 W |
| Carbon emissions, manufacturing (kg of CO2e) | 87.78 |
| RGB colour space | NTSC |
| Contrast ratio (typical) | 1000:1 |
| Front camera | Yes |
| USB 3.1 | Da |
| Processor model | 120U |
| Operating system installed | Windows 11 Pro |
| Internal memory type | DDR5-SDRAM |
| Processor family | Intel Core 5 |
| Total storage capacity | 512 GB |
| NB-HDD-Capacity | no-HDD |
| Microsoft-OS | WIN 11 PRO |
| Cititor amprente | Nu |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| Performance cores | 2 |
| Anti-glare screen | Yes |
| Front camera resolution (numeric) | 2.07 MP |
| Video capturing speed | 30 fps |
| Trusted Platform Module (TPM) | Yes |
| AC adapter output current | 3.34 A |
| PAIA version | GaBi version 1, 2024 |
| Non-operating vibration | 1.3 G |
| Processor generation | Intel Core (Series 1) |
| Storage relative humidity (H-H) | 0 - 95% |
| On-board graphics card model | Intel Graphics |
| Card reader integrated | Yes |
| Password protection | Yes |
| Storage media | SSD |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Memory clock speed | 5200 MHz |
| Memory data transfer rate | 5200 MT/s |
| Thunderbolt | Nu |
| Tastatura iluminata | Da |
| Battery weight | 240 g |
| Tip display: | WVA |
| Tip display: | WVA |
| Greutate | - Sub 1.5 kg |
| Greutate | N/A |
| Video | Onboard |
| Memorie RAM | 16 GB |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| Privacy camera | Yes |
| Memory layout (slots x size) | 2 x 8 GB |
| Performance-core base frequency | 1.4 GHz |
| AC adapter input voltage | 100 - 240 V |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| LED backlight | Yes |
| Ethernet LAN | Yes |
| Keyboard backlit | Yes |
| NB-SSD-Capacity | 512GB |
| Non-operating shock | 160 G |
| Height (front) | 1.62 cm |
| Antenna type | 2x2 |
| Cable lock slot | Yes |
| USB 3.0 | Da |
| Conectivitate celulara | Fara |
| Destinat pentru: | SMB |
| Capacitate stocare | 512 GB |
| Battery recharge time | 3 h |
| Battery technology | Lithium Polymer (LiPo) |
| Sustainability compliance | Yes |
| Tip Memorie RAM | DDR5 |
| Tip memorie placa video: | Shared memory |
| Operating system architecture | 64-bit |
| Total carbon footprint (kg of CO2e) | 114 |
| Temperature sensor | Yes |
| Diagonala display | 16 - 16.9 inch |
| Cititor Card | Da |
| DisplayPort | Da |
| Producator Procesor | Intel |
| Luminozitate | 250 nt |
| Frecventa procesor | 5 GHz |
| Panel type | WVA |
| Processor boost frequency | 5 GHz |
| Processor cache type | Smart Cache |
| SSD interface | PCI Express 4.0 |
| Memory form factor | SO-DIMM |
| USB Type-C | Da |
| Pixel density | 141 ppi |
| Numeric keypad | Yes |
| DisplayPort | Da |
| Conectivitate | Wi-Fi 6 |
| Model procesor | 120U |
| AC adapter output voltage | 19.5 V |
| Processor cores | 10 |
| Non-operating altitude | -15.2 - 10668 m |
| Maximum internal memory | 32 GB |
| Depth | 249.5 mm |
| Compatible memory cards | SD, SDHC, SDXC |
| Copilot+ PC | N/A |
| Sistem de operare | Windows 11 Pro |
| Cititor amprente | Nu |
| Conectivitate | Wi-Fi 6 |
| Model placa video | Intel UHD Integrated Graphics |
| Serie placa video | Intel Graphics |
| Number of battery cells | 4 |
| Front camera HD type | Full HD |
| On-board GPU manufacturer | Intel |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| HDMI | Da |
| USB 3.2 | Da |
| Form factor | Clamshell |
| Native aspect ratio | 16:10 |
| NVMe | Yes |
| Carbon emissions, end-of-life (kg of CO2e) | 0.912 |
| Carbon emissions, energy usage (kg of CO2e) | 20.064 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| Battery charge indicator | Yes |
| Battery capacity | 54 Wh |
| Refresh rate | 60 Hz |
| HDD-or-SSD | SSD |
| AC adapter power | 65 W |
| Combo headphone/mic port | Yes |
| SSD form factor | M.2 |
| Camera Web | Fara |
| Processor manufacturer | Intel |
| Mobile network connection | No |
| Efficient-core base frequency | 0.9 GHz |
| Producator placa video | Intel |
| Display brightness | 250 cd/m² |
| Rezolutie | 1920 x 1200 |
| Internal memory | 16 GB |
| Sustainability certificates | ENERGY STAR |
| Luminozitate | 250 nt |
| HDMI ports quantity | 1 |
| Processor cache | 12 MB |
| HDMI version | 1.4 |
| Audio Chip | Realtek ALC3254 |
| Trial software | McAfee 12 Months Business Security,Microsoft Office Trial |
| Touchscreen | Nu |
| Memorie RAM | 16 GB |
| _old2_Capacitate stocare | 512GB - 1TB |
| Colour name | Titan Gray |
| Model placa video integrata | Intel Graphics |
| Copilot+ PC | N/A |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Jack Audio | Da |
| Cititor Card | Da |
| DC-in jack | Yes |
| Storage temperature (T-T) | -40 - 65 °C |
| HD type | Full HD |
| Destinat pentru: | SMB |
| Battery voltage | 1.5 V |
| Memorie Placa video: | N/A |
| Serie Placa video | Intel Graphics |
| WLAN controller model | Realtek RTL8852BE |
| Privacy type | Privacy shutter |
| Performance-core Max Turbo Frequency | 5 GHz |
| Pointing device | Touchpad |
| Total SSDs capacity | 512 GB |
| Fast charging | Yes |
| Cable lock slot type | Wedge |
| Tastatura iluminata | Da |
| USB 3.1 | Nu |
| Number of built-in speakers | 2 |
| Height (rear) | 1.74 cm |
| Greutate | N/A |
| NB-Format | Regular |
| Operating shock | 140 G |
| Rezolutie | 1920 x 1200 |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
















There are no reviews yet.