Dell Mobile Precision Workstation 3590, 15.6" FHD 1920x1080, 60Hz, 400 nits, Non-Touch, FHD HDR RGB Camera, Mic, WLAN, 5G WWAN, EPEAT 2018 Registered (Gold), ENERGY STAR Qualified, FHD HDR RGB Camera, TNR, Camera Shutter, Microphone, Single Pointing, Smart Card Reader, CV3+, Intel Core Ultra 7 165H vPro Enterprise (24 MB cache, 16 cores, 22 threads, up to 5.0 GHz, 28W), NVIDIA RTX 500 Ada 4GB GDDR6, 16 GB: 1 x 16 GB, DDR5, 5600 MT/s, non-ECC, 512GB, M.2 2230, Gen4 PCIe NVMe, SSD, Class 35, Intel AX211, 2x2 MIMO, 2400 Mbps, 2.4/5/6 GHz, Wi-Fi 6/6E (WiFi 802.11ax), Bluetooth, Intel AX211 WLAN Driver, 130W Type C Power Adapter, 3 Cell, 54WHr, Standard Battery, English International backlit AI hotkey keyboard with numeric keypad, 99-key, External ports: Network port: 1 x RJ45 port, USB ports: 1 x USB 3.2 Gen 1 port, 1 x USB 3.2 Gen 1 port with PowerShare, 2 x Thunderbolt 4 ports with Power Delivery and DisplayPort, Audio port: 1 x Universal audio port, Video port(s): 1 x HDMI 2.1 TMDS port, Media-card reader: 1 x microSD-card slot, Power- adapter port Supported through the Thunderbolt 4 ports available on your computer, Security-cable slot: 1 x wedge-shaped lock slot, SIM-card slot: nano-SIM card slot (optional), Internal slots: M.2: 1 x M.2 2230 slot for WiFi and Bluetooth combo card, 1 x M.2 2230 or 2280 slot for solid state drive, 1 x M.2 2230 slot for solid-state drive, 1 x M.2 3042 slot for WWAN card, Windows 11 Pro, English, Arabic, French, Russian, Turkish, 3y ProSupport and Next Business Day Onsite Service warranty
Laptopuri
Dell Mobile Precision Workstation 3590, 15.6″ FHD, Intel Core Ultra 7 165H, 16GB RAM, NVIDIA RTX 500 4GB, Windows 11 Pro
Availability:
Stoc epuizat
11.212,72 lei
Stoc epuizat
Specificatii
| NB-HDD-Capacity | no-HDD |
|---|---|
| Video | nVidia |
| HDD-or-SSD | SSD |
| Microsoft-OS | WIN 11 PRO |
| NB-Format | Workstation |
| NB-SSD-Capacity | 512GB |
| SSD capacity | 512 GB |
| Native aspect ratio | 16:9 |
| Number of built-in speakers | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| Charging port type | USB Type-C |
| Fingerprint reader | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Card reader integrated | Yes |
| Internal memory | 16 GB |
| Memory data transfer rate | 5600 MT/s |
| Rezolutie | 1920 x 1080 |
| Greutate | 1.6 - 2.0 kg |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| DisplayPort | Da |
| Thunderbolt | Da |
| Form factor | Clamshell |
| LED backlight | Yes |
| Front camera | Yes |
| Mobile network connection | No |
| Ambient light sensor | Yes |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 - 240 V |
| Luminozitate | 400 nt |
| Tip placa video | Dedicata |
| Producator placa video | nVidia |
| USB 3.1 | Da |
| Market positioning | Business |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Pixel density | 141 ppi |
| Maximum refresh rate | 60 Hz |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cache type | Smart Cache |
| Neural processor unit (NPU) | Intel AI Boost |
| Maximum frequency NPU | 1.4 GHz |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI datatype support on NPU | FP16, FP32, Int8 |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Speakers manufacturer | Waves |
| Speaker power | 2 W |
| Number of microphones | 2 |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| PowerShare | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Fast charging | Yes |
| AC adapter frequency | 50/60 Hz |
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Height (front) | 2.08 cm |
| Height (rear) | 2.28 cm |
| Colour gamut | 100% |
| Processor model | 165H |
| Processor cores | 16 |
| Processor threads | 22 |
| Processor boost frequency | 5 GHz |
| Performance cores | 6 |
| Performance-core Max Turbo Frequency | 5 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core base frequency | 0.9 GHz |
| Processor cache | 24 MB |
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
| Discrete graphics card | Yes |
| On-board graphics card model | Intel Arc Graphics |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics memory type | GDDR6 |
| On-board graphics card family | Intel Arc Graphics |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| Smart card reader | Yes |
| Display brightness | 400 cd/m² |
| RGB colour space | sRGB |
| AC adapter power | 130 W |
| Contrast ratio (typical) | 800:1 |
| Memory layout (slots x size) | 1 x 16 GB |
| Discrete graphics card model | NVIDIA RTX 500 Ada |
| Discrete graphics card memory | 4 GB |
| Motherboard chipset | Intel SoC |
| Sustainability certificates | TCO, ENERGY STAR, EPEAT Gold |
| Total carbon footprint (kg of CO2e) | 119 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 91 |
| Touchscreen | Nu |
| Refresh rate | 60 Hz |
| Memorie RAM | 16 GB |
| Conectivitate | Wi-Fi 6e |
| Bluetooth | Da |
| Cititor amprente | Da |
| Sistem de operare | Windows 11 Pro |
| Camera WEB | Full HD |
| Cititor Card | Da |
| Conectivitate celulara | 5G |
| Tip display: | IPS |
| Producator Procesor | Intel |
| Tip procesor | Intel Core Ultra 7 |
| Model Procesor | 165H |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| Trial software | Microsoft Office Trial,McAfee Business Protection 1-year |
| Destinat pentru: | Workstation |
| Diagonala display | 15 - 15.9 inch |
| _old2_Capacitate stocare | 512GB - 1TB |
| Capacitate stocare | 512 GB |
| PAIA version | GaBi version 1, 2024 |
| Copilot+ PC | N/A |
| Carbon emissions, manufacturing (kg of CO2e) | 85.918 |
| Carbon emissions, logistics (kg of CO2e) | 4.403 |
| Carbon emissions, energy usage (kg of CO2e) | 28.084 |
| Carbon emissions, end-of-life (kg of CO2e) | 0.595 |
| Built-in microphone | Yes |
| Bluetooth | Yes |
| Touchscreen | No |
| Display diagonal | 39.6 cm (15.6) |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal (metric) | 39.6 cm |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Audio system | MaxxAudio |
| Battery voltage | 11.4 V |
| Battery recharge time | 4 h |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Weight | 1.62 kg |
| Width | 357.8 mm |
| Depth | 233.3 mm |
| Cables included | AC |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| USB Type-C charging port | Yes |
| Operating relative humidity (H-H) | 10 - 90% |
| Memory slots | 2x SO-DIMM |
| Ethernet LAN (RJ-45) ports | 1 |
| Product colour | Grey |
| HD type | Full HD |
| Sustainability compliance | Yes |
| Number of battery cells | 3 |
| Product type | Mobile workstation |
| Frecventa procesor | 5 GHz |
| Tip Memorie RAM | DDR5 |
| Serie Placa video | Arc |
| Tip memorie placa video: | GDDR6 |
| Memorie Placa video: | 4GB |
| Model placa video dedicata | RTX 500 Ada |
| Model placa video integrata | Arc Graphics |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.






There are no reviews yet.