Laptop Business ASUS ExpertBook P5, P5405CSA-NZ1222 / 90NX0861-M01MS0, ecran 14.0-inch WQXGA (2560x1600) 16:10 LED IPS-level 144Hz anti-glare non-touch, luminozitate 400 nits, contrast 1200:1, screen-to-body ratio 90%, procesor Intel Core Ultra 7 Processor 258V 2.2GHz (12MB Cache, pana la 4.8GHz, 8 cores, 8 threads), Intel AI Boost NPU pana la 47 TOPS, grafica Intel Arc 140V GPU integrata, memorie 32GB LPDDR5X Memory on Package, stocare 512GB M.2 2280 NVMe PCIe 4.0 SSD, Wi-Fi 6E 802.11ax Triple band 2x2 + Bluetooth 5.4, camera 1080p FHD cu IR function pentru Windows Hello si privacy shutter, tastatura Backlit Chiclet Keyboard cu FingerPrint integrat in Power Key, porturi: 2xUSB 3.2 Gen 2 Type-A, 2xThunderbolt 4 cu USB4 support display/power delivery, 1xHDMI 2.1, 1x3.5mm Combo Audio Jack, audio Dolby Atmos cu Smart Amp Technology si built-in array microphone, securitate: Fingerprint sensor, IR webcam cu Windows Hello, Kensington Nano Security Slot 6x2.5mm, BIOS password protection, TPM 2.0, Microsoft Pluton Security Processor, Intel BIOS Guard, Intel Boot Guard, baterie 63WHrs 3-cell Li-ion, adaptor TYPE-C 65W (20V DC, 3.25A), 31.20x22.32x1.28-1.64 cm, 1.28 kg, Misty Grey aluminium, fara OS preinstalat.
Laptopuri
ASUS ExpertBook P5, 14.0″ WQXGA, Intel Core Ultra 7 258V, 32GB RAM, 512GB SSD, No OS
Availability:
În stoc furnizor
7.333,24 lei 8.299,00 lei
În stoc furnizor
Specificatii
| Microsoft-OS | No |
|---|---|
| NB-HDD-Capacity | no-HDD |
| NB-Format | Regular |
| Battery capacity | 63 Wh |
| HDD-or-SSD | SSD |
| RAM | 32GB |
| Resolution | WQXGA |
| Video | Onboard |
| Touchscreen | No |
| Bluetooth | Yes |
| NB-SSD-Capacity | 512GB |
| NB-CPU | ULTRA 7 |
| NB-Screen-Size | 14.x |
| NVMe | Yes |
| SSD form factor | M.2 |
| SSD capacity | 512 GB |
| Introduction year | 2024 |
| Native aspect ratio | 16:10 |
| Processor model | 258V |
| Processor generation | Intel Core Ultra (Series 2) |
| Maximum internal memory | 32 GB |
| Card reader integrated | No |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| Operating system installed | No |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| Fingerprint reader | Yes |
| Sustainability certificates | EPEAT Gold, ENERGY STAR, Forest Stewardship Council (FSC) Recycled, TCO |
| Height (front) | 1.28 cm |
| Height (rear) | 1.64 cm |
| Internal memory type | LPDDR5x-SDRAM |
| Internal memory | 32 GB |
| Password protection | Yes |
| Processor family | Intel Core Ultra 7 |
| Processor cores | 8 |
| On-board graphics card model | Intel Arc Graphics 140V |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | No |
| AC adapter output voltage | 20 V |
| Storage media | SSD |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Form factor | Clamshell |
| Total storage capacity | 512 GB |
| Memory form factor | On-board |
| Rezolutie | 2560 x 1600 |
| Luminozitate | 400 nt |
| Tip placa video | Integrata |
| Producator placa video | Intel |
| Greutate | Sub 1.5 kg |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.1 | Nu |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Da |
| DisplayPort | Nu |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Processor manufacturer | Intel |
| On-board GPU manufacturer | Intel |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Mobile network connection | No |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 - 240 V |
| Market positioning | Work |
| Anti-glare screen | Yes |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Maximum refresh rate | 144 Hz |
| Contrast ratio (typical) | 1200:1 |
| Processor threads | 8 |
| Processor boost frequency | 4.8 GHz |
| Performance cores | 4 |
| Low Power Efficient-cores | 4 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core base frequency | 2.2 GHz |
| Low Power Efficient-core Base Frequency | 2200 MHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 17 W |
| Maximum turbo power | 37 W |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Front camera resolution | 1920 x 1080 pixels |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Antenna type | 2x2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| On-board graphics card family | Intel Arc Graphics |
| AC adapter output current | 3.25 A |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| Windows Hello | Yes |
| NPU performance up to | 47 TOPs |
| Diagonala display | 14 - 14.9 inch |
| Touchscreen | Nu |
| Refresh rate | 144 Hz |
| Memorie RAM | 32 GB |
| Conectivitate | Wi-Fi 6e |
| Bluetooth | Da |
| Conectivitate celulara | Fara |
| Sistem de operare | Fără OS |
| Cititor amprente | Da |
| Camera WEB | Full HD |
| Cititor Card | Nu |
| Tip display: | IPS |
| Producator Procesor | Intel |
| Tip procesor | Intel Core Ultra 7 |
| Model Procesor | 258V |
| Face recognition | Yes |
| USB Power Delivery (USB PD) | Yes |
| Total processor performance up to | 115 TOPs |
| GPU performance up to | 64 TOPs |
| Destinat pentru: | Business |
| Capacitate stocare | 512 GB |
| Copilot+ PC | N/A |
| HD type | WQXGA |
| Built-in microphone | Yes |
| Audio system | Dolby Atmos |
| Display diagonal | 35.6 cm (14) |
| Bluetooth version | 5.4 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Product colour | Grey |
| Width | 312 mm |
| Depth | 223.2 mm |
| Weight | 1.28 kg |
| Display resolution | 2560 x 1600 pixels |
| Battery technology | Lithium-Ion (Li-Ion) |
| AC adapter included | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 55 W |
| USB Type-C required charging power (max) | 65 W |
| Compliance certificates | REACH |
| Housing material | Aluminium |
| Colour name | Misty Grey |
| Product type | Laptop |
| Number of battery cells | 3 |
| Frecventa procesor | 4.8 GHz |
| Display back cover material | Aluminium |
| Tip Memorie RAM | LPDDR5x |
| Serie Placa video | Arc |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | N/A |
| Model placa video dedicata | N/A |
| Model placa video integrata | 140V |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.






There are no reviews yet.