Laptop DELL Latitude 7350, ULTRALIGHT Laptop 13.3" FHD+ (1920x1200) AG, SLP, No-Touch, ComfView+, WVA, 400 nits, 5MP IR Cam+IP, No Mobile Broadband Card, 5MP/IR Camera, ExpressSign-In, Intelligent Privacy, TNR, Camera Shutter, Microphone, Fingerprint Reader, Collaboration Touchpad, WLAN only, Ultralight, Intel Core Ultra 7 165U, vPRO (12MB cache, 12 cores, 14 threads, up to 4.9 GHz Max Turbo), Integrated Intel graphics, 32 GB: LPDDR5x, 6400 MT/s (onboard), 512 GB, M.2 2230, TLC PCIe Gen 4 NVMe, SSD, Intel BE200 Wi-Fi 7 2x2, Bluetooth 5.4 Technology, Wireless Card, Intel BE200 WLAN Driver, 65W AC adapter, USB Type-C, EcoDesign, 3- cell, 57 Wh, Express Charge Capable, Express Charge Boost Capable, English US battery-saving mini LED backlit AI hotkey keyboard, 79-Key, External ports: Network port Not supported, USB ports: 2 x USB Type-C ports, 1 x USB 3.2 Gen 1 port with PowerShare, Audio port: 1 x Universal Audio Jack, Video port(s): 1 x HDMI 2.1 TMDS, Media-card reader: Smart Card Reader (Contacted and Contactless + NFC) optional for Mainstream configuration, unavailable in Ultralight, Power-adapter port: 60 W/65 W/100 W adapter USB-C, Security-cable slot: 1 x wedge-shaped security lock slot, SIM-card slot: nano SIM-card slot, M.2: 1 x M.2 2230 slot for solid-state drive, 1 x M.2 3042 slot for 4G WWAN card, 1 x M.2 3042 slot for 5G WWAN card, Front height: 16.67 mm (0.65 in.), Rear height: 17.60 mm (0.69 in.), Width: 299 mm (11.77 in.), Depth: 212.86 mm (8.38 in.), Weight: 2.18 lbs. (0.989 kg), Windows 11 Pro, English, Arabic, French, Russian, Turkish, 3y ProSupport and Next Business Day Onsite Service
Laptopuri
DELL Latitude 7350, 13.3″ FHD+ Touch, Intel Core Ultra 7 165U, 32GB RAM, Windows 11 Pro
Availability:
Stoc epuizat
13.010,70 lei
Stoc epuizat
Specificatii
| Sistem de operare | Windows 11 Pro |
|---|---|
| Cititor amprente | Da |
| Serie placa video | Intel Graphics |
| Model placa video | Intel UHD Integrated Graphics |
| Depth | 213.2 mm |
| Copilot+ PC | N/A |
| Number of battery cells | 3 |
| Colour gamut | 100% |
| On-board GPU manufacturer | Intel |
| HDMI | Da |
| Native aspect ratio | 16:10 |
| NVMe | Yes |
| Form factor | Clamshell |
| USB 3.2 | Da |
| Number of microphones | 2 |
| Maximum frequency NPU | 1.4 GHz |
| Neural processor unit (NPU) | Intel AI Boost |
| Maximum refresh rate | 60 Hz |
| Carbon emissions, end-of-life (kg of CO2e) | 1.236 |
| Carbon emissions, energy usage (kg of CO2e) | 21.012 |
| USB 2.0 ports quantity | 0 |
| Battery charge indicator | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| Conectivitate | Wi-Fi 7 |
| Operating system architecture | 64-bit |
| Diagonala display | 13 - 13.9 inch |
| Total carbon footprint (kg of CO2e) | 103 |
| Cititor Card | Da |
| Product type | Laptop |
| DisplayPort | Nu |
| Producator Procesor | Intel |
| Luminozitate | 400 nt |
| Frecventa procesor | 4.9 GHz |
| Numeric keypad | No |
| Processor boost frequency | 4.9 GHz |
| Panel type | WVA |
| Infrared (IR) camera | Yes |
| Processor cache type | Smart Cache |
| AI datatype support on NPU | FP16, FP32, Int8 |
| SSD interface | PCI Express 4.0 |
| Memory channels | Dual-channel |
| USB Type-C | Da |
| DisplayPort | Nu |
| Pixel density | 170 ppi |
| Touchscreen | No |
| Touchscreen | Nu |
| Conectivitate | Wi-Fi 7 |
| Model procesor | 165U |
| Processor cores | 12 |
| Memory form factor | On-board |
| Non-operating altitude | -15.2 - 10668 m |
| Intel® Thunderbolt 4 | Yes |
| Maximum internal memory | 32 GB |
| Storage temperature (T-T) | -40 - 65 °C |
| HD type | Full HD+ |
| Destinat pentru: | Business |
| Serie Placa video | UHD |
| Battery voltage | 11.4 V |
| Memorie Placa video: | Integrated |
| Fast charging | Yes |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
| Total SSDs capacity | 512 GB |
| Tastatura iluminata | Da |
| USB 3.1 | Nu |
| Cable lock slot type | Wedge |
| Number of built-in speakers | 4 |
| Height (rear) | 1.77 cm |
| Operating altitude | -15.2 - 3048 m |
| Greutate | Sub 1.5 kg |
| Pointing device | Touchpad |
| NB-Format | Regular |
| Rezolutie | 1920 x 1200 |
| Operating shock | 110 G |
| Battery capacity | 57 Wh |
| HDD-or-SSD | SSD |
| Diagonala display | 13.3 |
| Diagonala display | 13.3 inches |
| Refresh rate | 60 Hz |
| Fingerprint reader | Yes |
| AC adapter power | 65 W |
| Combo headphone/mic port | Yes |
| SSD form factor | M.2 |
| Camera Web | Full HD |
| Producator placa video | Intel |
| Luminozitate | 400 nt |
| Rezolutie | 1920 x 1200 |
| Internal memory | 32 GB |
| Mobile network connection | No |
| Efficient-core base frequency | 1.2 GHz |
| Processor cache | 12 MB |
| Display brightness | 400 cd/m² |
| Processor manufacturer | Intel |
| HDMI ports quantity | 1 |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Audio Chip | Realtek ALC3281 |
| Trial software | Microsoft Office Trial,McAfee Business Protection 1-year |
| HDMI version | 2.1 |
| Memorie RAM | 32 GB |
| _old2_Capacitate stocare | 512GB - 1TB |
| Touchscreen | Nu |
| Jack Audio | Da |
| Cititor Card | Nu |
| Operating relative humidity (H-H) | 10 - 90% |
| Copilot+ PC | N/A |
| Housing material | Aluminium |
| Model placa video integrata | Intel Graphics |
| Width | 299 mm |
| Cables included | AC |
| Battery life (max) | 11.95 h |
| Carbon emissions, logistics (kg of CO2e) | 3.399 |
| Bluetooth | Da |
| Conectivitate celulara | 5G |
| Tip procesor | Intel Core Ultra 7 |
| Producator Procesor | Intel |
| Display diagonal | 33.8 cm (13.3) |
| Operating temperature (T-T) | 0 - 35 °C |
| Total storage capacity | 512 GB |
| USB 3.1 | Da |
| Internal memory type | LPDDR5x-SDRAM |
| Processor family | Intel Core Ultra 7 |
| Operating system installed | Windows 11 Pro |
| Processor model | 165U |
| Cititor amprente | Da |
| Tip procesor | Intel Core Ultra 7 |
| Microsoft-OS | WIN 11 PRO |
| NB-HDD-Capacity | no-HDD |
| Speaker power | 2 W |
| Thunderbolt 4 ports quantity | 2 |
| Maximum turbo power | 57 W |
| PowerShare | Yes |
| Carbon emissions, manufacturing (kg of CO2e) | 77.353 |
| Contrast ratio (typical) | 1000:1 |
| Processor base power | 15 W |
| Processor threads | 14 |
| RGB colour space | sRGB |
| Front camera | Yes |
| Refresh rate | 60 Hz |
| Camera WEB | Full HD |
| Weight | 1.15 kg |
| Display resolution | 1920 x 1200 pixels |
| Product colour | Grey |
| Model Procesor | 165U |
| USB 3.2 | Da |
| Model placa video dedicata | N/A |
| Discrete graphics card | No |
| WLAN controller manufacturer | Intel |
| Total carbon emissions, w/o use phase (kg of CO2e) | 81.988 |
| Trusted Platform Module (TPM) version | 2.0 |
| Sparsity support | Yes |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Efficient cores | 8 |
| Tip placa video | Integrata |
| Jack Audio | Da |
| AC adapter frequency | 50 - 60 Hz |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| SSD capacity | 512 GB |
| Operating vibration | 0.66 G |
| HDMI | Da |
| Thunderbolt | Nu |
| Sistem de operare | Windows 11 Pro |
| Tip display: | IPS |
| PAIA version | GaBi version 1, 2024 |
| Trusted Platform Module (TPM) | Yes |
| Video capturing speed | 30 fps |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| Low Power Efficient-cores | 2 |
| Performance cores | 2 |
| Anti-glare screen | Yes |
| Non-operating vibration | 1.3 G |
| Storage relative humidity (H-H) | 0 - 95% |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Storage media | SSD |
| On-board graphics card model | Intel® Graphics |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Memory data transfer rate | 6400 MT/s |
| Tastatura iluminata | Da |
| Thunderbolt | Da |
| Tip display: | IPS |
| Built-in microphone | Yes |
| Battery weight | 227 g |
| Greutate | 0.989 kg |
| Bluetooth | Yes |
| NB-SSD-Capacity | 512GB |
| Greutate | 2.18 lbs. (0.989 kg) |
| Video | Onboard |
| Memorie RAM | 32 GB |
| Capacitate stocare | 512 GB |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| Antenna type | 2x2 |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core base frequency | 1.7 GHz |
| AC adapter input voltage | 100 - 240 V |
| LED backlight | Yes |
| Keyboard backlit | Yes |
| Height (front) | 1.64 cm |
| Non-operating shock | 160 G |
| Destinat pentru: | Business |
| Capacitate stocare | 512 GB |
| Cable lock slot | Yes |
| Conectivitate celulara | Fara |
| USB 3.0 | Da |
| Battery recharge time | 4 h |
| USB Type-C charging port | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Tip memorie placa video: | Shared memory |
| Tip Memorie RAM | LPDDR5x |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.












There are no reviews yet.