Laptop Gaming Acer Predator Helios 16 AI OLED PH16-73-91HY, 16 inches (40.64 cm), Acer CineCrystal™ WQXGA OLED 240Hz display with 100% DCI-P3 / Adobe-RGB color space coverage, 2560 x 1600, 16:10, Intel® Core™ Ultra 9 Processor 275HX, 2.1 GHz base clock (Up to 5.4 GHz max. performance clock rate), 36 MB, 8 Performance-cores + 16 Efficient-cores / 24 Threads, Intel® AI Boost (up to 13 TOPS), video NVIDIA® GeForce RTX™ 5090, 24 GB GDDR7 VRAM, RAM 64 GB DDR5 RAM (2 x 32 GB DDR5 RAM), Up to 64 GB DDR5 RAM (2x 32 GB soDIMM), SSD 1TB M.2 PCIe Gen5 Solid-State-Drive (SSD) + 1TB M.2 PCIe Gen5 Solid-State-Drive (SSD), no ODD, MicroSD Card reader, Two built-in stereo speakers, three built-in microphones, FHD Webcam, No LAN, WLAN Killer™ Wi-Fi 7 1750x (802.11 a/b/g/n/ac/ax/be), Bluetooth® 5.4, No Fingerprint reader, Porturi: 5x (2x Type-C Gen 2, 2x Type-A Gen 1, 1x Type-A Gen 2 (with Power Off USB Charging), Thunderbolt™ 5 (via USB Type-C), 1x HDMI® 2.1, Displayport via USB Type-C, 1x Ethernet (RJ-45), 1x 3.5 mm speaker/headphone/line-out (supports headsets with integrated microphone), 330W AC Adapter (50% PCR-Plastic), Baterie Li-Ion battery (4 cells / 90 Wh), Up to 5 hours, Backlit keyboard(Per-Key RGB backlit), Abyssal Black, Greutate 2.7 kg, Dimensiuni 357.78 x 277.55 x 29.6 mm (W x D x H), Windows 11 Pro (64 Bit)
Laptopuri
Acer Predator Helios 16 AI OLED, 16″ OLED, Intel Core Ultra 9 275HX, 64GB RAM, 1TB SSD + 1TB SSD, NVIDIA GeForce RTX 5090 24GB, Windows 11 Pro
Availability:
În stoc furnizor
22.376,75 lei 25.417,12 lei
În stoc furnizor
| Brand | |
|---|---|
| CPU Brand | Intel |
| RAM | 192GB |
| GPU Type | Integrat |
Specificatii
| Camera Web | FHD |
|---|---|
| Putere_ | 90 Whr |
| Dual Cooling Fans | Da |
| Serie video | GeForce |
| Tip memorie video | GDDR7 |
| Luminozitate | N/A |
| Tip Memorie RAM | DDR5 |
| Copilot+ PC | N/A |
| Microfon integrat | Triple Array |
| Dimensiuni | 357.78 x 277.55 x 29.6 mm |
| Tastatura iluminata | Da, Per-Key RGB |
| Tehnologie | OLED Acer CineCrystal |
| Capacitate SSD | 2 x 1 TB |
| Tip SSD | M.2 PCIe Gen5 |
| Autonomie de lucru | Pana la 5 ore |
| Alte specificatii | 100% DCI-P3 / Adobe-RGB |
| Tehnologie de fabricatie | 3 nm |
| Model placa video integrata | Intel Graphics |
| Model placa video dedicata | RTX 5090 |
| Model Procesor | 275HX |
| USB 3.2 | Nu |
| NB-Screen-Size | 16.x |
| NB-CPU | ULTRA 9 |
| Capacitate stocare | 2 TB |
| Model procesor | N/A |
| Slot M.2 | Da |
| Altele | TouchPad cu suport pentru gesturi multi atingere |
| Parola Bios | Da |
| Parola HDD | Da |
| Tastatura numerica | Da |
| Cititor amprenta | Nu |
| Boxe | 2-way |
| Sistem preinstalat | Da |
| Versiune OS | 64 bit |
| Unitate optica | Nu are unitate optica integrata |
| Audio | HD Audio<br>Sistem Stereo |
| Wireless | 802.11be (2x2) |
| Bluetooth | 5.4 |
| RJ-45 | 1 |
| Nr. sloturi | 2 |
| Nr. sloturi ocupate | 2 |
| Memorie maxima | 64 GB |
| Suport DirectX 12 | Da |
| Capacitate memorie RAM | 64 GB |
| Placa video | nVidia |
| Rezolutie display | 2560 x 1600 pixeli |
| Format | WQXGA |
| Frecventa turbo max | 5.40 GHz |
| USB 3.0 | 2 |
| Layout tastatura | English |
| Putere | 90 Whr |
| Nucleu | Arrow Lake |
| Familie Procesor | Intel Core Ultra 9 din a doua generatie |
| Capacitate memorie RAM | 64 GB |
| Jack Audio | Da |
| Conectivitate celulara | Fara |
| Producator Procesor | Intel |
| Rezolutie | 2560 x 1600 |
| Conectivitate | Wi-Fi 7 |
| Memorie RAM | 64 GB |
| Sistem de operare | Windows 11 Pro |
| Thunderbolt | Da |
| Camera Web | Full HD |
| Cititor Card | Da |
| Frecventa procesor | 5.4 GHz |
| Tip memorie video | GDDR7 |
| Tip placa video | Dedicata |
| Destinat pentru: | Gaming |
| USB Type-C | Da |
| Producator Procesor | Intel |
| Copilot+ PC | N/A |
| Cititor Card | Da |
| Refresh rate | 240 Hz |
| Model placa video | RTX 5090 |
| Diagonala display | 16 - 16.9 inch |
| Numar Nuclee | 24 |
| Diagonala display | 16 inch |
| Tip procesor | Intel Core Ultra 9 |
| Tip procesor | Intel Core Ultra 9 |
| Cititor amprente | Nu |
| Camera WEB | Full HD |
| Conectivitate | Wi-Fi 7 |
| Memorie RAM | 64 GB |
| Sistem de operare | Windows 11 Pro |
| Conectivitate celulara | Fara |
| Bluetooth | Da |
| Touchscreen | Nu |
| Numar celule | 4 |
| Tehnologie Baterie | Li-Ion |
| Parola HDD/SSD | Da |
| Wireless | 802.11be 2x2 |
| Model procesor | 275HX |
| Producator placa video | nVidia |
| Functii camera Web | 1080p |
| Thunderbolt 5 | 2 (via USB4 v2 Tip-C) |
| DisplayPort | 2 (via USB4 v2 Tip-C) |
| USB-C | 2 x USB4 v2 Tip-C (Thunderbolt 5 / Power Delivery / DisplayPort) |
| Retea | 5 Gbps |
| Model video | RTX 5090 |
| Capacitate memorie video | 24 GB |
| Tip display: | OLED |
| Frecventa turbo max. | 5.40 GHz |
| Procesor Grafic integrat | Intel Graphics |
| Cip AI integrat | Intel AI Boost |
| Alimentator | 330 W |
| Numar thread-uri | 24 |
| Iesire audio | 1 x Combo |
| Luminozitate | 1000 nt |
| USB 3.1 | 1 |
| Rata Refresh | 240 Hz |
| NB-Gaming-VGA | RTX 5090 |
| Destinat pentru: | Gaming |
| G-Sync | Da |
| Card Reader | Da, MicroSD |
| Putere maxima disipata | 160 W |
| Frecventa procesor | 2.70 GHz |
| Cache | 36 MB<br>L2 Cache: 40 MB |
| RAM | 64GB |
| Solid state drive | Da |
| Culoare | Negru |
| Greutate | 2.7 kg |
| Touchscreen | Nu |
| HDD-or-SSD | SSD |
| Serie placa video | NVIDIA RTX 5000 Series |
| NB-HDD-Capacity | no-HDD |
| Microsoft-OS | No |
| HDMI | 1 |
| Tip placa video | Dedicata |
| Producator placa video | nVidia |
| USB 3.1 | Da |
| Greutate | Peste 2.5 kg |
| Thunderbolt | Da |
| DisplayPort | Da |
| Rezolutie | 2560 x 1600 |
| USB 3.2 | Da |
| Jack Audio | Da |
| HDMI | Da |
| USB Type-C | Da |
| Tastatura iluminata | Da |
| Diagonala display | 16 inches |
| Tip display: | OLED |
| Refresh rate | 240 Hz |
| NB-Format | Regular |
| HDMI | Da |
| Memorie Placa video: | 24GB |
| Capacitate stocare | N/A |
| Greutate | 2.70 kg |
| Cititor amprente | Nu |
| Gaming | Da |
| NB-SSD-Capacity | 2TB |
| Tip memorie placa video: | GDDR7 |
| Serie Placa video | GeForce |
| Tip Memorie RAM | DDR5 |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.









There are no reviews yet.