Laptop Gaming ASUS TUF Gaming A17 FA707NUG-HX177 (90NR0EF5-M00AD0), ecran 17.3″ FHD (1920×1080) 144Hz IPS-level 250 nits 45% NTSC anti-glare cu G-Sync, procesor AMD Ryzen 7 7445HS 3.2GHz (22MB Cache, până la 4.7GHz, 6 nuclee 12 fire), placă video NVIDIA GeForce RTX 4050 Laptop GPU 6GB GDDR6 (până la 140W, MUX Switch + NVIDIA Advanced Optimus), memorie 16GB DDR5-5600 SO-DIMM (2 sloturi, max 64GB), stocare SSD 512GB PCIe 4.0 NVMe M.2 (2 sloturi M.2), rețea LAN 10/100/1000 Mbps, Wi-Fi 6 + Bluetooth 5.3, porturi: 1× RJ45, 1× USB4 Type-C (DP), 1× USB-C 3.2 Gen2 (DP/PD/G-SYNC), 2× USB-A 3.2 Gen1, 1× HDMI 2.1 FRL, jack audio 3.5mm, cameră 720p, audio Dolby Atmos cu AI noise-canceling, baterie 56Wh cu încărcare rapidă 0–50% în 30 min, 2.60 kg, Mecha Gray, fără sistem de operare
Laptopuri
ASUS TUF Gaming A17, AMD Ryzen 7 7445HS, 16GB RAM, 512GB SSD, NVIDIA GeForce RTX 4050 6GB
Availability:
Stoc epuizat
5.799,02 lei
Stoc epuizat
Specificatii
| Microsoft-OS | No |
|---|---|
| NB-Format | Regular |
| HDMI | 1 |
| Culoare | Gri |
| Resolution | FHD |
| HDD-or-SSD | SSD |
| Touchscreen | Nu |
| Solid state drive | Da |
| Gaming | Da |
| NB-SSD-Capacity | 512GB |
| RAM | 16GB |
| Greutate | 2.60 kg |
| Cititor amprente | Nu |
| NB-Gaming-VGA | RTX 4050 |
| HDMI | Da |
| SSD capacity | 512 GB |
| Native aspect ratio | 16:9 |
| Card reader integrated | No |
| Number of built-in speakers | 2 |
| Combo headphone/mic port | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Password protection | Yes |
| Internal memory | 16 GB |
| Memory channels | Dual-channel |
| Memory clock speed | 5600 MHz |
| Rezolutie | 1920 x 1080 |
| Luminozitate | 250 nt |
| USB Type-C | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| DisplayPort | Da |
| Form factor | Clamshell |
| Front camera | Yes |
| Front camera HD type | HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Keyboard backlit | Yes |
| Tip placa video | Dedicata |
| Producator placa video | nVidia |
| Greutate | Peste 2.5 kg |
| USB 3.1 | Da |
| Anti-glare screen | Yes |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) | Yes |
| Tastatura iluminata | Nu |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card memory | 6 GB |
| Discrete graphics memory type | GDDR6 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| RGB colour space | sRGB |
| Processor threads | 12 |
| Processor boost frequency | 4.7 GHz |
| Processor cores | 6 |
| Maximum refresh rate | 144 Hz |
| Discrete graphics card model | NVIDIA GeForce RTX 4050 |
| Processor manufacturer | AMD |
| On-board GPU manufacturer | AMD |
| Battery capacity | 56 Wh |
| Keyboard backlit colour | RGB |
| Operating system installed | No |
| Market positioning | Gaming |
| Cable lock slot type | Kensington |
| Processor family | AMD Ryzen™ 7 |
| Touchscreen | Nu |
| Memorie RAM | 16 GB |
| Bluetooth | Da |
| Conectivitate celulara | Fara |
| Cititor Card | Nu |
| Conectivitate | Wi-Fi 6 |
| Camera WEB | HD |
| Cititor amprente | Nu |
| Sistem de operare | Fără OS |
| Refresh rate | 144 Hz |
| NB-CPU | AMD-RYZEN 7 |
| Tip display: | IPS |
| Producator Procesor | AMD |
| Rezolutie | 1920 x 1080 |
| Tip display: | IPS |
| Memorie RAM | 16 GB |
| Conectivitate celulara | Fara |
| Tastatura iluminata | Da |
| USB 3.1 | Nu |
| USB 3.2 | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| Cititor Card | Nu |
| Serie placa video | NVIDIA RTX 4000 Series |
| Camera Web | HD |
| Conectivitate | Wi-Fi 6 |
| Diagonala display | 17.3 inch |
| Sistem de operare | Fără OS |
| Tip procesor | AMD Ryzen 7 |
| Tip procesor | AMD Ryzen 7 |
| Producator Procesor | AMD |
| Model placa video | RTX 4050 |
| Refresh rate | 144 Hz |
| NB-Screen-Size | 17.x |
| USB 2.0 ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| Processor frequency | 3.2 GHz |
| USB Type-C | Da |
| NVIDIA G-SYNC | Yes |
| G-Sync | Da |
| Password protection type | BIOS, User |
| Numar Nuclee | 6 |
| On-board graphics card family | AMD Radeon |
| Processor cache type | L2 & L3 |
| Tip memorie video | GDDR6 |
| Tip memorie video | GDDR6 |
| Tip placa video | Dedicata |
| Processor generation | AMD Ryzen 7000 Series |
| On-board graphics card model | AMD Radeon 740M |
| Panel type | IPS-Level |
| Destinat pentru: | Gaming |
| Destinat pentru: | Gaming |
| Keyboard backlit zone | 1-zone RGB |
| Diagonala display | 17 - 17.9 inch |
| Diagonala display | 17.3 inches |
| Tip Memorie RAM | DDR5 |
| Colour gamut | 62.5% |
| Height (front) | 2.29 cm |
| Height (rear) | 2.54 cm |
| Capacitate stocare | 512 GB |
| Copilot+ PC | N/A |
| L3 cache | 16 MB |
| L2 cache | 6 MB |
| Model Procesor | 7445HS |
| Processor model | 7445HS |
| Producator placa video | nVidia |
| Model procesor | 7445HS |
| Built-in microphone | Yes |
| Bluetooth | Yes |
| Touchscreen | No |
| AC adapter included | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Display resolution | 1920 x 1080 pixels |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Product colour | Black, Grey |
| Bluetooth version | 5.3 |
| DC-in jack | Yes |
| Depth | 264 mm |
| USB Type-C charging port | Yes |
| Display diagonal | 43.9 cm (17.3) |
| Memory slots | 2x SO-DIMM |
| Ethernet LAN (RJ-45) ports | 1 |
| Audio system | Dolby Atmos |
| Frecventa | 5600 MHz |
| Weight | 2.6 kg |
| HD type | Full HD |
| Housing material | Plastic |
| Colour name | Mecha Gray |
| Number of battery cells | 4 |
| Product type | Laptop |
| Width | 395 mm |
| Capacitate stocare | SSD 512GB PCIe 4.0 NVMe M.2 |
| Serie video | GeForce |
| Bluetooth | 5.3 |
| USB-C | 1 x USB 4 Tip-C (Thunderbolt 4 / Power Delivery / DisplayPort)<br>1 x USB 3.2 Tip-C (Gen2) (Power Delivery / DisplayPort) |
| DisplayPort | 2 (via USB Tip-C) |
| Sistem de operare | Fara sistem de operare |
| Dual Cooling Fans | Da |
| Placa video | nVidia |
| Suport DirectX 12 | Da |
| Memorie maxima | 64 GB |
| Nr. sloturi | 2 |
| Nr. sloturi ocupate | 2 |
| RJ-45 | 1 |
| Unitate optica | Nu are unitate optica integrata |
| Audio | HD Audio<br>Sistem Stereo |
| Boxe | 2-way |
| Parola Bios | Da |
| Tastatura numerica | Da |
| Altele | TouchPad cu suport pentru gesturi multi atingere |
| Capacitate memorie RAM | 16 GB |
| Slot M.2 | Da |
| Wireless | 802.11ax (2x2) |
| USB 3.0 | 2 |
| Microfon integrat | Dual Array |
| Tastatura | Chiclet |
| Layout tastatura | English |
| Format | Full HD |
| Rezolutie display | 1920 x 1080 pixeli |
| Luminozitate | 250 niti |
| Numar thread-uri | 12 |
| Tehnologie | LED backlight Anti-Glare IPS |
| Rata Refresh | 144 Hz |
| Thunderbolt 4 | 1 via USB 4 Tip-C |
| Functii camera Web | 720p |
| Putere_ | 56 Whr |
| Model video | RTX 4050 |
| Capacitate memorie video | 6 GB |
| Iesire audio | 1 x Combo |
| Parola HDD/SSD | Da |
| Tehnologie Baterie | Li-Ion |
| Numar celule | 4 |
| Frecventa turbo max | 4.70 GHz |
| Retea | 1 Gbps |
| Tehnologie de fabricatie | 4 nm FinFET |
| Cache | 6 MB Cache L2<br>16 MB Cache L3 |
| Tip SSD | PCIe 4.0 NVMe M.2 |
| Cip AI integrat | Nu |
| Suport TPM | Trusted Platform Module (Firmware TPM) |
| Tehnologii Audio | AI noise-canceling technology<br>Dolby Atmos<br>Hi-Res certification (for headphone) |
| Nucleu | Phoenix |
| Frecventa procesor | 3.55 GHz |
| Procesor Grafic integrat | AMD Radeon 740M |
| Putere maxima disipata | 40 W |
| Dimensiuni | 395 x 264 x 22.9 - 25.4 mm |
| Alte specificatii | NTSC: 45%<br>sRGB: 62.5%<br>Adobe: 47.34% |
| Kensington lock | Kensington Security Slot |
| Frecventa turbo max. | 4.70 GHz |
| Putere | 56 Whr |
| Copilot+ PC | No |
| Wireless | 802.11ax 2x2 |
| Tehnologie | LED backlight Anti-glare IPS |
| Capacitate memorie RAM | 16 GB |
| Familie Procesor | Ryzen 7 7000 Series |
| Sistem de operare | Fara sistem de operare |
| Frecventa procesor | 4.7 GHz |
| Capacitate SSD | 512 GB |
| Certified refurbished | No |
| Tip Memorie RAM | DDR5 |
| Serie Placa video | GeForce |
| Tip memorie placa video: | GDDR6 |
| Memorie Placa video: | 6GB |
| Model placa video dedicata | RTX 4050 |
| Model placa video integrata | 740M |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.











There are no reviews yet.