Laptop Gaming Acer Predator Helios Neo 16S AI OLED PHN16S-71-97UC, 16 inches (40,64 cm), Acer CineCrystal™ WQXGA OLED 240Hz display with 100% DCI-P3 / Adobe-RGB color space coverage, 2560 x 1600, 16:10, Intel® Core™ Ultra 9 Processor 275HX, 2.1 GHz base clock (Up to 5.4 GHz max. performance clock rate), 36 MB, 8 Performance-cores + 16 Efficient-cores / 24 Threads, Intel® AI Boost (up to 13 TOPS), video NVIDIA® GeForce RTX™ 5070, 8GB GDDR7 VRAM, RAM 32 GB DDR5 RAM (2 x 16 GB DDR5 RAM (6400MHz)), Up to 64 GB DDR5 RAM (2x 32 GB soDIMM), SSD 1TB M.2 PCIe Gen4 Solid-State-Drive (SSD), no ODD, MicroSD Card reader, Two built-in stereo speakers, three built-in microphones, FHD Webcam, Killer™ Gigabit Ethernet E3100G, WLAN Intel® Wi-Fi 6E (802.11 ax), Bluetooth® 5.3, No Fingerprint reader, Porturi: 4x (1x Type-A Gen 1, 2x Type-A Gen 2 (1x with Power-Off USB Charging), 1x Type-C Gen 2), Thunderbolt™ 4 (via USB Type-C), 1x (Type-C), 1x HDMI® 2.1, Displayport via USB Type-C, 1x Ethernet (RJ-45), 1x 3.5 mm speaker/headphone/line-out (supports headsets with integrated microphone), 230W adapter (50% PCR-plastic), Baterie Li-Ion battery (4 cells / 76 Wh), Up to 5 hours (based on video playback test results), Backlit keyboard (4 Zone RGB), Abyssal Black, Greutate 2.3 kg, Dimensiuni 356.78 x 275.50 x 19.90 mm (W x D x H), No OS (Boot-up only)
Laptopuri
Acer Predator Helios Neo 16S AI OLED, 16″ OLED, Intel Core Ultra 9 275HX, 64GB RAM, 1TB SSD, NVIDIA GeForce RTX 5070 8GB, No OS
Availability:
În stoc furnizor
10.417,08 lei 11.636,26 lei
În stoc furnizor
| Brand | |
|---|---|
| CPU Brand | Intel |
| RAM | 144GB |
| GPU Type | Integrat |
Specificatii
| Wireless | 802.11ax 2x2 |
|---|---|
| Putere | 76 Whr |
| Nucleu | Arrow Lake |
| Capacitate SSD | 1 TB |
| Wireless | 802.11ax (2x2) |
| Layout tastatura | English |
| USB 3.0 | 1 |
| Frecventa turbo max | 5.40 GHz |
| Capacitate memorie RAM | 32 GB |
| Suport DirectX 12 | Da |
| Memorie maxima | 64 GB |
| Nr. sloturi | 2 |
| Nr. sloturi ocupate | 2 |
| Format | WQXGA |
| Rezolutie display | 2560 x 1600 pixeli |
| Placa video | nVidia |
| Unitate optica | Nu are unitate optica integrata |
| RJ-45 | 1 |
| Boxe | 2-way |
| Audio | HD Audio<br>Sistem Stereo |
| Parola Bios | Da |
| Cititor amprenta | Nu |
| Tastatura numerica | Da |
| Altele | TouchPad cu suport pentru gesturi multi atingere |
| Slot M.2 | Da |
| Sistem de operare | Fara sistem de operare |
| Dual Cooling Fans | Da |
| Camera Web | FHD |
| Functii camera Web | 1080p + IR |
| DisplayPort | 2 (via USB Tip-C) |
| USB-C | 1 x USB 4 Tip-C (Thunderbolt 4 / Power Delivery / DisplayPort)<br>1 x USB 3.2 Tip-C (Gen2) (Power Delivery / DisplayPort) |
| Thunderbolt 4 | 1 (via USB 4 Tip-C) |
| Serie video | GeForce |
| Bluetooth | 5.3 |
| Tip Memorie RAM | DDR5 |
| Alimentator | 230 W |
| Model placa video | RTX 5070 |
| Tehnologie | Acer CineCrystal OLED |
| Tip memorie video | GDDR7 |
| Tastatura iluminata | Da, 4 Zone RGB |
| Copilot+ PC | N/A |
| Suport TPM | Da (Firmware TPM 2.0) |
| Sistem de operare | Fără OS |
| Microfon integrat | Triple Array |
| Tehnologie de fabricatie | 3 nm |
| Putere_ | 76 Whr |
| Autonomie de lucru | Pana la 5 ore |
| Alte specificatii | 100% DCI-P3 / Adobe-RGB |
| Model procesor | N/A |
| Capacitate stocare | 1 TB |
| NB-Screen-Size | 16.x |
| NB-CPU | ULTRA 9 |
| Model placa video dedicata | RTX 5070 |
| Model placa video integrata | Intel Graphics |
| Camera Web | Full HD |
| Cititor Card | Da |
| Thunderbolt | Da |
| Producator Procesor | Intel |
| Rezolutie | 2560 x 1600 |
| USB 3.2 | Da |
| Jack Audio | Da |
| Conectivitate | Wi-Fi 6e |
| Conectivitate celulara | Fara |
| Model Procesor | 275HX |
| Destinat pentru: | Gaming |
| Frecventa procesor | 5.4 GHz |
| Capacitate stocare | 1TB M.2 PCIe Gen4 Solid-State-Drive (SSD) |
| Tip memorie video | GDDR7 |
| Tip placa video | Dedicata |
| USB Type-C | Da |
| Copilot+ PC | N/A |
| Producator Procesor | Intel |
| Memorie RAM | 32 GB |
| Sistem de operare | Fără OS |
| Refresh rate | 240 Hz |
| Camera WEB | Full HD |
| Cititor Card | Da |
| Diagonala display | 16 - 16.9 inch |
| Numar Nuclee | 24 |
| Diagonala display | 16 inch |
| Tip procesor | Intel Core Ultra 9 |
| Tip procesor | Intel Core Ultra 9 |
| Conectivitate celulara | Fara |
| Cititor amprente | Nu |
| Bluetooth | Da |
| Conectivitate | Wi-Fi 6e |
| Touchscreen | Nu |
| Model procesor | 275HX |
| Producator placa video | nVidia |
| Parola HDD/SSD | Da |
| Tehnologie Baterie | Li-Ion |
| Numar celule | 4 |
| Tip display: | OLED |
| Frecventa turbo max. | 5.40 GHz |
| Model video | RTX 5070 |
| Frecventa | 6400 MHz |
| Rata Refresh | 240 Hz |
| Iesire audio | 1 x Combo |
| Numar thread-uri | 24 |
| Tip SSD | M.2 PCIe |
| Capacitate memorie video | 8 GB |
| Procesor Grafic integrat | Intel Graphics |
| Cip AI integrat | Intel AI Boost |
| Luminozitate | 400 niti |
| Kensington lock | Da |
| USB 3.1 | 2 |
| Sistem de operare | Fara sistem de operare |
| Destinat pentru: | Gaming |
| G-Sync | Da |
| Touchscreen | Nu |
| Greutate | 2.3 kg |
| NB-Gaming-VGA | RTX 5070 |
| Cache | 36 MB<br>L2 Cache: 40 MB |
| Frecventa procesor | 2.70 GHz |
| Dimensiuni | 356.78 x 275.5 x 26.75 mm |
| Familie Procesor | Intel Core Ultra 9 din a doua serie |
| Card Reader | Da, MicroSD |
| Retea | 2.5 Gbps |
| Putere maxima disipata | 160 W |
| HDD-or-SSD | SSD |
| Memorie RAM | 32 GB |
| Solid state drive | Da |
| Culoare | Negru |
| Microsoft-OS | No |
| NB-HDD-Capacity | no-HDD |
| Serie placa video | NVIDIA RTX 5000 Series |
| HDMI | 1 |
| USB 3.1 | Da |
| Greutate | Peste 2.5 kg |
| Producator placa video | nVidia |
| Tip placa video | Dedicata |
| Luminozitate | 400 nt |
| DisplayPort | Da |
| Rezolutie | 2560 x 1600 |
| Thunderbolt | Da |
| Jack Audio | Da |
| HDMI | Da |
| USB Type-C | Da |
| USB 3.2 | Da |
| Tastatura iluminata | Da |
| Diagonala display | 16 inches |
| Refresh rate | 240 Hz |
| Tip display: | OLED |
| NB-Format | Regular |
| HDMI | Da |
| RAM | 32GB |
| NB-SSD-Capacity | 1TB |
| Cititor amprente | Nu |
| Greutate | 2.70 kg |
| Gaming | Da |
| Tip memorie placa video: | GDDR7 |
| Memorie Placa video: | 8GB |
| Tip Memorie RAM | DDR5 |
| Serie Placa video | GeForce |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.









There are no reviews yet.