Laptop Gaming ASUS ROG Strix G18 G815LP-S9035, 18-inch, 2.5K (2560 x1600, WQXGA) 16:10 aspect ratio, Rog Nebula Display, Intel® Core™ Ultra9 Processor 275HX 2.7 GHz (36MB Cache, up to 5.4 GHz, 24 cores, 24Threads); Intel® AI Boost NPU up to 13TOPS, Intel® UHD Graphics, NVIDIA®GeForce RTX™ 5070 Laptop GPU, 240Hz, 2x DDR5 SO-DIMM slots, 2x M.2 PCIe,DDR5 32GB, 1TB PCIe® 4.0 NVMe™ M.2 SSD, 500, Anti-glare display, 1080PFHD IR Camera for Windows Hello, Wi-Fi 7(802.11be) (Triple band) 2*2+Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OSversion different.), AI noise-canceling technology, Dolby Atmos, Hi-Rescertification (for headphone), Smart Amp TechnologyBacklit ChicletKeyboard Per-Key RGB, With Copilot key, Copilot in Windows (in preview)is rolling out gradually within the latest update to Windows 11 inselect global markets. Timing of availability varies by device andmarket, Dimension: 39.9 x 29.8 x 2.35 ~ 3.20 cm (15.71" x 11.73" x0.93" ~ 1.26"), Weight: 3.20 Kg (7.05 lbs), BIOS Administrator Passwordand User Password Protection, Trusted Platform Module (Firmware TPM),Eclipse Gray, No preinstalled OS, 3Y
Laptopuri
ASUS ROG Strix G18, 18″ WQXGA, Intel Core Ultra 9 275HX, 32GB RAM, 1TB SSD, NVIDIA GeForce RTX 5070, No OS
Availability:
Stoc epuizat
14.912,22 lei
Stoc epuizat
Specificatii
| Microsoft-OS | No |
|---|---|
| NB-Format | Regular |
| HDD-or-SSD | SSD |
| Memorie RAM | 32 GB |
| Touchscreen | Nu |
| NB-SSD-Capacity | 1TB |
| RAM | 32GB |
| Cititor amprente | Nu |
| HDMI | Nu |
| SSD capacity | 1 TB |
| Number of built-in speakers | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| AC adapter frequency | 50 - 60 Hz |
| SSD form factor | M.2 |
| NVMe | Yes |
| Internal memory | 32 GB |
| Password protection | Yes |
| Ethernet LAN data rates | 1000 Mbit/s |
| Total storage capacity | 1 TB |
| Memory channels | Dual-channel |
| Memory clock speed | 5600 MHz |
| Tastatura iluminata | Da |
| USB 3.1 | Nu |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Rezolutie | 2560 x 1600 |
| Thunderbolt | Da |
| DisplayPort | Nu |
| Form factor | Clamshell |
| LED backlight | Yes |
| Front camera | Yes |
| Mobile network connection | No |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 - 240 V |
| Tip placa video | Dedicata |
| Producator placa video | nVidia |
| Greutate | Peste 2.5 kg |
| USB Type-C | Nu |
| Anti-glare screen | Yes |
| Processor manufacturer | Intel |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Trusted Platform Module (TPM) | Yes |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) supported | Yes |
| Native aspect ratio | 16:10 |
| Colour gamut | 100% |
| Total SSDs capacity | 1 TB |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Processor cores | 24 |
| Processor cache | 36 MB |
| Discrete graphics card memory | 8 GB |
| Thunderbolt 4 ports quantity | 1 |
| Processor threads | 24 |
| Windows Hello | Yes |
| Keyboard backlit colour | RGB |
| Processor boost frequency | 5.4 GHz |
| Operating system installed | No |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Market positioning | Gaming |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Keyboard backlit zone | Per-key RGB |
| AC adapter power | 280 W |
| Maximum refresh rate | 240 Hz |
| Performance cores | 8 |
| Copilot key | Yes |
| Processor base power | 55 W |
| Touchscreen | Nu |
| Bluetooth | Da |
| Conectivitate celulara | Fara |
| Cititor Card | Nu |
| Conectivitate | Wi-Fi 7 |
| Cititor amprente | Nu |
| Camera WEB | Full HD |
| Memorie RAM | 32 GB |
| Sistem de operare | Fără OS |
| Refresh rate | 240 Hz |
| Tip display: | IPS |
| Producator Procesor | Intel |
| Resolution | WQXGA |
| NB-CPU | ULTRA 9 |
| Tip display: | IPS |
| Conectivitate celulara | Fara |
| USB 3.0 | Da |
| USB 3.2 | Da |
| Thunderbolt | Nu |
| Cititor Card | Nu |
| Producator Procesor | Intel |
| Rezolutie | 2560 x 1600 |
| Conectivitate | Wi-Fi 7 |
| Tastatura iluminata | cu RGB |
| Camera Web | Full HD |
| Jack Audio | Nu |
| DisplayPort | Nu |
| Sistem de operare | Fără OS |
| USB 3.1 | Da |
| Luminozitate | 500 nt |
| Refresh rate | 240 Hz |
| Model procesor | N/A |
| Tip procesor | Intel Core Ultra 9 |
| Tip procesor | Intel Core Ultra 9 |
| Serie placa video | NVIDIA RTX 5000 Series |
| Diagonala display | 18 inches |
| NB-Screen-Size | 18.x |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| Efficient cores | 16 |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| USB Type-C | Nu |
| NVIDIA G-SYNC | Yes |
| AC adapter output voltage | 20 V |
| Battery capacity | 90 Wh |
| AC adapter output current | 14 A |
| Password protection type | BIOS, User |
| Processor generation | Intel Core Ultra (Series 2) |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 8 TOPs |
| Panel type | IPS-Level |
| Destinat pentru: | Gaming |
| Destinat pentru: | Gaming |
| Processor family | Intel Core Ultra 9 |
| NB-Gaming-VGA | RTX 5070 |
| Diagonala display | 18 - 18.9 inch |
| Capacitate stocare | 1 TB |
| Capacitate stocare | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| Luminozitate | N/A |
| Model Procesor | 275HX |
| Model placa video | RTX 5070 |
| Greutate | 3.20 Kg |
| Copilot+ PC | N/A |
| Copilot+ PC | N/A |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Discrete graphics memory type | GDDR7 |
| Performance-core base frequency | 2.7 GHz |
| Height (front) | 2.35 cm |
| Height (rear) | 3.2 cm |
| Maximum turbo power | 160 W |
| Processor model | 275HX |
| Efficient-core base frequency | 2.1 GHz |
| Total processor performance up to | 36 TOPs |
| Built-in microphone | Yes |
| Bluetooth | Yes |
| Touchscreen | No |
| AC adapter included | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Display resolution | 2560 x 1600 pixels |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 5.4 |
| USB Type-C charging port | Yes |
| Display diagonal | 45.7 cm (18) |
| Weight | 3.2 kg |
| Width | 399 mm |
| Depth | 298 mm |
| Memory slots | 2x SO-DIMM |
| Ethernet LAN (RJ-45) ports | 1 |
| Audio system | Dolby Atmos |
| Product colour | Grey |
| Number of battery cells | 4 |
| Product type | Laptop |
| Colour name | Eclipse Gray |
| HD type | WQXGA |
| Frecventa procesor | 5.4 GHz |
| On-board graphics card model | Intel® Graphics |
| On-board graphics card family | Intel® Graphics |
| Tip Memorie RAM | DDR5 |
| Serie Placa video | GeForce |
| Tip memorie placa video: | GDDR7 |
| Memorie Placa video: | 8GB |
| Model placa video dedicata | RTX 5070 |
| Model placa video integrata | UHD Graphics |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.








There are no reviews yet.