Desktop Dell Tower ECT1250, 360W Chassis, Energy Star Label, Intel(R) Core(TM) i7-14700 (33 MB cache, 20 cores, 28 threads, up to 5.4 GHz), NVIDIA GeForce RTX 5060 8GB GDDR7, 16GB (2 x 8GB) DDR5 5600 MT/s, 1TB M.2 PCIe NVMe Solid State Drive, No Optical Drive, 3.0 SD Card Reader, MediaTek Wi-Fi 6 MT7920, 2x2, 802.11ax, MU-MIMO, Bluetooth wireless card, Dell Optical Mouse MS116 (Black), Dell Wired Keyboard KB216 US International (QWERTY) Black, External ports: Network port: 1 x RJ45 ethernet port (1 Gbps), USB ports: 2 x USB 2.0 (480 Mbps) ports, 1 x USB 3.2 Gen 1 (5 Gbps) Type-C port, 3 x USB 3.2 Gen 1 (5 Gbps) ports, 2 x USB 2.0 (480 Mbps) with SmartPower On ports, Audio port: 1 x global headset jack, Video port(s): 1 x DisplayPort 1.4a (HBR2) port, 1 x HDMI 2.1 (TMDS) port, Power port: 1 x power-cable connector, Peripheral port: legacy serial port not present, Security-cable slot: 1 x padlock ring, 1 x Kensington security-cable slot, Internal slots: M.2: 1 x M.2 2230 slot for Wi-Fi and Bluetooth combo card, 1 x M.2 2230/2280 slot for solid- state drive, SATA: 1 x SATA 3.0 slot for 3.5-inch hard drive, PCIe: 1 x full-height PCIe x16 slot, 2 x full-height PCIe x1 slots, Front height 324.30 mm (12.77 in.), Rear height 324.30 mm (12.77 in.), Width 154 mm (6.06 in.), Depth 293 mm (11.54 in.), Minimum weight 5.45 kg (12.02 lb), Windows 11 Pro, English, Arabic, French, Russian, Turkish, 3Y ProSupport and Next Business Day Onsite Service, McAfee Business Protection 1-year, McAfee+ Premium 30-day trial.
Desktop PC
Dell Tower, Intel Core i7-14700, 1TB SSD, NVIDIA GeForce RTX 5060 8GB, Windows 11 Pro
Availability:
În stoc furnizor
7.219,09 lei 9.795,04 lei
În stoc furnizor
Specificatii
| Wi-FI | Yes |
|---|---|
| Bluetooth | Yes |
| Operating vibration | 0.66 G |
| Operating shock | 110 G |
| Non-operating vibration | 1.3 G |
| DisplayPort version | 1.4a |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Storage media | SSD |
| Ethernet LAN | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| On-board graphics card model | Intel UHD Graphics 770 |
| Processor family | Intel® Core™ i7 |
| Processor cores | 20 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| Memory channels | Dual-channel |
| Memory data transfer rate | 5600 MT/s |
| Total storage capacity | 1 TB |
| Processor manufacturer | Intel |
| On-board GPU manufacturer | Intel |
| Processor boost frequency | 5.4 GHz |
| Processor threads | 28 |
| Processor model | i7-14700 |
| SSD capacity | 1 TB |
| Maximum internal memory | 64 GB |
| Processor generation | Intel® Core™ i7 (14th gen) |
| Storage relative humidity (H-H) | 0 - 95% |
| Non-operating shock | 160 G |
| NVMe | Yes |
| SSD form factor | M.2 |
| Operating system installed | Windows 11 Pro |
| Combo headphone/mic port | Yes |
| Non-operating altitude | -15.2 - 10668 m |
| Internal memory type | DDR5-SDRAM |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Silver |
| Operating altitude | -15.2 - 3048 m |
| Internal memory | 16 GB |
| Number of storage drives installed | 1 |
| Chassis type | Tower |
| Number of storage drives supported | 2 |
| Display included | No |
| Number of processors installed | 1 |
| Cabling technology | 10/100/1000Base-T(X) |
| Motherboard chipset | Intel Q870 |
| Power Supply | 180 W |
| Pre-installed software | System Driver for Windows |
| Number of discrete graphics cards | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Thunderbolt 3 ports quantity | 0 |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR7 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB 2.0 ports quantity | 4 |
| Format desktop | Tower |
| Tip procesor | Intel Core i7 |
| Producator procesor | Intel |
| Power supply input frequency | 47/63 Hz |
| Power supply input voltage | 90 - 264 V |
| Number of SATA III connectors | 1 |
| Placement supported | Vertical |
| DisplayPorts quantity | 1 |
| PCI Express x16 slots | 1 |
| LAN controller | Realtek RTL8111KD |
| PCI Express x1 slots | 2 |
| Processor cache | 33 MB |
| Efficient-core base frequency | 1.5 GHz |
| Processor base power | 65 W |
| Maximum turbo power | 219 W |
| Processor cache type | Smart Cache |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Performance cores | 8 |
| Efficient cores | 12 |
| Optical drive type | No |
| Memory layout (slots x size) | 2 x 8 GB |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| On-board graphics card | Yes |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| Total SSDs capacity | 1 TB |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Carbon emissions, logistics (kg of CO2e) | 10.272 |
| Carbon emissions, manufacturing (kg of CO2e) | 112.992 |
| Total carbon footprint (kg of CO2e) | 214 |
| Carbon emissions, end-of-life (kg of CO2e) | 6.42 |
| Carbon emissions, energy usage (kg of CO2e) | 84.316 |
| PAIA version | GaBi version 1, 2024 |
| Audio Chip | Realtek ALC3204 |
| On-board graphics card family | Intel® UHD Graphics |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Trial software | McAfee Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial |
| Operating system architecture | 64-bit |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| WLAN controller model | MediaTek MT7920 |
| WLAN controller manufacturer | MediaTek |
| Discrete graphics card | Yes |
| Antenna type | 2x2 |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 |
| Placa video dedicata | Dedicata |
| Model Procesor | 14700 |
| Serie placa video | Intel Integrated Graphics |
| Model placa video | RTX 5060 |
| Memorie RAM | 16 GB |
| Tip stocare | SSD |
| Unitate Optica | Nu |
| Sistem Operare Desktop PC | Windows 11 Pro |
| Bluetooth | Da |
| Wireless | Da |
| Sloturi memorie | 2 |
| HDD | None |
| SSD | 1TB |
| Tip RAM | non-ECC |
| Tip | DDR5 |
| Destinat pentru: | Business |
| Audio system | High Definition Audio |
| Operating temperature (T-T) | 10 - 35 °C |
| Width | 154 mm |
| Product colour | Black |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n) |
| Memory slots | 2x DIMM |
| Copilot+ PC | No |
| MU-MIMO | Yes |
| Depth | 293 mm |
| Height | 324.3 mm |
| Weight | 6.86 kg |
| Storage temperature (T-T) | -40 - 65 °C |
| Ethernet LAN (RJ-45) ports | 1 |
| Operating relative humidity (H-H) | 10 - 90% |
| Product type | PC |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.






There are no reviews yet.