Desktop Dell Tower ECT1250, 360W Chassis, Energy Star Label, 3.0 SD Card Reader, Intel(R) Core(TM)i7 14700F (33 MB cache, 20 Cores, 28 threads, up to 5.4 GHz), NVIDIA GeForce RTX 4060 8GB GDDR6, 16GB, 8GBx2,DDR5,5600 MT/s, 1TB M.2 PCIe NVMe Solid State Drive, No Optical Drive, MediaTek Wi-Fi 6 MT7920, 2x2, 802.11ax, MU-MIMO, Bluetooth wireless card, Dell Optical Mouse - MS116 (Black), Dell Wired Keyboard - KB216 - US International (QWERTY) - Black, External ports: Network port: 1 x RJ45 ethernet port (1 Gbps), USB ports: 2 x USB 2.0 (480 Mbps) ports, 1 x USB 3.2 Gen 1 (5 Gbps) Type-C port, 3 x USB 3.2 Gen 1 (5 Gbps) ports, 2 x USB 2.0 (480 Mbps) with SmartPower on ports, Audio port: 1 x global headset jack, Video port(s): 1 x DisplayPort 1.4a (HBR2) port, for computers shipped with Intel 300 and Intel Core i3/i5/i7 processors, 1 x DisplayPort 1.4a (HBR3) port, for computers shipped with Intel Core Ultra processors, 1 x HDMI 2.1 (TMDS) port, Power port: 1 x power-cable connector, Peripheral port: 1 x legacy serial port (optional), Security- cable slot: 1 x padlock ring, 1 x security-cable slot (Kensington lock), Internal slots: M.2: 1 x M.2 2230 slot for WiFi and Bluetooth combo card, 1 x M.2 2230/2280 slot for solid-state drive, SATA: 1 x SATA 3.0 slot for 3.5-inch hard drive, PCIe: 1 x full-height PCIe x16 slot, 2 x full-height PCIe x1 slots, Front height 324.30 mm (12.77 in.), Rear height 324.30 mm (12.77 in.), Width 154 mm (6.06 in.), Depth 293 mm (11.54 in.), Weight: Minimum: 5.45 kg (12.02 lb), Windows 11 Home, Single Language, 3Y Basic Onsite, McAfee+ Premium 30-day trial, McAfee LiveSafe 1-year (5-device)
Desktop PC
Desktop Consumer Dell ECT1250 cu procesor Intel Core i7 14700F pana la 5.4 GHz, 16 GB DDR5, 1TB SSD, RTX 4060, Windows 11 Home, Black, 3 ani Garantie
Availability:
Stoc epuizat
9.872,75 lei
Stoc epuizat
Specificatii
| HDMI | 1 |
|---|---|
| Wi-FI | Yes |
| Display port | 1 |
| Format desktop | Tower |
| Model procesor | 14700F |
| Memorie RAM | 16 GB |
| Sistem de operare | Windows 11 |
| Tip stocare | SSD |
| Tip procesor | Intel Core i7 |
| Dimensiune | 293 x 324.3 x 154 mm |
| Solid state drive | Da |
| PFC | Activ |
| Tip | DDR5 |
| Tip | Dedicata |
| Unitate optica | Nu |
| Unitate optica | Nu are unitate optica integrata |
| Bluetooth | Da |
| Bluetooth | 5.4 |
| Model | ALC3204 |
| Tehnologie | 10 nm Enhanced SuperFin |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Storage relative humidity (H-H) | 0 - 95% |
| NVMe | Yes |
| SSD form factor | M.2 |
| SSD capacity | 1 TB |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Processor model | i7-14700F |
| Processor generation | Intel® Core™ i7 (14th gen) |
| Maximum internal memory | 64 GB |
| Combo headphone/mic port | Yes |
| Operating system installed | Windows 11 Pro |
| Non-operating altitude | -15.2 - 10668 m |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Silver |
| Internal memory type | DDR5-SDRAM |
| Operating altitude | -15.2 - 3048 m |
| Number of storage drives installed | 1 |
| Number of storage drives supported | 2 |
| Chassis type | Tower |
| Processor family | Intel® Core™ i7 |
| Processor cores | 20 |
| On-board graphics card model | Not available |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| DisplayPort version | 1.4a |
| Chipset | Realtek |
| Storage media | SSD |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| Total storage capacity | 1 TB |
| Memory data transfer rate | 5600 MT/s |
| Memory channels | Dual-channel |
| Processor manufacturer | Intel |
| Processor threads | 28 |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 8 |
| Efficient cores | 12 |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Processor cache | 33 MB |
| Processor cache type | Smart Cache |
| Processor base power | 65 W |
| Maximum turbo power | 219 W |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Memory layout (slots x size) | 2 x 8 GB |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | No |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 4060 |
| Antenna type | 2x2 |
| WLAN controller model | MediaTek MT7920 |
| WLAN controller manufacturer | MediaTek |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Operating system architecture | 64-bit |
| Trial software | McAfee LiveSafe 1Yr,Microsoft Office Trial |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Total carbon footprint (kg of CO2e) | 214 |
| Carbon emissions, manufacturing (kg of CO2e) | 112.992 |
| Carbon emissions, logistics (kg of CO2e) | 10.272 |
| Carbon emissions, energy usage (kg of CO2e) | 84.316 |
| Carbon emissions, end-of-life (kg of CO2e) | 6.42 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 129.684 |
| PAIA version | GaBi version 1, 2024 |
| Audio Chip | Realtek ALC3204 |
| Thunderbolt 3 ports quantity | 0 |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR6 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Total carbon emissions, standard deviation (kg of CO2e) | |
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Motherboard chipset | Intel Q870 |
| Number of discrete graphics cards | 1 |
| USB 3.0 | 2 |
| Producator Procesor | Intel |
| Serie placa video | NVIDIA RTX 4000 Series |
| Model placa video | RTX 4060 |
| Power Supply | 360 W |
| Mouse | Da<br>Mouse Optic Dell MS116, USB, Black |
| Display included | No |
| Number of processors installed | 1 |
| Cabling technology | 10/100/1000Base-T(X) |
| Number of SATA III connectors | 1 |
| Placement supported | Vertical |
| Power supply input voltage | 90 - 264 V |
| Power supply input frequency | 47/63 Hz |
| 80 PLUS certification | 80 PLUS Platinum |
| DisplayPorts quantity | 1 |
| PCI Express x16 slots | 1 |
| LAN controller | Realtek RTL8111KD |
| PCI Express x1 slots | 2 |
| Sistem Operare Desktop PC | Windows 11 Home |
| USB Type-C | 1x USB 3.2 Gen 1 Tip-C |
| Numar Nuclee | 20 |
| Producator placa video | nVidia |
| Placa video dedicata | Dedicata |
| Tip RAM | non-ECC |
| Sloturi memorie | 2 |
| HDD | None |
| SSD | 1TB |
| CUDA cores | 3072 |
| Bus Memorie | 128 bit |
| Tip Memorie | GDDR6 |
| Memorie maxima | 64 GB |
| Destinat pentru: | Consumer |
| Frecventa procesor | 2.10 GHz |
| Familie Procesor | Intel Core i7 din a paisprezecea generatie |
| Tip carcasa | Tower |
| Graphics card HDMI ports quantity | 1 |
| Graphics card DisplayPorts quantity | 3 |
| Audio system | High Definition Audio |
| Memory slots | 2x DIMM |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n) |
| Operating temperature (T-T) | 10 - 35 °C |
| Width | 154 mm |
| Depth | 293 mm |
| Height | 324.3 mm |
| Weight | 6.86 kg |
| Storage temperature (T-T) | -40 - 65 °C |
| Product type | PC |
| Capacitate SSD | 1 TB |
| Cache | 33 MB Intel Smart Cache |
| Numar thread-uri | 28 |
| Capacitate memorie video | 8 GB |
| Slot M.2 | Da |
| Audio | 1 x Combo |
| Versiune OS | 64 bit |
| Tastatura | Da<br>Tastatura Dell KB216, USB, Black |
| Altele | Tip SSD: M.2 PCIe x4 NVMe |
| Nucleu | Raptor Lake |
| Procesor Grafic integrat | Nu |
| USB 2.0 | 2 |
| Kensington lock | Da |
| Software inclus | McAfee+ Premium 30-day trial<br>McAfee+ Premium 1-an |
| Security lock | Da |
| Capacitate memorie | 16 GB |
| Frecventa memorie | 5600 MHz |
| Max TDP | 219 W |
| Compatibilitate DIMM | UDIMM |
| Stocare inclusa | Da |
| Numar procesoare | 1 |
| Socket procesor | 1700 |
| Monitor inclus | Nu |
| Numar Procesoare suportate | 1 |
| Memorie inclusa | Da |
| Tip sloturi memorie | UDIMM |
| Slot 1 | 8 GB |
| Compatibilitate RAM | non-ECC |
| Familie placa video | GeForce |
| Suport DirectX | 12 |
| Sunet | HD Audio |
| LAN | 1 Gbps |
| Sursa | 360 W Platinum |
| Slot 2 | 8 GB |
| Suport OpenGL | 4.6 |
| Suport Shader Model | 6.8 |
| Interfata placa video | PCI Express 4.0 x8 |
| SATA III | 1 |
| Bay-uri 3.5-inch intern | 1 |
| Retea Ethernet (RJ-45) | 1 |
| Slot PCI Express x16 | 1x PCIe 3.0 |
| Slot PCI Express x1 | 2x PCIe 3.0 |
| Conectori | 3 x DisplayPort 1.4<br>1 x HDMI |
| Frecventa turbo max. | 5.40 GHz |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.









There are no reviews yet.