Desktop Gaming ASUS ROG Strix G16, G16CH-1370KF0850, 1TB M.2 2280 NVMe™PCIe® 4.0 SSD, 16GB DDR4 U-DIMM *2, Intel® Core™ i7-13700KF Processor3.4GHz (30M Cache, up to 5.4GHz, 16 cores), Intel® B760 Chipset, NVIDIA®GeForce RTX™4060TI DUAL 8GB GDDR6 : 3xDP, 1x HDMI, Tower, Gray, Withoutoptical drive, Realtek RTL8125BG 10/100/1000/2500 GbE, High Definition7.1 Channel Audio, 750W power supply (80+ Gold, peak 800W), 1x RJ45Gigabit Ethernet, 2x HDMI, 1x Display port 1.4, 1x PS2, 3 x Audio jacks,4x USB 2.0 Type-A, 2x USB 3.2 Gen 2 Type-A, Front I/O Ports: 1xHeadphone, 1x MIC in, 2x USB 3.2 Gen 1 Type-A2x USB 3.2 Gen 1 Type-C6 x SATA 6.0Gb/s ports, 1x PCIe® 4.0 x 16, 3 xPCIe® 4.0 x16 (when using vertical graphic card, other PCle 4.0 x16slots are not available), 1x M.2 connector for WiFi, 2x M.2 2280connector for storage, Wired keyboard (USB), Wired optical mouse (USB),Dimension: 18.42 x 42.52 x 52.30 cm (7.25"" x 16.74"" x 20.59""),Weight: 11.00 kg (24.25 lbs), MyASUS, DOS, 3Y PUR
Desktop PC
Gaming ASUS ROG Strix G16, Tower, Intel Core i7-13700KF, 16GB RAM, FreeDOS
Availability:
Stoc epuizat
11.675,08 lei
Stoc epuizat
Specificatii
| Frecventa procesor | 3.4 GHz |
|---|---|
| Familie Procesor | Intel Core i7 din a treisprazecea generatie |
| Tip carcasa | MiniTower |
| Destinat pentru: | Gaming |
| Memorie maxima | 64 GB |
| USB Type C | 2 |
| Destinat pentru: | Gaming |
| Frecventa turbo max | 5.4 GHz |
| Capacitate SSD | 1 TB |
| Max TDP | 253 W |
| Capacitate memorie | 32 GB |
| USB 2.0 | 4 |
| Nucleu | Raptor Lake |
| Altele | Aura Sync<br>Certificare: Gold |
| Tastatura | Da |
| Audio | 3 |
| Cache | 30 MB Intel Smart Cache |
| Capacitate memorie video | 8 GB |
| Slot M.2 | 1 |
| Numar thread-uri | 24 |
| Sloturi memorie | 4 |
| SSD | 1TB |
| HDD | None |
| Tip Memorie | GDDR6 |
| Bus Memorie | 128 bit |
| DT-CPU | Intel |
| Tip RAM | non-ECC |
| Placa video dedicata | Dedicata |
| Sloturi memorie | 2 |
| Tip RAM | non-ECC |
| Tip | DDR4 |
| SSD | 1TB |
| HDD | None |
| Bluetooth | Da |
| Wireless | Da |
| Tip stocare | SSD |
| Unitate Optica | Nu |
| Sistem Operare Desktop PC | Fara OS |
| Memorie RAM | 32 GB |
| Model placa video | RTX 4060 Ti |
| Placa video dedicata | Dedicata |
| Serie placa video | NVIDIA RTX 4000 Series |
| Model Procesor | 13700KF |
| Sistem Operare Desktop PC | Fara OS |
| USB Type-C | 2 |
| Numar Nuclee | 16 |
| Producator procesor | Intel |
| Format desktop | Tower |
| Tip procesor | Intel Core i7 |
| Producator placa video | nVidia |
| Producator Procesor | Intel |
| USB 3.1 | 2 |
| Serie placa video | NVIDIA RTX 4000 Series |
| Model placa video | RTX 4060 Ti |
| Mouse | Da |
| USB 3.0 | 2 |
| Chipset | Intel B760 |
| Greutate | 11 kg |
| DT-GAMING-VGA | RTX 4060TI |
| Tehnologie | 10 nm Enhanced SuperFin |
| Sistem de operare | Fara sistem de operare |
| Sistem de operare | Fara sistem de operare |
| Tip stocare | SSD |
| Tip procesor | Intel Core i7 |
| Dimensiune | 510 x 421 x 185 mm |
| Dimensiune | 510 x 421 x 185 mm |
| Recomandat | Gaming |
| Recomandat | Gaming |
| Solid state drive | Da |
| PFC | Activ |
| Tip | Dedicata |
| Tip | DDR4 |
| Bluetooth | 5.3 |
| Unitate optica | Nu |
| Unitate optica | Fara unitate optica |
| Microfon | 1 |
| Bluetooth | Nu |
| Model procesor | 13700KF |
| Format desktop | Tower |
| Wireless | Nu |
| Wireless | 802.11 ax |
| Wireless | 802.11 ax |
| Memorie RAM | 16 GB |
| Microsoft-OS | No |
| HDMI | 2 |
| Capacity-SSD | 1TB |
| HDD-or-SSD | SSD |
| Culoare | Negru |
| Display port | 1 |
| Slot PCI Express x1 | 1 |
| PS/2 Combo | 1 |
| Frecventa turbo max. | 5.4 GHz |
| Retea Ethernet (RJ-45) | 1 |
| Slot PCI Express x16 | 4 |
| Casti | 1 |
| SATA III | 6 |
| Interfata placa video | PCI Express 4.0 x8 |
| Slot 2 | 16 GB |
| Sursa | 850 W |
| LAN | 10/100/1000/2500 Mbps |
| Familie placa video | GeForce |
| Suport DirectX | 12 |
| Sunet | HD Audio |
| Compatibilitate RAM | non-ECC |
| Slot 1 | 16 GB |
| Memorie inclusa | Da |
| Numar Procesoare suportate | 1 |
| Socket procesor | 1700 |
| Eficienta | 80 % |
| Numar procesoare | 1 |
| Stocare inclusa | Da |
| Compatibilitate DIMM | UDIMM |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.






There are no reviews yet.