Laptop Lenovo ThinkPad T14 Gen 6 (AMD), 14" WUXGA (1920x1200) IPS 500nits Anti-glare, 100% sRGB, 60Hz, Low Power, AMD Ryzen™ AI 5 PRO 340 (6C / 12T, 2.0 /4.8GHz, 6MB L2 / 16MB L3); Copilot+ PC; Integrated AMD Ryzen™ AI, up to 50 TOPS, video Integrated AMD Radeon™ 840M Graphics, RAM 2x 16GB SODIMM DDR5-5600; Two DDR5 SODIMM slots, dual-channel capable; Up to 64GB DDR5-5600, SSD 1TB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal 2.0, no ODD, No Card Reader, Stereo speakers, 2W x2, Dolby Audio™, 5.0MP + IR Discrete with Privacy Shutter, 100/1000M (RJ-45), WLAN MediaTek Wi-Fi® 7 MT7925, 802.11be 2x2, Bluetooth 5.4, WWAN Upgradable to 4G, Touch Style, Match-on-Chip, Integrated in Power Button, Porturi: 1x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On; 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 15-65W and DisplayPort™ 2.1; 1x HDMI® 2.1, up to 4K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x Ethernet (RJ-45), 65W USB-C® (3-pin), Baterie Integrated 57Wh, Backlit, English (EU), Black, Greutate 1.38 kg, Dimensiuni 315.9 x 223.7 x 10.9/16.13 (front/rear), 21.95 (maximum) mm; 12.44 x 8.81 x 0.43/0.64 (front/rear), 0.86 (maximum) inches, 3-year, Courier or Carry-in with 1-year Battery; 3Y Premier Support HB (CPN), Accesorii None, Windows® 11 Pro, Romanian / English
Laptopuri
Laptop Business Lenovo ThinkPad T14 Gen 6 (AMD), cu procesor AMD Ryzen AI 5 PRO 340, 14” IPS, 32 GB DDR5, 1TB SSD, AMD Radeon 840M Graphics, Windows 11 Pro, 3 ani Garantie
Availability:
În stoc furnizor
16.791,24 lei
În stoc furnizor
Specificatii
| Camera | 5.0MP + IR Discrete with Privacy Shutter |
|---|---|
| Touchscreen | None |
| Touchscreen | No |
| Microphone | 2x, 360° |
| Display | 14 WUXGA (1920x1200) IPS 500nits Anti-glare, 100% sRGB, 60Hz, Low Power |
| NFC | No NFC |
| Bundled software | Lenovo® AI Now |
| Fingerprint reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Chipset | AMD SoC Platform |
| Dimensions (WxDxH) | 315.9 x 223.7 x 10.9/16.13 (front/rear), 21.95 (maximum) mm;n12.44 x 8.81 x 0.43/0.64 (front/rear), 0.86 (maximum) inches |
| Processor | AMD Ryzen™ AI 5 PRO 340 (6C / 12T, 2.0 / 4.8GHz, 6MB L2 / 16MB L3) |
| Graphics | Integrated AMD Radeon™ 840M Graphics |
| Memory | 2x 16GB SODIMM DDR5-5600 |
| Max Memory | Up to 64GB DDR5-5600 |
| Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal 2.0 |
| Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
| Card Reader | No card reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio™ |
| Battery | 57Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| Keyboard | Backlit, English (EU) |
| Case Color | Black |
| Case Material | PC + 20% CF (Top), PC + 20% CF (Bottom) |
| WLAN + Bluetooth | MediaTek Wi-Fi® 7 MT7925, 802.11be 2x2 + BT5.4 |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On; 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 15-65W and DisplayPort™ 2.1; 1x HDMI® 2.1, up to 4K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x Eth... |
| Other Security | Camera privacy shutter (camera models); Ultrasonic Human Presence Detection; IR camera for Windows® Hello (facial recognition) |
| Other Certifications | Eyesafe® Certified 2.0 |
| Operating System | Windows® 11 Pro, Romanian / English |
| Security Chip | Discrete TPM 2.0 Enabled |
| Green Certifications | ENERGY STAR® 9.0; EPEAT 1.0 Gold Registered; ErP Lot 6/26; RoHS compliant; TCO Certified, generation 10 |
| Smart card reader | Smart Card Reader |
| AI PC Category | Copilot+ PC |
| NPU | Integrated AMD Ryzen™ AI, up to 50 TOPS |
| Optional Ports (configured) | 1x Smart Card Reader; 1x Nano-SIM Card Slot |
| Pen | Pen Not Supported |
| WWAN | WWAN Upgradable to 4G |
| SIM Card | No physical SIM card included |
| Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Mil-Spec Test | MIL-STD-810H military test passed |
| System Management | DASH |
| Base Warranty | 3-year, Courier or Carry-in with 1-year Battery |
| Ethernet | 100/1000M (RJ-45) |
| Bundled Accessories | None |
| Max Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Memory slots | Two DDR5 SODIMM slots, dual-channel capable |
| Weight | Starting at 1.38 kg (3.05 lbs) |
| Screen-to-Body Ratio | 85.73% |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more details, visit <a href=https://www.lenovo.com/us/en/software/thinkshield/target=_blank><u>here</u></a> |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.






There are no reviews yet.