Laptop Lenovo Gaming LOQ 15IRX9, 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC®, Intel® Core i7-13650HX, 14C (6P + 8E) / 20T, P-core up to 4.9GHz, E-core up to 3.6GHz, 24MB Intel Smart Cache, video NVIDIA® GeForce RTX™ 4050 6GB GDDR6, Boost Clock 2370MHz, TGP 105W, 194 AI TOPS, RAM 1x 16GB SODIMM DDR5-4800; Two DDR5 SODIMM slots, dual-channel capable; Up to 32GB DDR5-4800, SSD 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe®, no ODD, No Card reader, Stereo speakers, 2W x2, optimized with Nahimic Audio, HD 720p with E-shutter, 100/1000M (RJ-45), WLAN Wi-Fi® 6, 802.11ax 2x2, Bluetooth 5.2, Non-WWAN, No Fingerprint Reader, Porturi: 3x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with Lenovo® PD 140W and DisplayPort™ 1.4; 1x HDMI® 2.1, up to 8K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x Ethernet (RJ-45); 1x Power connector, 170W Slim Tip (3-pin), Baterie Integrated 60Wh, White Backlit, English, Luna Grey, Greutate 2.38 kg, Dimensiuni 359.86 x 258.7 x 21.9-23.9 mm, 2-year, Courier or Carry-in, Accesorii None, Free DOS

Laptopuri
Laptop Lenovo Gaming LOQ 15IRX9, 15.6″ FHD (1920×1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC®, Intel® Core i7-13650HX, 14C (6P + 8E) / 20T, P-core up to 4.9GHz, E-core up to 3.6GHz, 24MB Intel Smart Cache, video NVIDIA® GeForce RTX™ 4050 6GB GDDR6, Boost Clock 2370MHz, TGP 105W, 194 AI
Availability:
Stoc epuizat
4.954,96 lei
Stoc epuizat
Specificatii
| RJ-45 | 1 |
|---|---|
| USB-C | 1 x USB 3.2 Tip-C (Gen2) (DisplayPort / PD 140W) |
| NB-Screen-Size | 15.x |
| Camera Web | HD |
| NB-CPU | Intel-Core-i7 |
| NB-SSD-Capacity | 1TB |
| Greutate | 2.38 kg |
| Putere | 60 Whr |
| Solid state drive | Da |
| Diagonala display | 15.6 inch |
| Unitate optica | Nu are unitate optica integrata |
| Alte specificatii | 100% sRGB<br>GPU: Boost Clock 2370MHz, TGP 105W, 194 AI TOPS |
| Tehnologie | LED backlight Anti-Glare IPS |
| Tehnologie | LED backlight Anti-glare IPS |
| Tip memorie video | GDDR6 |
| Gaming | Da |
| Bluetooth | 5.1 |
| Resolution | FHD |
| HDD-or-SSD | SSD |
| RAM | 16GB |
| Touchscreen | Nu |
| Sistem de operare | Fara sistem de operare |
| Sistem de operare | Fara sistem de operare |
| Wireless | 802.11ax (2x2) |
| Wireless | 802.11ax 2x2 |
| Model procesor | 13650HX |
| NB-Format | Regular |
| Capacitate memorie RAM | 16 GB |
| Culoare | Gri |
| Capacitate memorie RAM | 16 GB |
| NB-HDD-Capacity | no-HDD |
| Boxe | 2-way |
| HDMI | 1 |
| Microsoft-OS | No |
| NB-Gaming-VGA | RTX 4050 |
| Luminozitate | 300 nt |
| Rezolutie | 1920 x 1080 |
| Tip placa video | Dedicata |
| Producator placa video | nVidia |
| Greutate | 2.1 - 2.5 kg |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.0 | Da |
| USB 3.1 | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| DisplayPort | Da |
| Thunderbolt | Nu |
| Diagonala display | 15 - 15.9 inch |
| Refresh rate | 144 Hz |
| Touchscreen | Nu |
| Memorie RAM | 16 GB |
| Conectivitate | Wi-Fi 6 |
| Bluetooth | Da |
| Conectivitate celulara | Fara |
| Sistem de operare | Fără OS |
| Cititor amprente | Nu |
| Camera WEB | HD |
| Cititor Card | Nu |
| Tip display: | IPS |
| Tip procesor | Intel Core i7 |
| Serie placa video | NVIDIA RTX 4000 Series |
| Producator Procesor | Intel |
| Model placa video | RTX 4050 |
| Model Procesor | 13650HX |
| Luminozitate | 300 niti |
| USB 3.0 | 3 |
| Tastatura iluminata | Da, White |
| DisplayPort | 1 (via USB Tip-C) |
| Producator Procesor | Intel |
| G-Sync | Da |
| Memorie maxima | 32 GB |
| Format | Full HD |
| Numar Nuclee | 14 |
| Tip placa video | Dedicata |
| Destinat pentru: | Gaming |
| Frecventa | 4800 MHz |
| Tip Memorie RAM | DDR5 |
| Familie Procesor | Intel Core i7 din a treisprezecea generatie |
| Copilot+ PC | N/A |
| Capacitate stocare | 1 TB |
| Serie video | GeForce |
| Suport TPM | Da (Firmware TPM 2.0) |
| Functii camera Web | 720p cu E-shutter |
| Model video | RTX 4050 |
| Capacitate SSD | 1 TB |
| Rezolutie display | 1920 x 1080 pixeli |
| Nr. sloturi | 2 |
| Suport DirectX 12 | Da |
| Placa video | nVidia |
| Numar thread-uri | 20 |
| Tehnologie de fabricatie | 10 nm Enhanced SuperFin |
| Cache | 24 MB Smart Cache |
| Frecventa turbo max | 4.90 GHz |
| Dual Cooling Fans | Da |
| Frecventa turbo max. | 4.90 GHz |
| Parola HDD/SSD | Da |
| Frecventa procesor | 4.9 GHz |
| Caracteristici Carcasa | Elemente finisate din plastic |
| Putere maxima disipata | 157 W |
| Rata Refresh | 144 Hz |
| Tehnologii Audio | Nahimic Audio |
| Altele | TouchPad cu suport pentru gesturi multi atingere<br>AI Chip: LA1 |
| Procesor Grafic integrat | Intel UHD Graphics |
| Nucleu | Raptor Lake |
| Layout tastatura | English |
| Tastatura numerica | Da |
| Parola Bios | Da |
| Tastatura | 6-row<br>Multimedia Fn keys |
| Alimentator | 170 W Slim Tip (3-pin) |
| Dimensiuni | 359.86 x 258.7 x 21.9-23.9 mm |
| Tehnologie Baterie | Li-Polimer |
| Putere boxe | 2 x 2W |
| Audio | HD Audio<br>Sistem Stereo |
| Microfon integrat | Dual Array |
| Iesire audio | 1 x Combo |
| Slot M.2 | Da |
| Retea | 1 Gbps |
| Tip SSD | M.2 2242 PCIe 4.0x4 NVMe |
| Capacitate memorie video | 6 GB |
| Nr. sloturi ocupate | 1 |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.





There are no reviews yet.